Time Table effective September 8, 2019

SacRT's new bus network, SacRT Forward launches on Sunday, September 8, 2019.

    10 - FSL

Historic Folsom Light Rail Riley & Natoma E. Bidwell & Montrose Folsom Lake College Folsom Gateway/Broadstone Ctr Kaiser/Folsom High/Intel Iron Point Light Rail
5:25a 5:27a 5:30a 5:40a 5:43a 5:47a 5:55a
6:25a 6:27a 6:30a 6:40a 6:43a 6:47a 7:00a
7:25a 7:27a 7:30a 7:40a 7:43a 7:47a 8:00a
8:25a 8:27a 8:30a 8:40a 8:43a 8:47a 9:00a
9:25a 9:27a 9:30a 9:40a 9:43a 9:47a 10:00a
10:25a 10:27a 10:30a 10:40a 10:43a 10:47a 11:00a
11:25a 11:27a 11:30a 11:40a 11:43a 11:47a 12:00p
12:25p 12:27p 12:30p 12:40p 12:43p 12:47p 1:00p
1:25p 1:27p 1:30p 1:40p 1:43p 1:47p 2:00p
2:25p 2:27p 2:30p 2:40p 2:43p 2:47p 3:00p
3:25p 3:27p 3:30p 3:40p 3:43p 3:47p 4:00p
4:25p 4:27p 4:30p 4:40p 4:43p 4:47p 5:00p
5:25p 5:27p 5:30p 5:40p 5:43p 5:47p 6:00p
6:25p 6:27p 6:30p 6:40p 6:43p 6:47p 7:00p
Iron Point Light Rail Blue Ravine&Prairie City (Intel) Folsom High/Cal ISO/Kaiser Folsom Gateway/Broadstone Ctr Folsom Lake College Oak Ave & Creekside (Mercy Hosp) East Bidwell & Blue Ravine Riley & Glenn Historic Folsom Light Rail Madison & Lake Natoma Main & Madison Amerian River Canyon Historic Folsom Light Rail
5:55a 5:58a 6:03a 6:07a 6:10a 6:13a 6:16a 6:20a 6:35a 6:40a 6:41a 6:44a 7:25a
7:00a 7:03a 7:08a 7:12a 7:25a 7:28a 7:32a 7:36a 7:55a 8:00a 8:05a 8:08a 8:25a
8:00a 8:03a 8:08a 8:12a 8:25a 8:28a 8:32a 8:36a 8:55a 9:00a 9:05a 9:08a 9:25a
9:00a 9:03a 9:08a 9:12a 9:25a 9:28a 9:32a 9:36a 9:55a 10:00a 10:05a 10:08a 10:25a
10:00a 10:03a 10:08a 10:12a 10:25a 10:28a 10:32a 10:36a 10:55a 11:00a 11:05a 11:08a 11:25a
11:00a 11:03a 11:08a 11:12a 11:25a 11:28a 11:32a 11:36a 11:55a 12:00p 12:05p 12:08p 12:25p
12:00p 12:03p 12:08p 12:12p 12:25p 12:28p 12:32p 12:36p 12:55p 1:00p 1:05p 1:08p 1:25p
1:00p 1:03p 1:08p 1:12p 1:25p 1:28p 1:32p 1:36p 1:55p 2:00p 2:05p 2:08p 2:25p
2:00p 2:03p 2:08p 2:12p 2:25p 2:28p 2:32p 2:36p 2:55p 3:00p 3:05p 3:08p 3:25p
3:00p 3:03p 3:08p 3:12p 3:25p 3:28p 3:32p 3:36p 3:55p 4:00p 4:05p 4:08p 4:25p
4:00p 4:03p 4:08p 4:12p 4:25p 4:28p 4:32p 4:36p 4:55p 5:00p 5:05p 5:08p 5:25p
5:00p 5:03p 5:08p 5:12p 5:25p 5:28p 5:32p 5:36p 5:55p 6:00p 6:05p 6:08p 6:25p
6:00p 6:03p 6:08p 6:12p 6:25p 6:28p 6:32p 6:36p 6:55p 7:00p 7:05p 7:08p 7:25p
7:00p 7:03p 7:08p 7:12p 7:25p 7:28p 7:32p 7:36p 7:55p        
No Saturday Service


No Sunday and Holidays Service