54 - CENTER PARKWAY

C.R.C. to Florin Station Monday - Friday
Florin Station to C.R.C. Monday - Friday

Click for Route Map


Back to Top

54 CENTER PARKWAY Monday - Friday C.R.C. to Florin Station Effective: January 1, 2012
Cosumnes River College East Step Bruceville & Sheldon La Mancha & Mack Center Parkway & Tangerine Florin Station
  5:44a 5:47a 6:00a 6:05a 6:17a
  6:12a 6:15a 6:28a 6:33a 6:45a
  6:42a 6:45a 6:59a 7:04a 7:17a
  7:12a 7:15a 7:29a 7:34a 7:47a
  8:12a 8:15a 8:29a 8:34a 8:47a
  9:14a 9:17a 9:30a 9:35a 9:47a
  10:14a 10:17a 10:30a 10:35a 10:47a
  11:14a 11:17a 11:30a 11:35a 11:47a
  12:14p 12:17p 12:30p 12:35p 12:47p
  1:17p 1:20p 1:35p 1:40p 1:55p
  2:17p 2:20p 2:35p 2:40p 2:55p
  3:17p 3:20p 3:35p 3:40p 3:55p
  4:17p 4:20p 4:35p 4:40p 4:55p
  5:17p 5:20p 5:35p 5:40p 5:55p
  6:17p 6:20p 6:33p 6:38p 6:50p
No Saturday, Sunday or Holiday service

Back to Top

54 CENTER PARKWAY Monday - Friday Florin Station to C.R.C. Effective: January 1, 2012
Florin Station Center Parkway & Tangerine Mack & La Mancha Bruceville & Sheldon Cosumnes River College East Step
  6:03a 6:13a 6:18a 6:31a 6:34a
  6:33a 6:46a 6:51a 7:04a 7:08a
  7:03a 7:16a 7:21a 7:34a 7:38a
  7:33a 7:46a 7:51a 8:04a 8:08a
  8:33a 8:46a 8:51a 9:04a 9:08a
  9:33a 9:44a 9:49a 10:02a 10:06a
  10:33a 10:44a 10:49a 11:02a 11:06a
  11:33a 11:44a 11:49a 12:02p 12:06p
  12:33p 12:44p 12:49p 1:02p 1:06p
  1:33p 1:47p 1:52p 2:07p 2:11p
  2:33p 2:47p 2:52p 3:07p 3:11p
  3:33p 3:47p 3:52p 4:07p 4:11p
  4:33p 4:47p 4:52p 5:07p 5:11p
  5:03p 5:17p 5:22p 5:37p 5:41p
  5:33p 5:47p 5:52p 6:07p 6:11p
  7:33p 7:43p 7:48p 8:01p 8:04p
No Saturday, Sunday or Holiday service