73 - WHITE ROCK

Trade Center to Mather/Mills Monday - Friday
Mather/Mills to Trade Center Monday - Friday
Trade Center to Mather/Mills Saturday
Mather/Mills to Trade Center Saturday

Click for Route Map


Back to Top

73 WHITE ROCK Monday - Friday Trade Center to Mather/Mills Effective: August 31, 2008
Sunrise Light Rail White Rock & Zinfandel Mather Field /Mills Station
  6:06a 6:18a 6:29a
  7:06a 7:18a 7:29a
  8:06a 8:18a 8:29a
  9:08a 9:20a 9:29a
  10:08a 10:20a 10:29a
  11:08a 11:20a 11:29a
  12:08p 12:20p 12:29p
  1:08p 1:20p 1:29p
  2:08p 2:20p 2:29p
  3:06p 3:18p 3:29p
  4:06p 4:18p 4:29p
  5:06p 5:18p 5:29p
  6:06p 6:18p 6:29p
  7:08p 7:20p 7:29p
No Sunday or Holiday service

Back to Top

73 WHITE ROCK Monday - Friday Mather/Mills to Trade Center Effective: August 31, 2008
Mather Field /Mills Station White Rock & Zinfandel Sunrise Light Rail
  6:22a 6:32a 6:44a
  7:22a 7:32a 7:44a
  8:22a 8:32a 8:44a
  9:22a 9:31a 9:42a
  10:22a 10:31a 10:42a
  11:22a 11:31a 11:42a
  12:22p 12:31p 12:42p
  1:22p 1:31p 1:42p
  2:22p 2:31p 2:42p
  3:22p 3:34p 3:46p
  4:22p 4:34p 4:46p
  5:22p 5:34p 5:46p
  6:22p 6:34p 6:46p
  7:22p 7:31p 7:42p
No Sunday or Holiday service

Back to Top

73 WHITE ROCK Saturday Trade Center to Mather/Mills Effective: August 31, 2008
Sunrise Light Rail White Rock & Zinfandel Mather Field /Mills Station
  7:53a 8:09a 8:19a
  8:53a 9:09a 9:19a
  9:53a 10:09a 10:19a
  10:53a 11:09a 11:19a
  11:53a 12:09p 12:19p
  12:53p 1:09p 1:19p
  1:53p 2:09p 2:19p
  2:53p 3:09p 3:19p
  3:53p 4:09p 4:19p
  4:53p 5:09p 5:19p
  5:53p 6:09p 6:19p
No Sunday or Holiday service

Back to Top

73 WHITE ROCK Saturday Mather/Mills to Trade Center Effective: August 31, 2008
Mather Field /Mills Station White Rock & Zinfandel Sunrise Light Rail
  7:31a 7:40a 7:52a
  8:31a 8:40a 8:52a
  9:31a 9:40a 9:52a
  10:31a 10:40a 10:52a
  11:31a 11:40a 11:52a
  12:31p 12:40p 12:52p
  1:31p 1:40p 1:52p
  2:31p 2:40p 2:52p
  3:31p 3:40p 3:52p
  4:31p 4:40p 4:52p
  5:31p 5:40p 5:52p
No Sunday or Holiday service