141 - 3RD/16TH STREETS

Eastbound Monday - Friday
Westbound Monday - Friday

Click for Route Map


Back to Top

141 3RD/16TH STREETS Monday - Friday Eastbound Effective: September 6, 2009
Front Street 7th & W/X Arrive 7th & W/X Leave 5th & P J & 11th 15th & R 18th & W/X 24th St & Castro
  5:57a 6:01a 6:03a 6:06a 6:12a 6:17a 6:23a  
  6:27a 6:31a 6:33a 6:36a 6:42a 6:47a 6:53a  
  6:57a 7:01a 7:03a 7:06a 7:12a 7:17a 7:23a  
  7:27a 7:31a 7:33a 7:36a 7:42a 7:47a 7:53a  
            7:35a   7:45a
  7:57a 8:01a 8:03a 8:06a 8:12a 8:17a 8:23a  
  8:27a 8:31a 8:33a 8:36a 8:42a 8:47a 8:53a  
  2:57p 3:01p 3:03p 3:06p 3:12p 3:17p 3:23p  
  3:27p 3:31p 3:33p 3:36p 3:42p 3:47p 3:53p  
  3:57p 4:01p 4:03p 4:06p 4:12p 4:17p 4:23p  
  4:27p 4:31p 4:33p 4:36p 4:42p 4:47p 4:53p  
  4:59p 5:03p 5:05p 5:09p 5:16p 5:21p 5:29p  
  5:30p 5:34p 5:36p 5:40p 5:47p 5:52p 6:00p  
No Saturday, Sunday or Holiday service

Back to Top

141 3RD/16TH STREETS Monday - Friday Westbound Effective: September 6, 2009
24th St & Castro 18th & W/X 16th & R I & 12th 3rd & Q Front Street
    6:05a 6:09a 6:14a 6:20a 6:25a
    6:35a 6:39a 6:44a 6:50a 6:55a
    7:05a 7:09a 7:14a 7:20a 7:25a
    7:35a 7:39a 7:44a 7:50a 7:55a
    8:05a 8:09a 8:14a 8:20a 8:25a
    8:35a 8:39a 8:44a 8:50a 8:55a
    3:05p 3:09p 3:14p 3:20p 3:24p
    3:35p 3:39p 3:44p 3:50p 3:54p
    4:05p 4:09p 4:14p 4:20p 4:24p
    4:35p 4:39p 4:44p 4:52p 4:58p
    5:07p 5:11p 5:16p 5:24p 5:30p
  5:15p   5:25p      
    5:37p 5:41p 5:46p 5:54p 6:00p
No Saturday, Sunday or Holiday service