141 - 3RD/16TH STREETS

Eastbound Monday - Friday
Westbound Monday - Friday

Click for Route Map


Back to Top

141 3RD/16TH STREETS Monday - Friday Eastbound Effective: January 3, 2010
Front Street 7th & W/X Arrive 7th & W/X Leave 5th & P J & 11th 15th & R 18th & W/X 24th St & Castro
  6:07a 6:11a 6:13a 6:16a 6:22a 6:27a 6:33a  
  6:37a 6:41a 6:43a 6:46a 6:52a 6:57a 7:03a  
  7:07a 7:11a 7:13a 7:16a 7:22a 7:27a 7:33a 7:37a
  7:37a 7:41a 7:43a 7:46a 7:52a 7:57a 8:03a  
  8:07a 8:11a 8:13a 8:16a 8:22a 8:27a 8:33a  
  8:37a 8:41a 8:43a 8:46a 8:52a 8:57a 9:03a  
  3:12p 3:16p 3:18p 3:21p 3:27p 3:32p 3:38p  
  3:42p 3:46p 3:48p 3:51p 3:57p 4:02p 4:08p  
  4:12p 4:16p 4:18p 4:21p 4:27p 4:32p 4:38p  
  4:42p 4:46p 4:48p 4:51p 4:57p 5:02p 5:08p 5:12p
  5:14p 5:18p 5:20p 5:24p 5:31p 5:36p 5:44p  
  5:45p 5:49p 5:51p 5:55p 6:02p 6:07p 6:15p  
No Saturday, Sunday or Holiday service

Back to Top

141 3RD/16TH STREETS Monday - Friday Westbound Effective: January 3, 2010
24th St & Castro 18th & W/X 16th & R I & 12th 3rd & Q Front Street
    6:15a 6:19a 6:24a 6:30a 6:35a
    6:45a 6:49a 6:54a 7:00a 7:05a
    7:15a 7:19a 7:24a 7:30a 7:35a
  7:41a 7:45a 7:49a 7:54a 8:00a 8:05a
    8:15a 8:19a 8:24a 8:30a 8:35a
    8:45a 8:49a 8:54a 9:00a 9:05a
    3:20p 3:24p 3:29p 3:35p 3:39p
    3:50p 3:54p 3:59p 4:05p 4:09p
    4:20p 4:24p 4:29p 4:35p 4:39p
    4:50p 4:54p 4:59p 5:07p 5:13p
  5:18p 5:22p 5:26p 5:31p 5:39p 5:45p
    5:52p 5:56p 6:01p 6:09p 6:15p
No Saturday, Sunday or Holiday service