Timetable for Route 1 - GREENBACK - 1 - GREENBACK

1 - GREENBACK

McClellan - Sunrise - Watt/I-80 Monday - Friday
Watt/I-80 - Sunrise - McClellan Monday - Friday
Sunrise to Watt/I-80 Saturday
Watt/I-80 to Sunrise Saturday
Sunrise to Watt/I-80 Sunday and Holidays
Watt/I-80 to Sunrise Sunday and Holidays

Click for Route Map


Back to Top

1 GREENBACK Monday - Friday McClellan - Sunrise - Watt/I-80 Effective: June 20, 2010
Sunrise Mall Main Term LV Auburn & Greenback ARC Orange Grove & College Oak Watt/I-80 Station Luce & Peacekee per
  5:09a 5:19a 5:29a 5:38a 5:44a
  5:29a 5:39a 5:49a 5:58a 6:04a
  5:49a 5:59a 6:09a 6:18a 6:24a
  6:09a 6:19a 6:29a 6:38a 6:45a
  6:29a 6:39a 6:49a 6:58a 7:05a
  6:49a 6:59a 7:09a 7:18a 7:25a
  7:09a 7:19a 7:29a 7:38a 7:45a
  7:29a 7:39a 7:49a 7:58a 8:05a
  7:49a 7:59a 8:09a 8:18a 8:25a
  8:09a 8:19a 8:29a 8:38a 8:45a
  8:29a 8:39a 8:49a 8:58a 9:05a
  8:49a 8:59a 9:09a 9:18a 9:25a
  9:09a 9:20a 9:31a 9:40a 9:47a
  9:29a 9:40a 9:51a 10:00a 10:07a
  9:49a 10:00a 10:11a 10:20a 10:27a
  10:09a 10:20a 10:31a 10:40a 10:47a
  10:29a 10:40a 10:51a 11:00a 11:07a
  10:49a 11:00a 11:11a 11:20a 11:27a
  11:09a 11:20a 11:31a 11:40a 11:47a
  11:29a 11:40a 11:51a 12:00p 12:07p
  11:49a 12:00p 12:11p 12:20p 12:27p
  12:09p 12:20p 12:31p 12:40p 12:47p
  12:29p 12:40p 12:51p 1:00p 1:07p
  12:49p 1:00p 1:11p 1:20p 1:27p
  1:09p 1:20p 1:31p 1:40p 1:47p
  1:29p 1:40p 1:51p 2:00p 2:07p
  1:49p 2:00p 2:11p 2:20p 2:27p
  2:09p 2:20p 2:31p 2:40p 2:47p
  2:29p 2:40p 2:51p 3:00p 3:07p
  2:49p 3:00p 3:11p 3:20p 3:27p
  3:09p 3:22p 3:33p 3:42p 3:49p
  3:29p 3:42p 3:53p 4:02p 4:09p
  3:49p 4:02p 4:13p 4:22p 4:29p
  4:09p 4:22p 4:33p 4:42p 4:49p
  4:29p 4:42p 4:53p 5:02p 5:09p
  4:49p 5:02p 5:13p 5:22p 5:29p
  5:09p 5:22p 5:33p 5:42p 5:49p
  5:29p 5:42p 5:53p 6:02p 6:09p
  5:49p 6:02p 6:13p 6:22p 6:29p
  6:09p 6:19p 6:29p 6:38p 6:45p
  6:29p 6:39p 6:49p 6:58p 7:05p
  6:49p 6:59p 7:09p 7:18p 7:25p
  7:09p 7:19p 7:29p 7:38p 7:45p
  7:29p 7:39p 7:49p 7:58p 8:05p
  7:59p 8:09p 8:19p 8:28p 8:35p
  8:29p 8:39p 8:49p 8:58p 9:05p

Back to Top

1 GREENBACK Monday - Friday Watt/I-80 - Sunrise - McClellan Effective: June 20, 2010
Luce & Peacekee per Watt/I-80 Station ARC College Oak & Orange Grove Greenback & Auburn Sunrise Mall Main Term AR
  5:18a 5:27a 5:37a 5:47a 5:59a
  5:36a 5:45a 5:55a 6:06a 6:19a
  5:56a 6:05a 6:15a 6:26a 6:39a
  6:18a 6:27a 6:37a 6:48a 7:01a
  6:38a 6:47a 6:57a 7:08a 7:21a
  6:58a 7:07a 7:17a 7:28a 7:41a
  7:18a 7:27a 7:37a 7:48a 8:01a
  7:38a 7:47a 7:57a 8:08a 8:21a
  7:58a 8:07a 8:17a 8:28a 8:41a
  8:18a 8:27a 8:37a 8:48a 9:01a
  8:38a 8:47a 8:57a 9:08a 9:21a
  8:58a 9:07a 9:17a 9:28a 9:41a
  9:18a 9:27a 9:37a 9:48a 10:01a
  9:38a 9:47a 9:57a 10:08a 10:21a
  9:58a 10:07a 10:17a 10:28a 10:41a
  10:18a 10:27a 10:37a 10:48a 11:01a
  10:38a 10:47a 10:57a 11:08a 11:21a
  10:58a 11:07a 11:17a 11:28a 11:41a
  11:17a 11:26a 11:36a 11:47a 12:01p
  11:36a 11:45a 11:55a 12:06p 12:20p
  11:57a 12:06p 12:16p 12:27p 12:41p
  12:17p 12:26p 12:36p 12:47p 1:01p
  12:37p 12:46p 12:56p 1:07p 1:21p
  12:57p 1:06p 1:16p 1:27p 1:41p
  1:17p 1:26p 1:36p 1:47p 2:01p
  1:37p 1:46p 1:56p 2:07p 2:21p
  1:57p 2:06p 2:16p 2:27p 2:41p
  2:17p 2:26p 2:36p 2:47p 3:01p
  2:37p 2:46p 2:56p 3:07p 3:21p
  2:57p 3:06p 3:16p 3:27p 3:41p
  3:17p 3:26p 3:36p 3:47p 4:01p
  3:37p 3:46p 3:56p 4:07p 4:21p
  3:57p 4:06p 4:16p 4:27p 4:41p
  4:17p 4:26p 4:36p 4:47p 5:01p
  4:37p 4:46p 4:56p 5:07p 5:21p
  4:55p 5:04p 5:14p 5:25p 5:39p
  5:19p 5:28p 5:38p 5:48p 6:01p
  5:39p 5:48p 5:58p 6:08p 6:21p
  5:59p 6:08p 6:18p 6:28p 6:41p
  6:17p 6:26p 6:36p 6:46p 6:59p
  6:37p 6:46p 6:56p 7:06p 7:19p
  6:57p 7:06p 7:16p 7:26p 7:39p
  7:17p 7:26p 7:36p 7:46p 7:59p
  7:47p 7:56p 8:06p 8:16p 8:29p
  8:19p 8:28p 8:37p 8:46p 8:59p

Back to Top

1 GREENBACK Saturday Sunrise to Watt/I-80 Effective: June 20, 2010
Sunrise Mall Main Term LV Auburn & Greenback ARC Orange Grove & College Oak Watt/I-80 Station
  5:52a 6:03a 6:13a 6:22a
  6:22a 6:33a 6:43a 6:52a
  6:52a 7:03a 7:13a 7:22a
  7:22a 7:33a 7:43a 7:52a
  7:52a 8:03a 8:13a 8:22a
  8:22a 8:33a 8:43a 8:52a
  8:52a 9:03a 9:13a 9:22a
  9:22a 9:33a 9:43a 9:53a
  9:52a 10:03a 10:13a 10:23a
  10:22a 10:33a 10:43a 10:53a
  10:52a 11:03a 11:13a 11:23a
  11:22a 11:33a 11:43a 11:53a
  11:52a 12:03p 12:13p 12:23p
  12:22p 12:33p 12:43p 12:53p
  12:52p 1:03p 1:13p 1:23p
  1:22p 1:33p 1:43p 1:53p
  1:52p 2:03p 2:13p 2:23p
  2:22p 2:33p 2:43p 2:53p
  2:52p 3:03p 3:13p 3:23p
  3:22p 3:33p 3:43p 3:52p
  3:52p 4:03p 4:13p 4:22p
  4:22p 4:33p 4:43p 4:52p
  4:52p 5:03p 5:13p 5:22p
  5:22p 5:33p 5:43p 5:52p
  5:52p 6:03p 6:13p 6:22p
  6:22p 6:33p 6:43p 6:52p
  6:52p 7:03p 7:13p 7:22p
  7:22p 7:33p 7:43p 7:52p
  7:52p 8:03p 8:13p 8:22p
  8:22p 8:33p 8:43p 8:52p
  8:52p 9:03p 9:13p 9:22p

Back to Top

1 GREENBACK Saturday Watt/I-80 to Sunrise Effective: June 20, 2010
Watt/I-80 Station ARC College Oak & Orange Grove Greenback & Auburn Sunrise Mall Main Term AR
  5:30a 5:38a 5:47a 5:57a
  6:00a 6:08a 6:17a 6:27a
  6:30a 6:38a 6:47a 6:57a
  7:00a 7:08a 7:17a 7:27a
  7:30a 7:38a 7:47a 7:57a
  8:00a 8:08a 8:17a 8:27a
  8:30a 8:38a 8:47a 8:57a
  9:00a 9:08a 9:17a 9:27a
  9:30a 9:40a 9:50a 10:04a
  10:00a 10:10a 10:20a 10:34a
  10:30a 10:40a 10:50a 11:04a
  11:00a 11:10a 11:20a 11:34a
  11:30a 11:40a 11:50a 12:04p
  12:00p 12:10p 12:20p 12:34p
  12:30p 12:40p 12:50p 1:04p
  1:00p 1:10p 1:20p 1:34p
  1:30p 1:40p 1:50p 2:04p
  2:00p 2:10p 2:20p 2:34p
  2:30p 2:40p 2:50p 3:04p
  3:00p 3:10p 3:20p 3:34p
  3:30p 3:40p 3:50p 4:04p
  4:00p 4:10p 4:20p 4:34p
  4:30p 4:40p 4:50p 5:04p
  5:00p 5:10p 5:20p 5:34p
  5:30p 5:38p 5:47p 5:57p
  6:00p 6:08p 6:17p 6:27p
  6:30p 6:38p 6:47p 6:57p
  7:00p 7:08p 7:17p 7:27p
  7:30p 7:38p 7:47p 7:57p
  8:00p 8:08p 8:17p 8:27p
  8:30p 8:38p 8:47p 8:57p
  9:00p 9:08p 9:17p 9:27p

Back to Top

1 GREENBACK Sunday and Holidays Sunrise to Watt/I-80 Effective: June 20, 2010
Sunrise Mall Main Term LV Auburn & Greenback ARC Orange Grove & College Oak Watt/I-80 Station
  5:59a 6:08a 6:17a 6:25a
  6:29a 6:38a 6:47a 6:55a
  6:59a 7:08a 7:17a 7:25a
  7:29a 7:38a 7:47a 7:55a
  7:59a 8:08a 8:17a 8:25a
  8:29a 8:38a 8:47a 8:55a
  8:59a 9:08a 9:17a 9:25a
  9:46a 9:55a 10:04a 10:12a
  10:16a 10:25a 10:34a 10:42a
  10:46a 10:55a 11:04a 11:12a
  11:16a 11:27a 11:37a 11:46a
  11:46a 11:57a 12:07p 12:16p
  12:16p 12:27p 12:37p 12:46p
  12:46p 12:57p 1:07p 1:16p
  1:16p 1:27p 1:37p 1:46p
  1:46p 1:57p 2:07p 2:16p
  2:16p 2:27p 2:37p 2:46p
  2:46p 2:57p 3:07p 3:16p
  3:16p 3:27p 3:37p 3:46p
  3:46p 3:57p 4:07p 4:16p
  4:16p 4:27p 4:37p 4:46p
  4:46p 4:57p 5:07p 5:16p
  5:16p 5:27p 5:37p 5:46p
  5:46p 5:57p 6:07p 6:16p
  6:16p 6:25p 6:34p 6:42p
  6:46p 6:55p 7:04p 7:12p
  7:29p 7:38p 7:47p 7:55p
  7:59p 8:08p 8:17p 8:25p
  8:29p 8:38p 8:47p 8:55p
  8:59p 9:08p 9:17p 9:25p

Back to Top

1 GREENBACK Sunday and Holidays Watt/I-80 to Sunrise Effective: June 20, 2010
Watt/I-80 Station ARC College Oak & Orange Grove Greenback & Auburn Sunrise Mall Main Term AR
  5:16a 5:24a 5:33a 5:43a
  5:46a 5:54a 6:03a 6:13a
  6:16a 6:24a 6:33a 6:43a
  6:46a 6:54a 7:03a 7:13a
  7:16a 7:24a 7:33a 7:43a
  7:46a 7:54a 8:03a 8:13a
  8:16a 8:24a 8:33a 8:43a
  8:46a 8:54a 9:03a 9:13a
  9:09a 9:19a 9:29a 9:43a
  9:51a 10:01a 10:11a 10:25a
  10:21a 10:31a 10:41a 10:55a
  10:51a 11:01a 11:11a 11:25a
  11:21a 11:31a 11:41a 11:55a
  11:51a 12:01p 12:11p 12:25p
  12:21p 12:31p 12:41p 12:55p
  12:51p 1:01p 1:11p 1:25p
  1:21p 1:31p 1:41p 1:55p
  1:51p 2:01p 2:11p 2:25p
  2:21p 2:31p 2:41p 2:55p
  2:51p 3:01p 3:11p 3:25p
  3:21p 3:31p 3:41p 3:55p
  3:51p 4:01p 4:11p 4:25p
  4:41p 4:51p 5:01p 5:15p
  5:18p 5:26p 5:35p 5:45p
  5:48p 5:56p 6:05p 6:15p
  6:18p 6:26p 6:35p 6:45p
  6:48p 6:56p 7:05p 7:15p
  7:18p 7:26p 7:35p 7:45p
  7:48p 7:56p 8:05p 8:15p
  8:18p 8:26p 8:35p 8:45p
  8:48p 8:56p 9:05p 9:15p