E114 - Elk Grove Local Route

VAUX & LAGUNA MAIN FRANKLIN & LAGUNA BRUCEVILLE & MONTEREY OAKS COSUMNES RIVER COLLEGE CALVINE & ELK GROVE FLORIN CALVINE & ARMAND GEORGE
6:21a 6:26a 6:34a 6:40a 6:50a 6:56a
7:21a 7:26a 7:34a 7:40a 7:50a 7:56a
8:21a 8:26a 8:34a 8:40a 8:50a 8:56a
9:21a 9:26a 9:34a 9:40a 9:50a 9:56a
10:21a 10:26a 10:34a 10:40a 10:50a 10:56a
11:21a 11:26a 11:34a 11:40a 11:50a 11:56a
12:21p 12:26p 12:34p 12:40p 12:50p 12:56p
1:21p 1:26p 1:34p 1:40p 1:50p 1:56p
2:21p 2:26p 2:34p 2:40p 2:50p 2:56p
3:21p 3:26p 3:34p 3:40p 3:50p 3:56p
4:21p 4:26p 4:34p 4:40p 4:50p 4:56p
5:21p 5:26p 5:34p 5:40p 5:50p 5:56p
6:21p 6:26p 6:34p 6:40p 6:50p 6:56p
CALVINE & ARMAND GEORGE CALVINE & ELK GROVE COSUMNES RIVER COLLEGE BIGHORN & BRUCEVILLE Laguna & Franklin VAUX & LAGUNA MAIN
6:06a 6:11a 6:21a 6:30a 6:40a 6:44a
7:06a 7:11a 7:21a 7:30a 7:40a 7:44a
8:06a 8:11a 8:21a 8:30a 8:40a 8:44a
9:06a 9:11a 9:21a 9:30a 9:40a 9:44a
10:06a 10:11a 10:21a 10:30a 10:40a 10:44a
11:06a 11:11a 11:21a 11:30a 11:40a 11:44a
12:06p 12:11p 12:21p 12:30p 12:40p 12:44p
1:06p 1:11p 1:21p 1:30p 1:40p 1:44p
2:06p 2:11p 2:21p 2:30p 2:40p 2:44p
3:06p 3:11p 3:21p 3:30p 3:40p 3:44p
4:06p 4:11p 4:21p 4:30p 4:40p 4:44p
5:06p 5:11p 5:21p 5:30p 5:40p 5:44p
6:06p 6:11p 6:21p 6:30p 6:40p 6:44p
7:06p 7:11p 7:21p 7:30p 7:40p 7:44p
VAUX & LAGUNA MAIN FRANKLIN & LAGUNA BRUCEVILLE & MONTEREY OAKS COSUMNES RIVER COLLEGE CALVINE & ELK GROVE FLORIN CALVINE & ARMAND GEORGE
7:53a 7:58a 8:06a 8:12a 8:22a 8:28a
9:23a 9:28a 9:36a 9:42a 9:52a 9:58a
10:53a 10:58a 11:06a 11:12a 11:22a 11:28a
12:23p 12:28p 12:36p 12:42p 12:52p 12:58p
1:53p 1:58p 2:06p 2:12p 2:22p 2:28p
3:23p 3:28p 3:36p 3:42p 3:52p 3:58p
4:53p 4:58p 5:06p 5:12p 5:22p 5:28p
CALVINE & ARMAND GEORGE CALVINE & ELK GROVE COSUMNES RIVER COLLEGE BIGHORN & BRUCEVILLE Laguna & Franklin VAUX & LAGUNA MAIN
6:58a 7:03a 7:13a 7:22a 7:32a 7:36a
8:38a 8:43a 8:53a 9:02a 9:12a 9:16a
10:08a 10:13a 10:23a 10:32a 10:42a 10:46a
11:38a 11:43a 11:53a 12:02p 12:12p 12:16p
1:08p 1:13p 1:23p 1:32p 1:42p 1:46p
2:38p 2:43p 2:53p 3:02p 3:12p 3:16p
4:08p 4:13p 4:23p 4:32p 4:42p 4:46p
5:38p 5:43p 5:53p 6:02p 6:12p 6:16p
No Sunday and Holidays Service