E115 - Elk Grove Local Route

COSUMNES RIVER COLLEGE POWER INN & AUBERRY ELK GROVE FLORIN & SHELDON BOND & ELK GROVE FLORIN BRADSHAW & BOND ELK GROVE & CLARKE FARMS
8:23a 8:30a 8:38a 8:43a 8:48a 8:53a
7:23a 7:30a 7:38a 7:43a 7:48a 7:53a
9:23a 9:30a 9:38a 9:43a 9:48a 9:53a
10:23a 10:30a 10:38a 10:43a 10:48a 10:53a
11:23a 11:30a 11:38a 11:43a 11:48a 11:53a
12:23p 12:30p 12:38p 12:43p 12:48p 12:53p
1:23p 1:30p 1:38p 1:43p 1:48p 1:53p
2:23p 2:30p 2:38p 2:43p 2:48p 2:53p
3:23p 3:30p 3:38p 3:43p 3:48p 3:53p
4:23p 4:30p 4:38p 4:43p 4:48p 4:53p
5:23p 5:30p 5:38p 5:43p 5:48p 5:53p
6:23p 6:30p 6:38p 6:43p 6:48p 6:53p
7:23p 7:30p 7:38p 7:43p 7:48p 7:53p
8:23p 8:30p 8:38p 8:43p 8:48p 8:53p
ELK GROVE & CLARKE FARMS BOND & BRADSHAW ELK GROVE FLORIN & BOND SHELDON & ELK GROVE FLORIN POWER INN & AUBERRY COSUMNES RIVER COLLEGE
6:38a 6:42a 6:48a 6:52a 6:59a 7:08a
7:38a 7:42a 7:48a 7:52a 7:59a 8:08a
8:38a 8:42a 8:48a 8:52a 8:59a 9:08a
9:38a 9:42a 9:48a 9:52a 9:59a 10:08a
10:38a 10:42a 10:48a 10:52a 10:59a 11:08a
11:38a 11:42a 11:48a 11:52a 11:59a 12:08p
12:38p 12:42p 12:48p 12:52p 12:59p 1:08p
1:38p 1:42p 1:48p 1:52p 1:59p 2:08p
2:38p 2:42p 2:48p 2:52p 2:59p 3:08p
3:38p 3:42p 3:48p 3:52p 3:59p 4:08p
4:38p 4:42p 4:48p 4:52p 4:59p 5:08p
5:38p 5:42p 5:48p 5:52p 5:59p 6:08p
6:38p 6:42p 6:48p 6:52p 6:59p 7:08p
7:38p 7:42p 7:48p 7:52p 7:59p 8:08p
No Saturday Service


No Sunday and Holidays Service