ELK GROVE & CLARKE FARMS | ELK GROVE & EMERALD VISTA | BRUCEVILLE & ELK GROVE | BRUCEVILLE & LAGUNA | COSUMNES RIVER COLLEGE |
---|---|---|---|---|
6:08a | 6:20a | 6:26a | 6:30a | 6:38a |
7:08a | 7:20a | 7:26a | 7:30a | 7:38a |
8:08a | 8:20a | 8:26a | 8:30a | 8:38a |
9:08a | 9:20a | 9:26a | 9:30a | 9:38a |
10:08a | 10:20a | 10:26a | 10:30a | 10:38a |
11:08a | 11:20a | 11:26a | 11:30a | 11:38a |
12:08p | 12:20p | 12:26p | 12:30p | 12:38p |
1:08p | 1:20p | 1:26p | 1:30p | 1:38p |
2:08p | 2:20p | 2:26p | 2:30p | 2:38p |
3:08p | 3:20p | 3:26p | 3:30p | 3:38p |
4:08p | 4:20p | 4:26p | 4:30p | 4:38p |
5:08p | 5:20p | 5:26p | 5:30p | 5:38p |
6:08p | 6:20p | 6:26p | 6:30p | 6:38p |
7:08p | 7:20p | 7:26p | 7:30p | 7:38p |
COSUMNES RIVER COLLEGE | BRUCEVILLE & LAGUNA | ELK GROVE & BRUCEVILLE | ELK GROVE & E STOCKTON | ELK GROVE & CLARKE FARMS |
---|---|---|---|---|
6:53a | 7:01a | 7:05a | 7:13a | 7:23a |
7:53a | 8:01a | 8:05a | 8:13a | 8:23a |
8:53a | 9:01a | 9:05a | 9:13a | 9:23a |
9:53a | 10:01a | 10:05a | 10:13a | 10:23a |
10:53a | 11:01a | 11:05a | 11:13a | 11:23a |
11:53a | 12:01p | 12:05p | 12:13p | 12:23p |
12:53p | 1:01p | 1:05p | 1:13p | 1:23p |
1:53p | 2:01p | 2:05p | 2:13p | 2:23p |
2:53p | 3:01p | 3:05p | 3:13p | 3:23p |
3:53p | 4:01p | 4:05p | 4:13p | 4:23p |
4:53p | 5:01p | 5:05p | 5:13p | 5:23p |
5:53p | 6:01p | 6:05p | 6:13p | 6:23p |
6:53p | 7:01p | 7:05p | 7:13p | 7:23p |
7:53p | 8:01p | 8:05p | 8:13p | 8:23p |
ELK GROVE & CLARKE FARMS | ELK GROVE & EMERALD VISTA | BRUCEVILLE & ELK GROVE | BRUCEVILLE & LAGUNA | COSUMNES RIVER COLLEGE |
---|---|---|---|---|
7:23a | 7:33a | 7:38a | 7:42a | 7:50a |
8:23a | 8:33a | 8:38a | 8:42a | 8:50a |
9:23a | 9:33a | 9:38a | 9:42a | 9:50a |
10:23a | 10:33a | 10:38a | 10:42a | 10:50a |
11:23a | 11:33a | 11:38a | 11:42a | 11:50a |
12:23p | 12:33p | 12:38p | 12:42p | 12:50p |
1:23p | 1:33p | 1:38p | 1:42p | 1:50p |
2:23p | 2:33p | 2:38p | 2:42p | 2:50p |
3:23p | 3:33p | 3:38p | 3:42p | 3:50p |
4:23p | 4:33p | 4:38p | 4:42p | 4:50p |
5:23p | 5:33p | 5:38p | 5:42p | 5:50p |
COSUMNES RIVER COLLEGE | BRUCEVILLE & LAGUNA | ELK GROVE & BRUCEVILLE | ELK GROVE & E STOCKTON | ELK GROVE & CLARKE FARMS |
---|---|---|---|---|
7:56a | 8:04a | 8:08a | 8:13a | 8:23a |
8:56a | 9:04a | 9:08a | 9:13a | 9:23a |
9:56a | 10:04a | 10:08a | 10:13a | 10:23a |
10:56a | 11:04a | 11:08a | 11:13a | 11:23a |
11:56a | 12:04p | 12:08p | 12:13p | 12:23p |
12:56p | 1:04p | 1:08p | 1:13p | 1:23p |
1:56p | 2:04p | 2:08p | 2:13p | 2:23p |
2:56p | 3:04p | 3:08p | 3:13p | 3:23p |
3:56p | 4:04p | 4:08p | 4:13p | 4:23p |
4:56p | 5:04p | 5:08p | 5:13p | 5:23p |
5:56p | 6:04p | 6:08p | 6:13p | 6:23p |
No Sunday and Holidays Service |