Time Table effective September 8, 2019

SacRT's new bus network, SacRT Forward launches on Sunday, September 8, 2019.

Route will have seven day a week service and will no longer travel south of Arden/Del Paso station. Customers can use the Blue Line or Route 11 along Richards Boulevard.

    15 - DEL PASO HEIGHTS

Watt/I-80 Grand & Marysville Arden/Del Paso
5:49a 5:55a 6:08a
6:15a 6:22a 6:35a
6:48a 6:55a 7:08a
7:15a 7:23a 7:38a
7:45a 7:53a 8:08a
8:15a 8:23a 8:38a
8:45a 8:53a 9:08a
9:16a 9:23a 9:38a
9:46a 9:53a 10:08a
10:16a 10:23a 10:38a
10:46a 10:53a 11:08a
11:16a 11:23a 11:38a
11:46a 11:53a 12:08p
12:16p 12:23p 12:38p
12:46p 12:53p 1:08p
1:16p 1:23p 1:38p
1:46p 1:53p 2:08p
2:16p 2:23p 2:38p
2:45p 2:53p 3:08p
3:15p 3:23p 3:38p
3:45p 3:53p 4:08p
4:15p 4:23p 4:38p
4:45p 4:53p 5:08p
5:16p 5:23p 5:38p
6:02p 6:09p 6:23p
6:32p 6:39p 6:53p
7:16p 7:23p 7:37p
8:16p 8:23p 8:37p
Arden/Del Paso Grand & Marysville Watt/I-80
6:34a 6:48a 6:55a
7:04a 7:20a 7:27a
7:34a 7:50a 7:57a
8:04a 8:20a 8:27a
8:34a 8:50a 8:57a
9:04a 9:20a 9:27a
9:34a 9:50a 9:57a
10:04a 10:20a 10:27a
10:34a 10:50a 10:57a
11:04a 11:20a 11:27a
11:34a 11:50a 11:57a
12:04p 12:20p 12:27p
12:34p 12:51p 12:58p
1:04p 1:21p 1:28p
1:34p 1:51p 1:58p
2:04p 2:21p 2:28p
2:34p 2:51p 2:58p
3:04p 3:22p 3:31p
3:34p 3:52p 4:01p
4:04p 4:22p 4:31p
4:34p 4:52p 5:01p
5:04p 5:18p 5:25p
5:34p 5:48p 5:55p
6:04p 6:18p 6:25p
6:34p 6:48p 6:55p
7:04p 7:18p 7:25p
7:53p 8:07p 8:14p
8:53p 9:07p 9:14p
Watt/I-80 Grand & Marysville Arden/Del Paso
7:04a 7:11a 7:25a
8:04a 8:11a 8:25a
8:34a 8:41a 8:55a
9:04a 9:11a 9:25a
9:34a 9:41a 9:55a
10:04a 10:11a 10:25a
10:34a 10:41a 10:55a
11:04a 11:11a 11:25a
11:34a 11:41a 11:55a
12:04p 12:11p 12:25p
12:34p 12:41p 12:55p
1:04p 1:11p 1:25p
1:34p 1:41p 1:55p
2:04p 2:11p 2:25p
2:34p 2:41p 2:55p
3:04p 3:11p 3:25p
3:34p 3:41p 3:55p
4:04p 4:11p 4:25p
4:34p 4:41p 4:55p
5:04p 5:11p 5:25p
5:34p 5:41p 5:55p
6:04p 6:11p 6:25p
6:34p 6:41p 6:55p
7:04p 7:11p 7:25p
7:34p 7:41p 7:55p
8:04p 8:11p 8:25p
Arden/Del Paso Grand & Marysville Watt/I-80
7:07a 7:22a 7:29a
8:07a 8:22a 8:29a
8:37a 8:52a 8:59a
9:07a 9:22a 9:29a
9:37a 9:52a 9:59a
10:07a 10:22a 10:29a
10:37a 10:52a 10:59a
11:07a 11:22a 11:29a
11:37a 11:52a 11:59a
12:07p 12:22p 12:29p
12:37p 12:52p 12:59p
1:07p 1:22p 1:29p
1:37p 1:52p 1:59p
2:07p 2:22p 2:29p
2:37p 2:52p 2:59p
3:07p 3:22p 3:29p
3:37p 3:52p 3:59p
4:07p 4:22p 4:29p
4:37p 4:52p 4:59p
5:07p 5:22p 5:29p
5:37p 5:52p 5:59p
6:07p 6:22p 6:29p
6:37p 6:52p 6:59p
7:07p 7:22p 7:29p
7:37p 7:52p 7:59p
8:07p 8:22p 8:29p
Watt/I-80 Grand & Marysville Arden/Del Paso
8:06a 8:13a 8:26a
9:06a 9:13a 9:26a
9:46a 9:53a 10:06a
10:31a 10:38a 10:51a
11:16a 11:23a 11:36a
12:01p 12:08p 12:21p
12:46p 12:53p 1:06p
1:31p 1:38p 1:51p
2:16p 2:23p 2:36p
3:01p 3:08p 3:21p
3:46p 3:53p 4:06p
4:31p 4:38p 4:51p
5:16p 5:23p 5:36p
6:01p 6:08p 6:21p
6:46p 6:53p 7:06p
7:31p 7:38p 7:51p
8:16p 8:23p 8:36p
Arden/Del Paso Grand & Marysville Watt/I-80
8:34a 8:49a 8:57a
9:17a 9:32a 9:40a
10:02a 10:17a 10:25a
10:47a 11:02a 11:10a
11:32a 11:47a 11:55a
12:17p 12:32p 12:40p
1:02p 1:17p 1:25p
1:47p 2:02p 2:10p
2:32p 2:47p 2:55p
3:17p 3:32p 3:40p
4:02p 4:17p 4:25p
4:47p 5:02p 5:10p
5:32p 5:47p 5:55p
6:17p 6:32p 6:40p
7:02p 7:17p 7:25p