Time Table effective September 8, 2019

SacRT's new bus network, SacRT Forward launches on Sunday, September 8, 2019.

Route will have seven day a week service and operate all trips the full length of the route from Mather/Mills station to Louis/Orlando transit center.

    21 - SUNRISE

Louis & Orlando Sunrise & Old Auburn Sunrise Mall Main Term Coloma & Trinity River Mather Field/Mills
5:54a 6:03a 6:10a 6:27a 6:41a
6:24a 6:33a 6:40a 6:57a 7:11a
6:54a 7:03a 7:10a 7:27a 7:41a
7:24a 7:33a 7:40a 7:57a 8:11a
7:54a 8:03a 8:10a 8:27a 8:41a
8:24a 8:33a 8:40a 8:57a 9:11a
8:52a 9:01a 9:08a 9:26a 9:41a
9:22a 9:31a 9:38a 9:56a 10:11a
9:52a 10:01a 10:08a 10:26a 10:41a
10:22a 10:31a 10:38a 10:56a 11:11a
10:52a 11:01a 11:08a 11:26a 11:41a
11:22a 11:31a 11:38a 11:56a 12:11p
11:52a 12:01p 12:08p 12:26p 12:41p
12:22p 12:31p 12:38p 12:56p 1:11p
12:52p 1:01p 1:08p 1:26p 1:41p
1:22p 1:31p 1:38p 1:56p 2:11p
1:52p 2:01p 2:08p 2:26p 2:41p
2:22p 2:31p 2:38p 2:56p 3:11p
2:50p 2:59p 3:07p 3:25p 3:41p
3:20p 3:29p 3:37p 3:55p 4:11p
3:50p 3:59p 4:07p 4:25p 4:41p
4:20p 4:29p 4:37p 4:55p 5:11p
4:50p 4:59p 5:07p 5:25p 5:41p
5:20p 5:29p 5:37p 5:55p 6:11p
5:54p 6:03p 6:10p 6:27p 6:41p
6:24p 6:33p 6:40p 6:57p 7:11p
6:54p 7:03p 7:10p 7:27p 7:41p
7:24p 7:33p 7:40p 7:57p 8:11p
7:54p 8:03p 8:10p 8:27p 8:41p
8:28p 8:37p 8:44p 9:01p 9:15p
8:58p 9:07p 9:14p 9:31p 9:45p
9:28p 9:37p 9:44p 10:01p 10:15p
9:58p 10:07p 10:14p 10:31p 10:45p
Mather Field/Mills Trinity River & Coloma Sunrise Mall Main Term Sunrise & Old Auburn Louis & Orlando
5:52a 6:05a 6:21a 6:28a 6:37a
6:22a 6:35a 6:51a 6:58a 7:07a
6:52a 7:05a 7:21a 7:28a 7:37a
7:22a 7:35a 7:51a 7:58a 8:07a
7:52a 8:05a 8:21a 8:28a 8:37a
8:22a 8:35a 8:51a 8:58a 9:07a
8:52a 9:05a 9:21a 9:28a 9:37a
9:22a 9:35a 9:51a 9:58a 10:07a
9:52a 10:05a 10:22a 10:29a 10:38a
10:22a 10:35a 10:52a 10:59a 11:08a
10:52a 11:05a 11:22a 11:29a 11:38a
11:22a 11:35a 11:52a 11:59a 12:08p
11:52a 12:05p 12:22p 12:29p 12:38p
12:22p 12:35p 12:52p 12:59p 1:08p
12:52p 1:05p 1:22p 1:29p 1:38p
1:22p 1:35p 1:52p 1:59p 2:08p
1:52p 2:05p 2:22p 2:29p 2:38p
2:22p 2:35p 2:52p 2:59p 3:08p
2:52p 3:05p 3:22p 3:29p 3:38p
3:22p 3:35p 3:52p 3:59p 4:08p
3:52p 4:07p 4:25p 4:32p 4:41p
4:22p 4:37p 4:55p 5:02p 5:11p
4:52p 5:07p 5:25p 5:32p 5:41p
5:22p 5:37p 5:55p 6:02p 6:11p
5:52p 6:07p 6:25p 6:32p 6:41p
6:22p 6:37p 6:55p 7:02p 7:11p
6:52p 7:06p 7:22p 7:29p 7:38p
7:32p 7:46p 8:02p 8:09p 8:18p
8:02p 8:16p 8:32p 8:39p 8:48p
8:32p 8:46p 9:02p 9:09p 9:18p
9:02p 9:16p 9:32p 9:39p 9:48p
9:32p 9:46p 10:02p 10:09p 10:18p
10:02p 10:16p 10:32p 10:39p 10:48p
Louis & Orlando Sunrise & Old Auburn Sunrise Mall Main Term Coloma & Trinity River Mather Field/Mills
5:57a 6:06a 6:13a 6:31a 6:46a
6:57a 7:06a 7:13a 7:31a 7:46a
7:57a 8:06a 8:13a 8:31a 8:46a
8:57a 9:06a 9:13a 9:31a 9:46a
9:42a 9:51a 9:58a 10:16a 10:31a
10:27a 10:36a 10:43a 11:01a 11:16a
11:12a 11:21a 11:28a 11:46a 12:01p
11:57a 12:06p 12:14p 12:32p 12:48p
12:42p 12:51p 12:59p 1:17p 1:33p
1:27p 1:36p 1:44p 2:02p 2:18p
2:12p 2:21p 2:29p 2:47p 3:03p
2:57p 3:06p 3:14p 3:32p 3:48p
3:42p 3:51p 3:59p 4:17p 4:33p
4:27p 4:36p 4:44p 5:02p 5:18p
5:12p 5:21p 5:29p 5:47p 6:03p
5:57p 6:06p 6:14p 6:32p 6:48p
6:42p 6:51p 6:59p 7:17p 7:33p
7:27p 7:36p 7:44p 8:02p 8:18p
8:27p 8:36p 8:44p 9:02p 9:18p
9:27p 9:36p 9:44p 10:02p 10:18p
Mather Field/Mills Trinity River & Coloma Sunrise Mall Main Term Sunrise & Old Auburn Louis & Orlando
7:03a 7:16a 7:33a 7:42a 7:49a
8:03a 8:16a 8:33a 8:42a 8:49a
9:03a 9:16a 9:33a 9:42a 9:49a
10:03a 10:18a 10:36a 10:45a 10:52a
10:48a 11:03a 11:21a 11:30a 11:37a
11:33a 11:48a 12:06p 12:15p 12:22p
12:18p 12:33p 12:51p 1:00p 1:07p
1:03p 1:18p 1:36p 1:45p 1:52p
1:48p 2:03p 2:21p 2:30p 2:37p
2:33p 2:48p 3:06p 3:15p 3:22p
3:18p 3:33p 3:51p 4:00p 4:07p
4:03p 4:18p 4:36p 4:45p 4:52p
4:48p 5:03p 5:21p 5:30p 5:37p
5:33p 5:48p 6:06p 6:15p 6:22p
6:18p 6:33p 6:51p 7:00p 7:07p
7:03p 7:18p 7:36p 7:45p 7:52p
7:48p 8:03p 8:21p 8:30p 8:37p
8:48p 9:03p 9:21p 9:30p 9:37p
9:48p 10:03p 10:21p 10:30p 10:37p
Louis & Orlando Sunrise & Old Auburn Sunrise Mall Main Term Coloma & Trinity River Mather Field/Mills
6:58a 7:07a 7:13a 7:31a 7:46a
7:58a 8:07a 8:13a 8:31a 8:46a
8:58a 9:07a 9:13a 9:31a 9:46a
9:55a 10:04a 10:12a 10:30a 10:46a
10:55a 11:04a 11:12a 11:30a 11:46a
11:55a 12:04p 12:12p 12:30p 12:46p
12:55p 1:04p 1:12p 1:30p 1:46p
1:55p 2:04p 2:12p 2:30p 2:46p
2:55p 3:04p 3:12p 3:30p 3:46p
3:55p 4:04p 4:12p 4:30p 4:46p
4:55p 5:04p 5:12p 5:30p 5:46p
5:55p 6:04p 6:12p 6:30p 6:46p
6:55p 7:04p 7:12p 7:30p 7:46p
7:55p 8:04p 8:12p 8:30p 8:46p
Mather Field/Mills Trinity River & Coloma Sunrise Mall Main Term Sunrise & Old Auburn Louis & Orlando
7:03a 7:16a 7:33a 7:40a 7:49a
8:03a 8:16a 8:33a 8:40a 8:49a
9:03a 9:16a 9:33a 9:40a 9:49a
10:03a 10:18a 10:36a 10:43a 10:52a
11:03a 11:18a 11:36a 11:43a 11:52a
12:03p 12:18p 12:36p 12:43p 12:52p
1:03p 1:18p 1:36p 1:43p 1:52p
2:03p 2:18p 2:36p 2:43p 2:52p
3:03p 3:18p 3:36p 3:43p 3:52p
4:03p 4:18p 4:36p 4:43p 4:52p
5:03p 5:18p 5:36p 5:43p 5:52p
6:03p 6:18p 6:36p 6:43p 6:52p
7:03p 7:18p 7:36p 7:43p 7:52p
8:03p 8:18p 8:36p 8:43p 8:52p
9:03p 9:18p 9:36p 9:43p 9:52p