Time Table effective September 8, 2019

SacRT's new bus network, SacRT Forward launches on Sunday, September 8, 2019.

Service frequency will increase for evening service.  New trips will be added from Sunrise Mall and from Watt/I-80.  Frequency will be reduced for early morning service.

    82 - NORTHROP/MORSE

American River College Walnut & Whitney Watt & El Camino Kaiser Hosp Morse & Cottage CSUS Admin Bldg University/65th
5:08a 5:15a 5:29a 5:35a 5:52a 6:00a
5:38a 5:45a 5:59a 6:05a 6:22a 6:30a
6:08a 6:15a 6:29a 6:35a 6:52a 7:00a
6:38a 6:45a 6:59a 7:05a 7:22a 7:30a
7:08a 7:15a 7:29a 7:35a 7:52a 8:00a
7:38a 7:45a 7:59a 8:05a 8:22a 8:30a
8:08a 8:15a 8:29a 8:35a 8:52a 9:00a
8:38a 8:45a 8:59a 9:05a 9:22a 9:30a
9:08a 9:15a 9:29a 9:35a 9:52a 10:00a
9:38a 9:45a 9:59a 10:05a 10:22a 10:30a
10:08a 10:15a 10:29a 10:35a 10:52a 11:00a
10:38a 10:45a 10:59a 11:05a 11:22a 11:30a
11:08a 11:15a 11:29a 11:35a 11:52a 12:00p
11:38a 11:45a 11:59a 12:05p 12:22p 12:30p
12:08p 12:15p 12:29p 12:35p 12:52p 1:00p
12:38p 12:45p 12:59p 1:05p 1:22p 1:30p
1:08p 1:15p 1:29p 1:35p 1:52p 2:00p
1:38p 1:45p 1:59p 2:05p 2:22p 2:30p
2:08p 2:15p 2:29p 2:35p 2:52p 3:00p
2:38p 2:45p 2:59p 3:05p 3:22p 3:30p
2:53p 3:00p 3:14p 3:20p 3:37p 3:45p
3:08p 3:15p 3:29p 3:35p 3:52p 4:00p
3:38p 3:45p 3:59p 4:05p 4:22p 4:30p
4:08p 4:15p 4:29p 4:35p 4:52p 5:00p
4:38p 4:45p 4:59p 5:05p 5:22p 5:30p
5:08p 5:15p 5:29p 5:35p 5:52p 6:00p
5:38p 5:45p 5:59p 6:05p 6:22p 6:30p
6:08p 6:15p 6:29p 6:35p 6:52p 7:00p
6:38p 6:45p 6:59p 7:05p 7:22p 7:30p
7:08p 7:15p 7:29p 7:35p 7:52p 8:00p
7:38p 7:45p 7:59p 8:05p 8:22p 8:30p
8:08p 8:15p 8:29p 8:35p 8:52p 9:00p
8:38p 8:45p 8:59p 9:05p 9:22p 9:30p
9:08p 9:15p 9:29p 9:35p 9:52p 10:00p
University/65th CSUS Admin Bldg Kaiser Hosp Morse & Cottage Watt & El Camino Walnut & Whitney American River College
6:17a 6:22a 6:42a 6:50a 7:01a 7:11a
6:47a 6:52a 7:12a 7:20a 7:31a 7:41a
7:02a 7:07a 7:27a 7:35a 7:46a 7:56a
7:20a 7:25a 7:45a 7:54a 8:06a 8:17a
7:32a 7:37a 7:57a 8:06a 8:18a 8:29a
7:47a 7:52a 8:12a 8:21a 8:33a 8:44a
8:17a 8:22a 8:42a 8:50a 9:01a 9:11a
8:47a 8:52a 9:12a 9:20a 9:31a 9:41a
9:17a 9:22a 9:42a 9:50a 10:01a 10:11a
9:47a 9:52a 10:12a 10:20a 10:31a 10:41a
10:17a 10:22a 10:42a 10:50a 11:01a 11:11a
10:47a 10:52a 11:12a 11:20a 11:31a 11:41a
11:17a 11:22a 11:42a 11:50a 12:01p 12:11p
11:47a 11:52a 12:12p 12:20p 12:31p 12:41p
12:17p 12:22p 12:42p 12:50p 1:01p 1:11p
12:47p 12:52p 1:12p 1:20p 1:31p 1:41p
1:17p 1:22p 1:42p 1:50p 2:01p 2:11p
1:47p 1:52p 2:12p 2:20p 2:31p 2:41p
2:17p 2:22p 2:42p 2:51p 3:03p 3:15p
2:47p 2:52p 3:12p 3:21p 3:33p 3:45p
3:17p 3:22p 3:42p 3:51p 4:03p 4:15p
3:47p 3:52p 4:12p 4:21p 4:33p 4:45p
4:17p 4:22p 4:42p 4:51p 5:03p 5:15p
4:47p 4:52p 5:12p 5:21p 5:33p 5:45p
5:17p 5:22p 5:42p 5:51p 6:03p 6:15p
5:47p 5:52p 6:12p 6:20p 6:31p 6:41p
6:17p 6:22p 6:42p 6:50p 7:01p 7:11p
6:47p 6:52p 7:12p 7:20p 7:31p 7:41p
7:17p 7:22p 7:42p 7:50p 8:01p 8:11p
7:47p 7:52p 8:12p 8:20p 8:31p 8:41p
8:17p 8:22p 8:42p 8:50p 9:01p 9:11p
8:47p 8:52p 9:12p 9:20p 9:31p 9:41p
9:17p 9:22p 9:42p 9:50p 10:01p 10:11p
9:47p 9:52p 10:12p 10:20p 10:31p 10:41p
10:17p 10:22p 10:42p 10:50p 11:01p 11:11p
American River College Walnut & Whitney Watt & El Camino Kaiser Hosp Morse & Cottage CSUS Admin Bldg University/65th
6:08a 6:14a 6:34a 6:38a 6:53a 7:01a
7:08a 7:14a 7:34a 7:38a 7:53a 8:01a
8:08a 8:14a 8:34a 8:38a 8:53a 9:01a
8:53a 8:59a 9:19a 9:23a 9:38a 9:46a
9:38a 9:44a 10:04a 10:08a 10:23a 10:31a
10:23a 10:29a 10:49a 10:53a 11:08a 11:16a
11:08a 11:14a 11:34a 11:38a 11:53a 12:01p
11:53a 11:59a 12:19p 12:23p 12:38p 12:46p
12:38p 12:44p 1:04p 1:08p 1:23p 1:31p
1:23p 1:29p 1:49p 1:53p 2:08p 2:16p
2:08p 2:14p 2:34p 2:38p 2:53p 3:01p
2:53p 2:59p 3:19p 3:23p 3:38p 3:46p
3:38p 3:44p 4:04p 4:08p 4:23p 4:31p
4:23p 4:29p 4:49p 4:53p 5:08p 5:16p
5:08p 5:14p 5:34p 5:38p 5:53p 6:01p
5:53p 5:59p 6:19p 6:23p 6:38p 6:46p
6:38p 6:44p 7:04p 7:08p 7:23p 7:31p
7:38p 7:44p 8:04p 8:08p 8:23p 8:31p
8:38p 8:44p 9:04p 9:08p 9:23p 9:31p
University/65th CSUS Admin Bldg Kaiser Hosp Morse & Cottage Watt & El Camino Walnut & Whitney American River College
7:17a 7:22a 7:39a 7:45a 7:51a 8:10a
8:17a 8:22a 8:39a 8:45a 8:51a 9:10a
9:17a 9:22a 9:39a 9:45a 9:51a 10:10a
10:02a 10:07a 10:24a 10:30a 10:36a 10:55a
10:47a 10:52a 11:09a 11:15a 11:21a 11:40a
11:32a 11:37a 11:54a 12:00p 12:06p 12:25p
12:17p 12:22p 12:39p 12:45p 12:51p 1:10p
1:02p 1:07p 1:24p 1:30p 1:36p 1:55p
1:47p 1:52p 2:09p 2:15p 2:21p 2:40p
2:32p 2:37p 2:54p 3:00p 3:06p 3:25p
3:17p 3:22p 3:39p 3:45p 3:51p 4:10p
4:02p 4:07p 4:24p 4:30p 4:36p 4:55p
4:47p 4:52p 5:09p 5:15p 5:21p 5:40p
5:32p 5:37p 5:54p 6:00p 6:06p 6:25p
6:17p 6:22p 6:39p 6:45p 6:51p 7:10p
7:02p 7:07p 7:24p 7:30p 7:36p 7:55p
7:47p 7:52p 8:09p 8:15p 8:21p 8:40p
8:47p 8:52p 9:09p 9:15p 9:21p 9:40p
9:47p 9:52p 10:09p 10:15p 10:21p 10:40p
American River College Walnut & Whitney Watt & El Camino Kaiser Hosp Morse & Cottage CSUS Admin Bldg University/65th
7:10a 7:16a 7:35a 7:39a 7:53a 8:01a
8:10a 8:16a 8:35a 8:39a 8:53a 9:01a
9:10a 9:16a 9:35a 9:39a 9:53a 10:01a
9:55a 10:01a 10:20a 10:24a 10:38a 10:46a
10:40a 10:46a 11:05a 11:09a 11:23a 11:31a
11:25a 11:31a 11:50a 11:54a 12:08p 12:16p
12:10p 12:16p 12:35p 12:39p 12:53p 1:01p
12:55p 1:01p 1:20p 1:24p 1:38p 1:46p
1:40p 1:46p 2:05p 2:09p 2:23p 2:31p
2:25p 2:31p 2:50p 2:54p 3:08p 3:16p
3:10p 3:16p 3:35p 3:39p 3:53p 4:01p
3:55p 4:01p 4:20p 4:24p 4:38p 4:46p
4:40p 4:46p 5:05p 5:09p 5:23p 5:31p
5:25p 5:31p 5:50p 5:54p 6:08p 6:16p
6:10p 6:16p 6:35p 6:39p 6:53p 7:01p
7:10p 7:16p 7:35p 7:39p 7:53p 8:01p
8:10p 8:16p 8:35p 8:39p 8:53p 9:01p
9:10p 9:16p 9:35p 9:39p 9:53p 10:01p
University/65th CSUS Admin Bldg Kaiser Hosp Morse & Cottage Watt & El Camino Walnut & Whitney American River College
8:17a 8:22a 8:39a 8:45a 8:51a 9:10a
9:17a 9:22a 9:39a 9:45a 9:51a 10:10a
10:17a 10:22a 10:39a 10:45a 10:51a 11:10a
11:02a 11:07a 11:24a 11:30a 11:36a 11:55a
11:47a 11:52a 12:09p 12:15p 12:21p 12:40p
12:32p 12:37p 12:54p 1:00p 1:06p 1:25p
1:17p 1:22p 1:39p 1:45p 1:51p 2:10p
2:02p 2:07p 2:24p 2:30p 2:36p 2:55p
2:47p 2:52p 3:09p 3:15p 3:21p 3:40p
3:32p 3:37p 3:54p 4:00p 4:06p 4:25p
4:17p 4:22p 4:39p 4:45p 4:51p 5:10p
5:02p 5:07p 5:24p 5:30p 5:36p 5:55p
5:47p 5:52p 6:09p 6:15p 6:21p 6:40p
6:32p 6:37p 6:54p 7:00p 7:06p 7:25p
7:17p 7:22p 7:39p 7:45p 7:51p 8:10p
8:17p 8:22p 8:39p 8:45p 8:51p 9:10p