Louis & Orlando | Greenback & Auburn | Watt I-80 |
---|---|---|
5:51a | 6:03a | 6:13a |
6:21a | 6:33a | 6:43a |
6:36a | 6:48a | 6:58a |
6:51a | 7:03a | 7:13a |
Watt I-80 | Greenback & Auburn | Louis & Orlando |
---|---|---|
4:33p | 4:43p | 4:59p |
5:03p | 5:13p | 5:29p |
5:33p | 5:43p | 5:59p |
6:03p | 6:13p | 6:29p |
No Saturday Service |
No Sunday and Holidays Service |