6 - LAND PARK


Click for Route Map

Monday through Friday

Rush River & Windbridge To 7th & G

Rush River & Windbridge Greenhaven & Florin South Land Park Dr & 35th Ave Land Park Dr & 14th Ave Land Park Dr & Broadway 8th & K - St. Rose 8th & F
6:17a 6:24a 6:34a 6:39a 6:44a 6:55a 6:58a
7:17a 7:24a 7:34a 7:39a 7:44a 7:55a 7:58a
8:17a 8:24a 8:34a 8:39a 8:44a 8:55a 8:58a
9:17a 9:24a 9:34a 9:39a 9:44a 9:55a 9:58a
10:17a 10:24a 10:34a 10:39a 10:44a 10:55a 10:58a
11:17a 11:24a 11:34a 11:39a 11:44a 11:55a 11:58a
12:17p 12:24p 12:34p 12:39p 12:44p 12:55p 12:58p
1:17p 1:24p 1:34p 1:39p 1:44p 1:55p 1:58p
2:17p 2:24p 2:34p 2:39p 2:44p 2:55p 2:58p
3:17p 3:24p 3:34p 3:39p 3:44p 3:55p 3:58p
4:17p 4:24p 4:34p 4:39p 4:44p 4:55p 4:58p
5:17p 5:24p 5:34p 5:39p 5:44p 5:55p 5:58p
6:17p 6:24p 6:34p 6:39p 6:44p 6:55p 6:58p
7:17p 7:24p 7:34p 7:39p 7:44p 7:55p 7:58p

Monday through Friday

7th & G To Rush River & Windbridge

8th & F 7th & K - St. Rose Land Park Dr & Broadway Land Park Dr & 14th Ave South Land Park Dr & 35th Ave Greenhaven & Florin Rush River & Windbridge
7:05a 7:07a 7:17a 7:20a 7:25a 7:32a 7:37a
8:05a 8:07a 8:17a 8:20a 8:25a 8:32a 8:37a
9:05a 9:07a 9:19a 9:23a 9:29a 9:38a 9:43a
10:05a 10:07a 10:19a 10:23a 10:29a 10:38a 10:43a
11:05a 11:07a 11:19a 11:23a 11:29a 11:38a 11:43a
12:05p 12:07p 12:19p 12:23p 12:29p 12:38p 12:43p
1:05p 1:07p 1:19p 1:23p 1:29p 1:38p 1:43p
2:05p 2:07p 2:19p 2:23p 2:29p 2:38p 2:43p
3:05p 3:07p 3:19p 3:23p 3:29p 3:38p 3:43p
4:05p 4:07p 4:19p 4:23p 4:29p 4:38p 4:43p
5:05p 5:07p 5:19p 5:23p 5:29p 5:38p 5:43p
6:05p 6:07p 6:19p 6:23p 6:29p 6:38p 6:43p
7:05p 7:07p 7:19p 7:23p 7:29p 7:38p 7:43p

Saturday

No Saturday Service



Sunday and Holidays

No Sunday and Holidays Service