11 - TRUXEL ROAD

Natomas to Downtown Monday - Friday
Downtown to Natomas Monday - Friday

Click for Route Map


Back to Top

11 TRUXEL ROAD Monday - Friday Natomas to Downtown Effective: January 3, 2010
Club Center & Natomas Natomas & North Park Truxel & Del Paso Truxel & Gateway Park Truxel & West El Camino DOWNTOWN 9th & K DOWNTOWN 3rd & J
  6:08a   6:16a 6:20a 6:26a 6:38a 6:45a
  6:38a   6:46a 6:51a 6:58a 7:11a 7:17a
  7:08a   7:16a 7:21a 7:28a 7:41a 7:47a
  7:40a   7:48a 7:53a 8:00a 8:13a 8:19a
  8:10a   8:18a 8:23a 8:30a 8:43a 8:49a
  8:40a   8:48a 8:53a 9:00a 9:13a 9:19a
  9:10a   9:18a 9:22a 9:28a 9:41a 9:47a
  10:10a   10:18a 10:22a 10:28a 10:41a 10:47a
  11:10a   11:18a 11:23a 11:30a 11:43a 11:49a
    12:15p 12:18p 12:23p 12:30p 12:43p 12:49p
    1:15p 1:18p 1:23p 1:30p 1:43p 1:49p
    2:15p 2:18p 2:23p 2:30p 2:43p 2:49p
    3:15p 3:18p 3:23p 3:30p 3:43p 3:49p
    3:48p 3:51p 3:56p 4:03p 4:16p 4:22p
    4:18p 4:21p 4:26p 4:33p 4:46p 4:52p
    4:48p 4:51p 4:56p 5:03p 5:16p 5:22p
    5:18p 5:21p 5:26p 5:33p 5:46p 5:52p
No Saturday, Sunday or Holiday service

Back to Top

11 TRUXEL ROAD Monday - Friday Downtown to Natomas Effective: January 3, 2010
DOWNTOWN 3rd & J Truxel & West El Camino Truxel & Gateway Park Truxel & Del Paso Club Center & Natomas Natomas & North Park
  6:35a 6:49a 6:56a 7:01a 7:06a  
  7:04a 7:19a 7:26a 7:31a 7:36a  
  7:35a 7:50a 7:57a 8:02a 8:07a  
  8:05a 8:20a 8:27a 8:32a 8:37a  
  8:36a 8:50a 8:57a 9:02a 9:07a  
  9:05a 9:19a 9:26a 9:31a 9:36a  
  9:35a 9:49a 9:56a 10:01a 10:06a  
  10:35a 10:49a 10:56a 11:01a 11:06a  
  11:35a 11:49a 11:56a 12:01p   12:11p
  12:35p 12:49p 12:56p 1:01p   1:11p
  1:35p 1:49p 1:56p 2:01p   2:11p
  2:35p 2:49p 2:56p 3:01p   3:11p
  3:04p 3:19p 3:26p 3:31p   3:41p
  3:35p 3:50p 3:57p 4:02p   4:12p
  4:08p 4:23p 4:30p 4:35p   4:45p
  4:38p 4:53p 5:00p 5:05p   5:15p
  5:08p 5:23p 5:30p 5:35p   5:45p
  5:38p 5:53p 6:00p 6:05p   6:15p
No Saturday, Sunday or Holiday service