| Truxel & Gateway Park | Northgate & North Market | Northgate & West El Camino | Arden/Del Paso |
|---|---|---|---|
| 5:59a | 6:11a | 6:21a | 6:30a |
| 6:59a | 7:11a | 7:21a | 7:30a |
| 7:59a | 8:11a | 8:21a | 8:30a |
| 8:59a | 9:11a | 9:21a | 9:30a |
| 9:59a | 10:11a | 10:21a | 10:30a |
| 10:59a | 11:11a | 11:21a | 11:30a |
| 11:59a | 12:11p | 12:21p | 12:30p |
| 12:59p | 1:11p | 1:21p | 1:30p |
| 1:59p | 2:11p | 2:21p | 2:30p |
| 2:59p | 3:11p | 3:21p | 3:30p |
| 3:59p | 4:11p | 4:21p | 4:30p |
| 4:59p | 5:11p | 5:21p | 5:30p |
| 5:59p | 6:11p | 6:21p | 6:30p |
| 6:59p | 7:11p | 7:21p | 7:30p |
| 7:59p | 8:11p | 8:21p | 8:30p |
| 8:59p | 9:11p | 9:21p | 9:30p |
| Arden/Del Paso | Northgate & West El Camino | North Market & Northgate | Truxel & Gateway Park |
|---|---|---|---|
| 5:23a | 5:30a | 5:41a | 5:51a |
| 6:23a | 6:30a | 6:41a | 6:51a |
| 7:23a | 7:30a | 7:41a | 7:51a |
| 8:23a | 8:30a | 8:41a | 8:51a |
| 9:23a | 9:30a | 9:41a | 9:51a |
| 10:23a | 10:30a | 10:41a | 10:51a |
| 11:23a | 11:30a | 11:41a | 11:51a |
| 12:23p | 12:30p | 12:41p | 12:51p |
| 1:23p | 1:30p | 1:41p | 1:51p |
| 2:23p | 2:30p | 2:41p | 2:51p |
| 3:23p | 3:30p | 3:41p | 3:51p |
| 4:23p | 4:30p | 4:41p | 4:51p |
| 5:23p | 5:30p | 5:41p | 5:51p |
| 6:23p | 6:30p | 6:41p | 6:51p |
| 7:23p | 7:30p | 7:41p | 7:51p |
| 8:23p | 8:30p | 8:41p | 8:51p |
| No Saturday Service |
| No Sunday and Holidays Service |