15 - RIO LINDA BLVD - O ST


Click for Route Map

Monday through Friday

Watt & I-80 Upper Level To 8th & O

Watt & I-80 Upper Level Grand & Marysville Arden/Del Paso AR Arden/Del Paso LV Richards & Dos Rios 7th & K - St. Rose 8th & O
5:38a 5:44a 5:57a 5:57a 6:03a 6:12a 6:17a
6:17a 6:23a 6:36a 6:36a 6:42a 6:51a 6:56a
6:40a 6:46a 6:59a 6:59a 7:05a 7:14a 7:19a
7:17a 7:23a 7:36a 7:36a 7:42a 7:51a 7:56a
7:47a 7:53a 8:07a 8:07a 8:14a 8:23a 8:28a
8:17a 8:23a 8:37a 8:37a 8:44a 8:53a 8:58a
8:47a 8:53a 9:07a 9:07a 9:14a 9:23a 9:28a
9:17a 9:23a 9:37a 9:37a 9:44a 9:53a 9:58a
9:47a 9:53a 10:07a 10:07a 10:14a 10:23a 10:28a
10:17a 10:23a 10:37a 10:37a 10:44a 10:53a 10:58a
10:47a 10:53a 11:07a 11:07a 11:14a 11:23a 11:28a
11:17a 11:23a 11:37a 11:37a 11:44a 11:53a 11:58a
11:47a 11:53a 12:07p 12:07p 12:14p 12:23p 12:28p
12:17p 12:23p 12:37p 12:37p 12:44p 12:53p 12:58p
12:47p 12:53p 1:07p 1:07p 1:14p 1:23p 1:28p
1:17p 1:23p 1:37p 1:37p 1:44p 1:53p 1:58p
1:47p 1:53p 2:07p 2:07p 2:14p 2:23p 2:28p
2:17p 2:23p 2:37p 2:37p 2:44p 2:53p 2:58p
2:47p 2:53p 3:07p 3:07p 3:14p 3:23p 3:28p
3:17p 3:23p 3:37p 3:37p 3:44p 3:53p 3:58p
3:47p 3:53p 4:07p 4:07p 4:14p 4:23p 4:28p
4:17p 4:23p 4:37p 4:37p 4:44p 4:53p 4:58p
4:47p 4:53p 5:07p 5:07p 5:14p 5:23p 5:28p
5:17p 5:23p 5:37p 5:37p 5:44p 5:53p 5:58p
5:47p 5:53p 6:07p 6:07p 6:14p 6:23p 6:28p
6:17p 6:23p 6:36p 6:36p 6:42p 6:51p 6:56p
6:47p 6:53p 7:06p 7:06p 7:12p 7:21p 7:26p
  7:40p 7:52p 7:52p 7:59p 8:06p  
  8:40p 8:52p 8:52p 8:59p 9:06p  

Monday through Friday

8th & O To Watt & I-80 Upper Level

8th & O 8th & K - St. Rose Richards & Dos Rios Arden/Del Paso AR Arden/Del Paso LV Grand & Marysville Watt & I-80 Upper Level
5:58a 6:01a 6:10a 6:18a 6:18a 6:32a 6:39a
6:43a 6:46a 6:55a 7:03a 7:03a 7:17a 7:24a
7:13a 7:16a 7:25a 7:33a 7:33a 7:47a 7:54a
7:43a 7:46a 7:55a 8:03a 8:03a 8:17a 8:24a
8:13a 8:16a 8:25a 8:33a 8:33a 8:47a 8:54a
8:43a 8:46a 8:55a 9:03a 9:03a 9:17a 9:24a
9:13a 9:16a 9:25a 9:33a 9:33a 9:47a 9:54a
9:43a 9:46a 9:55a 10:03a 10:03a 10:17a 10:24a
10:13a 10:16a 10:25a 10:33a 10:33a 10:47a 10:54a
10:43a 10:46a 10:55a 11:03a 11:03a 11:17a 11:24a
11:13a 11:16a 11:25a 11:33a 11:33a 11:47a 11:54a
11:43a 11:46a 11:55a 12:03p 12:03p 12:17p 12:24p
12:13p 12:16p 12:25p 12:33p 12:33p 12:47p 12:54p
12:43p 12:46p 12:55p 1:03p 1:03p 1:17p 1:24p
1:13p 1:16p 1:25p 1:33p 1:33p 1:47p 1:54p
1:37p 1:40p 1:50p 1:58p 1:58p 2:17p 2:24p
2:22p 2:25p 2:35p 2:43p 2:43p 3:02p 3:09p
2:52p 2:55p 3:05p 3:13p 3:13p 3:32p 3:39p
3:22p 3:25p 3:35p 3:43p 3:43p 4:02p 4:09p
3:54p 3:57p 4:07p 4:15p 4:17p 4:32p 4:39p
4:20p 4:23p 4:33p 4:41p 4:43p 4:58p 5:05p
4:54p 4:57p 5:06p 5:14p 5:14p 5:28p 5:35p
5:24p 5:27p 5:36p 5:44p 5:44p 5:58p 6:05p
5:58p 6:01p 6:10p 6:18p 6:18p 6:32p 6:39p
6:28p 6:31p 6:40p 6:48p 6:48p 7:02p 7:09p
  6:55p 7:03p 7:10p 7:10p 7:24p  
  8:10p 8:18p 8:25p 8:25p 8:39p  

Saturday

Watt & I-80 Upper Level To 8th & O

Watt & I-80 Upper Level Grand & Marysville Arden/Del Paso AR Arden/Del Paso LV Richards & Dos Rios 7th & K - St. Rose 8th & O
6:59a 7:06a 7:19a 7:20a 7:27a 7:34a 7:37a
7:59a 8:06a 8:19a 8:20a 8:27a 8:34a 8:37a
8:59a 9:06a 9:19a 9:20a 9:27a 9:34a 9:37a
9:59a 10:06a 10:19a 10:20a 10:27a 10:34a 10:37a
10:59a 11:06a 11:19a 11:20a 11:27a 11:34a 11:37a
11:59a 12:06p 12:19p 12:20p 12:27p 12:34p 12:37p
12:59p 1:06p 1:19p 1:20p 1:27p 1:34p 1:37p
1:59p 2:06p 2:19p 2:20p 2:27p 2:34p 2:37p
2:59p 3:06p 3:19p 3:20p 3:27p 3:34p 3:37p
3:59p 4:06p 4:19p 4:20p 4:27p 4:34p 4:37p
4:59p 5:06p 5:19p 5:20p 5:27p 5:34p 5:37p
5:59p 6:06p 6:19p 6:20p 6:27p 6:34p  
6:59p 7:06p 7:19p 7:20p 7:27p 7:34p  
  7:40p 7:52p 7:52p 7:59p 8:06p  
  8:40p 8:52p 8:52p 8:59p 9:06p  

Saturday

8th & O To Watt & I-80 Upper Level

8th & O 8th & K - St. Rose Richards & Dos Rios Arden/Del Paso AR Arden/Del Paso LV Grand & Marysville Watt & I-80 Upper Level
6:49a 6:52a 7:01a 7:07a 7:12a 7:27a 7:34a
7:49a 7:52a 8:01a 8:07a 8:12a 8:27a 8:34a
8:49a 8:52a 9:01a 9:07a 9:12a 9:27a 9:34a
9:49a 9:52a 10:01a 10:07a 10:12a 10:27a 10:34a
10:49a 10:52a 11:01a 11:07a 11:12a 11:27a 11:34a
11:49a 11:52a 12:01p 12:07p 12:12p 12:27p 12:34p
12:49p 12:52p 1:01p 1:07p 1:12p 1:27p 1:34p
1:49p 1:52p 2:01p 2:07p 2:12p 2:27p 2:34p
2:49p 2:52p 3:01p 3:07p 3:12p 3:27p 3:34p
3:49p 3:52p 4:01p 4:07p 4:12p 4:27p 4:34p
4:49p 4:52p 5:01p 5:07p 5:12p 5:27p 5:34p
5:49p 5:52p 6:01p 6:07p 6:12p 6:27p 6:34p
  7:10p 7:19p 7:25p 7:25p 7:39p  
  8:10p 8:19p 8:25p 8:25p 8:39p  

Sunday and Holidays

Watt & I-80 Upper Level To 8th & O

Watt & I-80 Upper Level Grand & Marysville Arden/Del Paso AR Arden/Del Paso LV Richards & Dos Rios 7th & K - St. Rose 8th & O
8:02a 8:09a 8:22a 8:22a 8:29a 8:36a 8:40a
9:02a 9:09a 9:22a 9:22a 9:29a 9:36a 9:40a
10:02a 10:09a 10:22a 10:27a 10:34a 10:41a 10:45a
11:02a 11:09a 11:22a 11:27a 11:34a 11:41a 11:45a
12:02p 12:09p 12:22p 12:27p 12:34p 12:41p 12:45p
1:02p 1:09p 1:22p 1:27p 1:34p 1:41p 1:45p
2:02p 2:09p 2:22p 2:27p 2:34p 2:41p 2:45p
3:02p 3:09p 3:22p 3:27p 3:34p 3:41p 3:45p
4:02p 4:09p 4:22p 4:27p 4:34p 4:41p 4:45p
5:02p 5:09p 5:22p 5:27p 5:34p 5:41p 5:45p
6:02p 6:09p 6:22p 6:27p 6:34p 6:41p  
7:02p 7:09p 7:22p 7:27p 7:34p 7:41p  
  7:55p 8:07p 8:07p 8:14p 8:21p  
  8:55p 9:07p 9:07p 9:14p 9:21p  

Sunday and Holidays

8th & O To Watt & I-80 Upper Level

8th & O 8th & K - St. Rose Richards & Dos Rios Arden/Del Paso AR Arden/Del Paso LV Grand & Marysville Watt & I-80 Upper Level
8:58a 9:01a 9:10a 9:16a 9:16a 9:31a 9:39a
10:04a 10:07a 10:16a 10:22a 10:27a 10:42a 10:50a
11:04a 11:07a 11:16a 11:22a 11:27a 11:42a 11:50a
12:04p 12:07p 12:16p 12:22p 12:27p 12:42p 12:50p
1:04p 1:07p 1:16p 1:22p 1:27p 1:42p 1:50p
2:04p 2:07p 2:16p 2:22p 2:27p 2:42p 2:50p
3:04p 3:07p 3:16p 3:22p 3:27p 3:42p 3:50p
4:04p 4:07p 4:16p 4:22p 4:27p 4:42p 4:50p
5:04p 5:07p 5:16p 5:22p 5:27p 5:42p 5:50p
6:04p 6:07p 6:16p 6:22p 6:27p 6:42p 6:50p
  7:10p 7:19p 7:25p 7:25p 7:39p  
  8:25p 8:34p 8:40p 8:40p 8:54p