21 - SUNRISE - CITRUS HEIGHTS


Click for Route Map

Monday through Friday

Louis & Orlando To Mather/Mills Light Rail

Louis & Orlando Sunrise & Old Auburn Sunrise Mall Main Term Trinity River & Coloma Mather/Mills Light Rail
    4:41a 4:58a 5:11a
    5:11a 5:28a 5:41a
    5:41a 5:58a 6:11a
    6:10a 6:27a 6:41a
6:24a 6:33a 6:40a 6:57a 7:11a
6:54a 7:03a 7:10a 7:27a 7:41a
7:24a 7:33a 7:40a 7:57a 8:11a
7:54a 8:03a 8:10a 8:27a 8:41a
8:24a 8:33a 8:40a 8:57a 9:11a
8:52a 9:01a 9:08a 9:26a 9:41a
9:22a 9:31a 9:38a 9:56a 10:11a
9:52a 10:01a 10:08a 10:26a 10:41a
10:22a 10:31a 10:38a 10:56a 11:11a
10:52a 11:01a 11:08a 11:26a 11:41a
11:22a 11:31a 11:38a 11:56a 12:11p
11:52a 12:01p 12:08p 12:26p 12:41p
12:22p 12:31p 12:38p 12:56p 1:11p
12:52p 1:01p 1:08p 1:26p 1:41p
1:22p 1:31p 1:38p 1:56p 2:11p
1:52p 2:01p 2:08p 2:26p 2:41p
2:22p 2:31p 2:38p 2:56p 3:11p
2:50p 2:59p 3:07p 3:25p 3:41p
3:20p 3:29p 3:37p 3:55p 4:11p
3:50p 3:59p 4:07p 4:25p 4:41p
4:20p 4:29p 4:37p 4:55p 5:11p
4:50p 4:59p 5:07p 5:25p 5:41p
5:20p 5:29p 5:37p 5:55p 6:11p
5:54p 6:03p 6:10p 6:27p 6:41p
6:24p 6:33p 6:40p 6:57p 7:11p
6:54p 7:03p 7:10p 7:27p 7:41p
7:24p 7:33p 7:40p 7:57p 8:11p
7:54p 8:03p 8:10p 8:27p 8:41p
8:28p 8:37p 8:44p 9:01p 9:15p
8:58p 9:07p 9:14p 9:31p 9:45p
9:28p 9:37p 9:44p 10:01p 10:15p
9:58p 10:07p 10:14p 10:31p 10:45p

Monday through Friday

Mather/Mills Light Rail To Louis & Orlando

Mather/Mills Light Rail Trinity River & Coloma Sunrise Mall Main Term Sunrise & Old Auburn Louis & Orlando
5:25a 5:35a 5:51a    
5:55a 6:08a 6:24a 6:31a 6:40a
6:25a 6:38a 6:54a 7:01a 7:10a
6:55a 7:08a 7:24a 7:31a 7:40a
7:25a 7:38a 7:54a 8:01a 8:10a
7:55a 8:08a 8:24a 8:31a 8:40a
8:25a 8:38a 8:54a 9:01a 9:10a
8:55a 9:08a 9:24a 9:31a 9:40a
9:25a 9:38a 9:54a 10:01a 10:10a
9:55a 10:08a 10:25a 10:32a 10:41a
10:25a 10:38a 10:55a 11:02a 11:11a
10:55a 11:08a 11:25a 11:32a 11:41a
11:25a 11:38a 11:55a 12:02p 12:11p
11:55a 12:08p 12:25p 12:32p 12:41p
12:25p 12:38p 12:55p 1:02p 1:11p
12:55p 1:08p 1:25p 1:32p 1:41p
1:25p 1:38p 1:55p 2:02p 2:11p
1:55p 2:08p 2:25p 2:32p 2:41p
2:25p 2:38p 2:55p 3:02p 3:11p
2:55p 3:08p 3:25p 3:32p 3:41p
3:25p 3:38p 3:55p 4:02p 4:11p
3:55p 4:10p 4:28p 4:35p 4:44p
4:25p 4:40p 4:58p 5:05p 5:14p
4:55p 5:10p 5:28p 5:35p 5:44p
5:25p 5:40p 5:58p 6:05p 6:14p
5:55p 6:10p 6:28p 6:35p 6:44p
6:25p 6:40p 6:58p 7:05p 7:14p
6:55p 7:09p 7:25p 7:32p 7:41p
7:35p 7:49p 8:05p 8:12p 8:21p
8:05p 8:19p 8:35p 8:42p 8:51p
8:35p 8:49p 9:05p 9:12p 9:21p
9:05p 9:19p 9:35p 9:42p 9:51p
9:35p 9:49p 10:05p    
10:05p 10:19p 10:35p    

Saturday

Louis & Orlando To Mather/Mills Light Rail

Louis & Orlando Sunrise & Old Auburn Sunrise Mall Main Term Trinity River & Coloma Mather/Mills Light Rail
    6:14a 6:32a 6:48a
    7:14a 7:32a 7:48a
    8:14a 8:32a 8:48a
    9:14a 9:32a 9:48a
    10:14a 10:32a 10:48a
10:57a 11:06a 11:14a 11:32a 11:48a
    11:44a 12:02p 12:18p
11:57a 12:06p 12:14p 12:32p 12:48p
    12:44p 1:02p 1:18p
12:57p 1:06p 1:14p 1:32p 1:48p
    1:44p 2:02p 2:18p
1:57p 2:06p 2:14p 2:32p 2:48p
    2:44p 3:02p 3:18p
2:57p 3:06p 3:14p 3:32p 3:48p
    3:44p 4:02p 4:18p
3:57p 4:06p 4:14p 4:32p 4:48p
4:57p 5:06p 5:14p 5:32p 5:48p
5:57p 6:06p 6:14p 6:32p 6:48p
6:57p 7:06p 7:14p 7:32p 7:48p
    8:14p 8:32p 8:48p

Saturday

Mather/Mills Light Rail To Louis & Orlando

Mather/Mills Light Rail Trinity River & Coloma Sunrise Mall Main Term Sunrise & Old Auburn Louis & Orlando
7:03a 7:18a 7:36a    
8:03a 8:18a 8:36a    
9:03a 9:18a 9:36a    
10:03a 10:18a 10:36a 10:45a 10:52a
10:33a 10:48a 11:06a    
11:03a 11:18a 11:36a 11:45a 11:52a
11:33a 11:48a 12:06p    
12:03p 12:18p 12:36p 12:45p 12:52p
12:33p 12:48p 1:06p    
1:03p 1:18p 1:36p 1:45p 1:52p
1:33p 1:48p 2:06p    
2:03p 2:18p 2:36p 2:45p 2:52p
2:33p 2:48p 3:06p    
3:03p 3:18p 3:36p 3:45p 3:52p
3:33p 3:48p 4:06p    
4:03p 4:18p 4:36p 4:45p 4:52p
4:33p 4:48p 5:06p    
5:03p 5:18p 5:36p 5:45p 5:52p
6:03p 6:18p 6:36p 6:45p 6:52p
7:03p 7:18p 7:36p    
8:03p 8:18p 8:36p    
9:03p 9:18p 9:36p    

Sunday and Holidays

Louis & Orlando To Mather/Mills Light Rail

Louis & Orlando Sunrise & Old Auburn Sunrise Mall Main Term Trinity River & Coloma Mather/Mills Light Rail
    6:14a 6:32a 6:48a
    7:14a 7:32a 7:48a
    8:14a 8:32a 8:48a
    9:14a 9:32a 9:48a
    10:14a 10:32a 10:48a
10:57a 11:06a 11:14a 11:32a 11:48a
11:57a 12:06p 12:14p 12:32p 12:48p
12:57p 1:06p 1:14p 1:32p 1:48p
1:57p 2:06p 2:14p 2:32p 2:48p
2:57p 3:06p 3:14p 3:32p 3:48p
3:57p 4:06p 4:14p 4:32p 4:48p
4:57p 5:06p 5:14p 5:32p 5:48p
5:57p 6:06p 6:14p 6:32p 6:48p
6:57p 7:06p 7:14p 7:32p 7:48p
    8:14p 8:32p 8:48p

Sunday and Holidays

Mather/Mills Light Rail To Louis & Orlando

Mather/Mills Light Rail Trinity River & Coloma Sunrise Mall Main Term Sunrise & Old Auburn Louis & Orlando
7:03a 7:18a 7:36a    
8:03a 8:18a 8:36a    
9:03a 9:18a 9:36a    
10:03a 10:18a 10:36a 10:43a 10:52a
11:03a 11:18a 11:36a 11:43a 11:52a
12:03p 12:18p 12:36p 12:43p 12:52p
1:03p 1:18p 1:36p 1:43p 1:52p
2:03p 2:18p 2:36p 2:43p 2:52p
3:03p 3:18p 3:36p 3:43p 3:52p
4:03p 4:18p 4:36p 4:43p 4:52p
5:03p 5:18p 5:36p 5:43p 5:52p
6:03p 6:18p 6:36p 6:43p 6:52p
7:03p 7:18p 7:36p    
8:03p 8:18p 8:36p    
9:03p 9:18p 9:36p