| Butano & Watt | Kaiser Hospital Morse & Cottage | Arden & Fulton | Arden Fair Mall & Challenge | Arden/Del Paso |
|---|---|---|---|---|
| 7:52a | 7:54a | 7:58a | 8:04a | 8:14a |
| 8:52a | 8:54a | 8:58a | 9:04a | 9:14a |
| 9:52a | 9:54a | 9:58a | 10:04a | 10:14a |
| 10:52a | 10:54a | 10:58a | 11:04a | 11:14a |
| 11:52a | 11:54a | 11:58a | 12:04p | 12:14p |
| 12:52p | 12:54p | 12:58p | 1:04p | 1:14p |
| 1:52p | 1:54p | 1:58p | 2:04p | 2:14p |
| 2:52p | 2:54p | 2:58p | 3:04p | 3:14p |
| 3:52p | 3:54p | 3:58p | 4:04p | 4:14p |
| 4:52p | 4:54p | 4:58p | 5:04p | 5:14p |
| 5:52p | 5:54p | 5:58p | 6:04p | 6:14p |
| 6:52p | 6:54p | 6:58p | 7:04p | 7:14p |
| 7:47p | 7:57p | |||
| 8:47p | 8:57p |
| Arden/Del Paso | Arden Fair Mall & Challenge | Arden & Fulton | Kaiser Hospital Morse & Cottage | Butano & Watt |
|---|---|---|---|---|
| 7:31a | 7:36a | 7:41a | 7:47a | 7:49a |
| 8:27a | 8:33a | 8:40a | 8:47a | 8:49a |
| 9:27a | 9:33a | 9:40a | 9:47a | 9:49a |
| 10:27a | 10:33a | 10:40a | 10:47a | 10:49a |
| 11:27a | 11:33a | 11:40a | 11:47a | 11:49a |
| 12:27p | 12:33p | 12:40p | 12:47p | 12:49p |
| 1:27p | 1:33p | 1:40p | 1:47p | 1:49p |
| 2:27p | 2:33p | 2:40p | 2:47p | 2:49p |
| 3:27p | 3:33p | 3:40p | 3:47p | 3:49p |
| 4:27p | 4:33p | 4:40p | 4:47p | 4:49p |
| 5:27p | 5:33p | 5:40p | 5:47p | 5:49p |
| 6:27p | 6:33p | 6:40p | 6:47p | 6:49p |
| 7:27p | 7:32p | 8:27p | 8:32p |
| No Saturday Service |
| No Sunday and Holidays Service |