23 - EL CAMINO

Citrus Heights to Arden/Del Paso Monday - Friday
Arden/Del Paso to Citrus Heights Monday - Friday
Citrus Heights to Arden/Del Paso Saturday
Arden/Del Paso to Citrus Heights Saturday
Sunrise Mall to Arden/Del Paso Sunday and Holidays
Arden/Del Paso to Sunrise Mall Sunday and Holidays

Click for Route Map


Back to Top

23 EL CAMINO Monday - Friday Citrus Heights to Arden/Del Paso Effective: January 3, 2010
Sunrise Mall Main Term San Juan & Greenback Fair Oaks & San Juan Fair Oaks & Marconi El Camino & Watt El Camino & Fulton Arden Fair Mall & Challenge Arden/Del Paso Station
  5:07a 5:13a 5:21a 5:31a 5:43a 5:47a 5:57a 6:06a
  5:47a 5:53a 6:01a 6:11a 6:23a 6:27a 6:37a 6:46a
  6:10a 6:16a 6:24a 6:34a 6:46a 6:50a 7:00a 7:09a
  6:37a 6:43a 6:51a 7:01a 7:13a 7:17a 7:27a 7:36a
  7:02a 7:09a 7:18a 7:30a 7:42a 7:47a 7:57a 8:06a
  7:32a 7:39a 7:48a 8:00a 8:12a 8:17a 8:27a 8:36a
  8:02a 8:09a 8:18a 8:30a 8:42a 8:47a 8:57a 9:06a
  8:31a 8:38a 8:47a 8:59a 9:11a 9:16a 9:26a 9:35a
  9:02a 9:09a 9:18a 9:30a 9:42a 9:47a 9:57a 10:06a
  9:34a 9:41a 9:49a 10:01a 10:13a 10:17a 10:27a 10:36a
  10:19a 10:26a 10:34a 10:46a 10:58a 11:02a 11:12a 11:21a
  10:34a 10:41a 10:49a 11:01a 11:13a 11:17a 11:27a 11:36a
  11:19a 11:26a 11:34a 11:46a 11:58a 12:02p 12:12p 12:21p
  11:34a 11:41a 11:49a 12:01p 12:13p 12:17p 12:27p 12:36p
  12:19p 12:26p 12:34p 12:46p 12:58p 1:02p 1:12p 1:21p
  12:34p 12:41p 12:49p 1:01p 1:13p 1:17p 1:27p 1:36p
  1:19p 1:26p 1:34p 1:46p 1:58p 2:02p 2:12p 2:21p
  1:49p 1:56p 2:05p 2:17p 2:29p 2:34p 2:46p 2:56p
  1:59p 2:06p 2:15p 2:27p 2:39p 2:44p 2:56p 3:06p
s         3:04p 3:09p 3:21p 3:31p
  2:44p 2:51p 3:00p 3:12p 3:24p 3:29p 3:41p 3:51p
  3:14p 3:21p 3:30p 3:42p 3:54p 3:59p 4:11p 4:21p
  3:44p 3:51p 4:00p 4:12p 4:24p 4:29p 4:41p 4:51p
  4:17p 4:24p 4:33p 4:45p 4:56p 5:01p 5:11p 5:21p
  4:47p 4:54p 5:03p 5:15p 5:26p 5:31p 5:41p 5:51p
  5:02p 5:09p 5:18p 5:30p 5:41p 5:46p 5:56p 6:06p
  5:32p 5:39p 5:48p 6:00p 6:11p 6:16p 6:26p 6:36p
  6:22p 6:29p 6:38p 6:48p 6:59p 7:03p 7:12p 7:21p
  7:22p 7:28p 7:36p 7:46p 7:56p 8:00p 8:09p 8:17p
  8:41p 8:47p 8:55p 9:05p 9:15p 9:19p 9:28p 9:36p
  9:26p 9:32p 9:40p 9:50p 10:00p 10:04p 10:13p 10:21p
s This trip does not operate from mid-June until September.
Call 321-BUSS for actual end and start dates.

Back to Top

23 EL CAMINO Monday - Friday Arden/Del Paso to Citrus Heights Effective: January 3, 2010
Arden/Del Paso Station Arden Fair Mall & Challenge El Camino & Fulton El Camino & Watt Fair Oaks & Marconi San Juan & Fair Oaks San Juan & Greenback Sunrise Mall Main Term
  5:53a 5:59a 6:08a 6:12a 6:23a 6:33a 6:41a 6:48a
  6:23a 6:29a 6:38a 6:42a 6:53a 7:03a 7:11a 7:18a
  6:58a 7:04a 7:15a 7:20a 7:32a 7:43a 7:51a 7:58a
  7:28a 7:34a 7:45a 7:50a 8:02a 8:13a 8:21a 8:28a
  7:58a 8:04a 8:14a 8:18a 8:31a 8:42a 8:50a 8:57a
  8:28a 8:34a 8:44a 8:48a 9:01a 9:12a 9:20a 9:27a
  9:13a 9:19a 9:29a 9:33a 9:46a 9:57a 10:05a 10:12a
  9:28a 9:34a 9:44a 9:48a 10:01a 10:12a 10:20a 10:27a
  10:13a 10:19a 10:29a 10:33a 10:46a 10:57a 11:05a 11:12a
  10:28a 10:34a 10:44a 10:48a 11:01a 11:12a 11:20a 11:27a
  11:13a 11:19a 11:29a 11:33a 11:46a 11:57a 12:05p 12:12p
  11:28a 11:34a 11:44a 11:48a 12:01p 12:12p 12:20p 12:27p
  12:15p 12:21p 12:31p 12:35p 12:48p 12:59p 1:07p 1:14p
  12:43p 12:49p 12:59p 1:03p 1:16p 1:27p 1:35p 1:42p
  1:13p 1:19p 1:29p 1:33p 1:46p 1:57p 2:05p 2:12p
  1:43p 1:49p 2:00p 2:04p 2:17p 2:29p 2:37p 2:44p
  2:13p 2:19p 2:30p 2:34p 2:47p 2:59p 3:07p 3:14p
  2:43p 2:49p 3:00p 3:04p 3:17p 3:29p 3:37p 3:44p
  3:13p 3:19p 3:30p 3:34p 3:47p 3:59p 4:07p 4:14p
  3:43p 3:49p 4:00p 4:04p 4:17p 4:29p 4:37p 4:44p
  3:58p 4:04p 4:15p 4:19p 4:32p 4:44p 4:52p 4:59p
  4:13p 4:19p 4:30p 4:34p 4:47p 4:59p 5:07p 5:14p
  4:28p 4:34p 4:45p 4:49p 5:02p 5:14p 5:22p 5:29p
  4:43p 4:49p 5:00p 5:04p 5:17p 5:29p 5:37p 5:44p
  4:58p 5:04p 5:16p 5:20p 5:32p 5:43p 5:51p 5:58p
  5:13p 5:19p 5:31p 5:35p 5:47p 5:58p 6:06p 6:13p
  5:28p 5:34p 5:46p 5:50p 6:02p 6:13p 6:21p 6:28p
  5:58p 6:04p 6:16p 6:20p 6:32p 6:43p 6:51p 6:58p
  6:30p 6:36p 6:46p 6:50p 7:01p 7:11p 7:19p 7:26p
  7:43p 7:49p 7:58p 8:02p 8:12p 8:22p 8:30p 8:36p
  8:28p 8:34p 8:43p 8:47p 8:57p 9:07p 9:15p 9:21p
  9:47p 9:53p 10:02p 10:06p 10:16p 10:26p 10:34p 10:40p

Back to Top

23 EL CAMINO Saturday Citrus Heights to Arden/Del Paso Effective: January 3, 2010
Sunrise Mall Main Term San Juan & Greenback Fair Oaks & San Juan Fair Oaks & Marconi El Camino & Watt El Camino & Fulton Arden Fair Mall & Challenge Arden/Del Paso Station
  6:27a 6:33a 6:41a 6:51a 7:03a 7:07a 7:17a 7:26a
  7:03a 7:10a 7:19a 7:31a 7:43a 7:47a 7:57a 8:07a
  7:28a 7:35a 7:44a 7:56a 8:08a 8:12a 8:22a 8:32a
  7:58a 8:05a 8:14a 8:26a 8:38a 8:42a 8:52a 9:02a
  8:28a 8:35a 8:44a 8:56a 9:08a 9:12a 9:22a 9:32a
  8:58a 9:05a 9:14a 9:26a 9:38a 9:42a 9:52a 10:02a
  9:33a 9:40a 9:49a 10:01a 10:13a 10:17a 10:27a 10:37a
  10:03a 10:10a 10:19a 10:31a 10:43a 10:47a 10:57a 11:07a
  10:33a 10:40a 10:49a 11:01a 11:13a 11:17a 11:27a 11:37a
  11:03a 11:10a 11:19a 11:31a 11:43a 11:47a 11:57a 12:07p
  11:33a 11:40a 11:49a 12:01p 12:13p 12:17p 12:27p 12:37p
  12:03p 12:10p 12:19p 12:31p 12:43p 12:47p 12:57p 1:07p
  12:33p 12:40p 12:49p 1:01p 1:13p 1:17p 1:27p 1:37p
  1:03p 1:10p 1:19p 1:31p 1:43p 1:47p 1:57p 2:07p
  1:33p 1:40p 1:49p 2:01p 2:13p 2:17p 2:27p 2:37p
  2:03p 2:10p 2:19p 2:31p 2:43p 2:47p 2:57p 3:07p
  2:33p 2:40p 2:49p 3:01p 3:13p 3:17p 3:27p 3:37p
  3:03p 3:10p 3:19p 3:31p 3:43p 3:47p 3:57p 4:07p
  3:33p 3:40p 3:49p 4:01p 4:13p 4:17p 4:27p 4:37p
  4:03p 4:10p 4:19p 4:31p 4:43p 4:47p 4:57p 5:07p
  4:33p 4:40p 4:49p 5:01p 5:13p 5:17p 5:27p 5:37p
  5:03p 5:10p 5:19p 5:31p 5:43p 5:47p 5:57p 6:07p
  5:33p 5:40p 5:49p 6:01p 6:13p 6:17p 6:27p 6:37p
  6:03p 6:10p 6:19p 6:31p 6:43p 6:47p 6:57p 7:07p
  6:33p 6:40p 6:49p 7:01p 7:13p 7:17p 7:27p 7:37p
  7:13p 7:19p 7:27p 7:37p 7:47p 7:51p 8:00p 8:08p
  8:13p 8:19p 8:27p 8:37p 8:47p 8:51p 9:00p 9:08p
  9:18p 9:24p 9:32p 9:42p 9:52p 9:56p 10:05p 10:13p

Back to Top

23 EL CAMINO Saturday Arden/Del Paso to Citrus Heights Effective: January 3, 2010
Arden/Del Paso Station Arden Fair Mall & Challenge El Camino & Fulton El Camino & Watt Fair Oaks & Marconi San Juan & Fair Oaks San Juan & Greenback Sunrise Mall Main Term
  8:14a 8:20a 8:32a 8:36a 8:48a 9:00a 9:08a 9:15a
  8:44a 8:50a 9:02a 9:06a 9:18a 9:30a 9:38a 9:45a
  9:14a 9:20a 9:32a 9:36a 9:48a 10:00a 10:08a 10:15a
  9:44a 9:50a 10:02a 10:06a 10:18a 10:30a 10:38a 10:45a
  10:14a 10:20a 10:32a 10:36a 10:48a 11:00a 11:08a 11:15a
  10:44a 10:50a 11:02a 11:06a 11:18a 11:30a 11:38a 11:45a
  11:14a 11:20a 11:32a 11:36a 11:48a 12:00p 12:08p 12:15p
  11:44a 11:50a 12:02p 12:06p 12:18p 12:30p 12:38p 12:45p
  12:14p 12:20p 12:32p 12:36p 12:48p 1:00p 1:08p 1:15p
  12:44p 12:50p 1:02p 1:06p 1:18p 1:30p 1:38p 1:45p
  1:14p 1:20p 1:32p 1:36p 1:48p 2:00p 2:08p 2:15p
  1:44p 1:50p 2:02p 2:06p 2:18p 2:30p 2:38p 2:45p
  2:14p 2:20p 2:32p 2:36p 2:48p 3:00p 3:08p 3:15p
  2:44p 2:50p 3:02p 3:06p 3:18p 3:30p 3:38p 3:45p
  3:14p 3:20p 3:32p 3:36p 3:48p 4:00p 4:08p 4:15p
  3:44p 3:50p 4:02p 4:06p 4:18p 4:30p 4:38p 4:45p
  4:14p 4:20p 4:32p 4:36p 4:48p 5:00p 5:08p 5:15p
  4:44p 4:50p 5:02p 5:06p 5:18p 5:30p 5:38p 5:45p
  5:14p 5:20p 5:32p 5:36p 5:48p 6:00p 6:08p 6:15p
  5:44p 5:50p 6:02p 6:06p 6:18p 6:30p 6:38p 6:45p
  6:14p 6:20p 6:32p 6:36p 6:48p 7:00p 7:08p 7:15p
  7:10p 7:16p 7:25p 7:29p 7:39p 7:49p 7:57p 8:03p
  8:10p 8:16p 8:25p 8:29p 8:39p 8:49p 8:57p 9:03p
  9:20p 9:26p 9:35p 9:39p 9:49p 9:59p 10:07p 10:13p

Back to Top

23 EL CAMINO Sunday and Holidays Sunrise Mall to Arden/Del Paso Effective: January 3, 2010
Sunrise Mall Main Term San Juan & Greenback Fair Oaks & San Juan Fair Oaks & Marconi El Camino & Watt El Camino & Fulton Arden Fair Mall & Challenge Arden/Del Paso Station
  6:39a 6:45a 6:53a 7:04a 7:15a 7:18a 7:27a 7:36a
  7:09a 7:15a 7:23a 7:34a 7:45a 7:48a 7:57a 8:06a
  7:39a 7:45a 7:53a 8:04a 8:15a 8:18a 8:27a 8:36a
  8:24a 8:30a 8:38a 8:49a 9:00a 9:03a 9:12a 9:21a
  8:54a 9:00a 9:08a 9:19a 9:30a 9:33a 9:42a 9:51a
  9:24a 9:30a 9:38a 9:49a 10:00a 10:03a 10:12a 10:21a
  9:54a 10:00a 10:08a 10:19a 10:30a 10:33a 10:42a 10:51a
  10:39a 10:45a 10:53a 11:04a 11:15a 11:18a 11:27a 11:36a
  11:09a 11:15a 11:23a 11:34a 11:45a 11:48a 11:57a 12:06p
  11:39a 11:45a 11:53a 12:04p 12:15p 12:18p 12:27p 12:36p
  12:09p 12:15p 12:23p 12:34p 12:45p 12:48p 12:57p 1:06p
  12:54p 1:00p 1:08p 1:19p 1:30p 1:33p 1:42p 1:51p
  1:24p 1:30p 1:38p 1:49p 2:00p 2:03p 2:12p 2:21p
  1:54p 2:00p 2:08p 2:19p 2:30p 2:33p 2:42p 2:51p
  2:24p 2:30p 2:38p 2:49p 3:00p 3:03p 3:12p 3:21p
  3:09p 3:15p 3:23p 3:34p 3:45p 3:48p 3:57p 4:06p
  3:39p 3:45p 3:53p 4:04p 4:15p 4:18p 4:27p 4:36p
  4:09p 4:15p 4:23p 4:34p 4:45p 4:48p 4:57p 5:06p
  4:39p 4:45p 4:53p 5:04p 5:15p 5:18p 5:27p 5:36p
  5:24p 5:30p 5:38p 5:49p 6:00p 6:03p 6:12p 6:21p
  5:54p 6:00p 6:08p 6:19p 6:30p 6:33p 6:42p 6:51p
  6:24p 6:30p 6:38p 6:49p 7:00p 7:03p 7:12p 7:21p
  6:54p 7:00p 7:08p 7:18p 7:28p 7:32p 7:41p 7:49p
  7:39p 7:45p 7:53p 8:03p 8:13p 8:17p 8:26p 8:34p
  8:41p 8:47p 8:55p 9:05p 9:15p 9:19p 9:28p 9:36p

Back to Top

23 EL CAMINO Sunday and Holidays Arden/Del Paso to Sunrise Mall Effective: January 3, 2010
Arden/Del Paso Station Arden Fair Mall & Challenge El Camino & Fulton El Camino & Watt Fair Oaks & Marconi San Juan & Fair Oaks San Juan & Greenback Sunrise Mall Main Term
  8:12a 8:18a 8:28a 8:31a 8:42a 8:52a 9:00a 9:07a
  8:42a 8:48a 8:58a 9:01a 9:12a 9:22a 9:30a 9:37a
  9:27a 9:33a 9:43a 9:46a 9:57a 10:07a 10:15a 10:22a
  9:57a 10:03a 10:13a 10:16a 10:27a 10:37a 10:45a 10:52a
  10:27a 10:33a 10:43a 10:46a 10:57a 11:07a 11:15a 11:22a
  10:57a 11:03a 11:13a 11:16a 11:27a 11:37a 11:45a 11:52a
  11:42a 11:48a 11:58a 12:01p 12:12p 12:22p 12:30p 12:37p
  12:12p 12:18p 12:28p 12:31p 12:42p 12:52p 1:00p 1:07p
  12:42p 12:48p 12:58p 1:01p 1:12p 1:22p 1:30p 1:37p
  1:12p 1:18p 1:28p 1:31p 1:42p 1:52p 2:00p 2:07p
  1:57p 2:03p 2:13p 2:16p 2:27p 2:37p 2:45p 2:52p
  2:27p 2:33p 2:43p 2:46p 2:57p 3:07p 3:15p 3:22p
  2:57p 3:03p 3:13p 3:16p 3:27p 3:37p 3:45p 3:52p
  3:27p 3:33p 3:43p 3:46p 3:57p 4:07p 4:15p 4:22p
  4:12p 4:18p 4:28p 4:31p 4:42p 4:52p 5:00p 5:07p
  4:42p 4:48p 4:58p 5:01p 5:12p 5:22p 5:30p 5:37p
  5:12p 5:18p 5:28p 5:31p 5:42p 5:52p 6:00p 6:07p
  5:42p 5:48p 5:58p 6:01p 6:12p 6:22p 6:30p 6:37p
  6:27p 6:33p 6:43p 6:46p 6:57p 7:07p 7:15p 7:22p
  6:57p 7:03p 7:13p 7:16p 7:27p 7:37p 7:45p 7:52p
  7:27p 7:33p 7:42p 7:46p 7:56p 8:06p 8:14p 8:20p
  8:37p 8:43p 8:52p 8:56p 9:06p 9:16p 9:24p 9:30p