| Sunrise Mall Main Term | Madison & Sunrise | Dewey & Madison | Manzanita & Madison | Fair Oaks & Marconi | Marconi & Watt | Marconi & Fulton | Marconi Arcade Light Rail |
|---|---|---|---|---|---|---|---|
| 5:58a | 6:04a | 6:15a | 6:26a | 6:30a | 6:36a | ||
| 6:28a | 6:34a | 6:45a | 6:56a | 7:00a | 7:06a | ||
| 6:58a | 7:04a | 7:15a | 7:26a | 7:30a | 7:36a | ||
| 7:11a | 7:18a | 7:24a | 7:33a | 7:44a | 7:55a | 7:59a | 8:06a |
| 8:14a | 8:25a | 8:29a | 8:36a | ||||
| 8:11a | 8:18a | 8:24a | 8:33a | 8:44a | 8:55a | 8:59a | 9:06a |
| 9:14a | 9:25a | 9:29a | 9:36a | ||||
| 9:11a | 9:18a | 9:24a | 9:33a | 9:44a | 9:55a | 9:59a | 10:06a |
| 10:14a | 10:25a | 10:29a | 10:36a | ||||
| 10:11a | 10:18a | 10:24a | 10:33a | 10:44a | 10:55a | 10:59a | 11:06a |
| 11:14a | 11:25a | 11:29a | 11:36a | ||||
| 11:11a | 11:18a | 11:24a | 11:33a | 11:44a | 11:55a | 11:59a | 12:06p |
| 12:14p | 12:25p | 12:29p | 12:36p | ||||
| 12:11p | 12:18p | 12:24p | 12:33p | 12:44p | 12:55p | 12:59p | 1:06p |
| 1:14p | 1:25p | 1:29p | 1:36p | ||||
| 1:11p | 1:18p | 1:24p | 1:33p | 1:44p | 1:55p | 1:59p | 2:06p |
| 2:14p | 2:25p | 2:29p | 2:36p | ||||
| 2:11p | 2:18p | 2:24p | 2:33p | 2:44p | 2:55p | 2:59p | 3:06p |
| 3:14p | 3:25p | 3:29p | 3:36p | ||||
| 3:11p | 3:18p | 3:24p | 3:33p | 3:44p | 3:55p | 3:59p | 4:06p |
| 4:14p | 4:25p | 4:29p | 4:36p | ||||
| 4:11p | 4:18p | 4:24p | 4:33p | 4:44p | 4:55p | 4:59p | 5:06p |
| 5:14p | 5:25p | 5:29p | 5:36p | ||||
| 5:11p | 5:18p | 5:24p | 5:33p | 5:44p | 5:55p | 5:59p | 6:06p |
| 6:14p | 6:25p | 6:29p | 6:36p | ||||
| 6:11p | 6:18p | 6:24p | 6:33p | 6:44p | 6:55p | 6:59p | 7:06p |
| 7:14p | 7:25p | 7:29p | 7:36p | ||||
| 7:11p | 7:18p | 7:24p | 7:33p | 7:44p | 7:55p | 7:59p | 8:06p |
| Marconi Arcade Light Rail | Marconi & Fulton | Marconi & Watt | Fair Oaks & Marconi | Manzanita & Madison | Dewey & Madison | Madison & Sunrise | Sunrise Mall Main Term |
|---|---|---|---|---|---|---|---|
| 6:47a | 6:54a | 6:59a | 7:11a | 7:22a | 7:30a | 7:36a | 7:42a |
| 7:17a | 7:24a | 7:29a | 7:41a | 7:47a | 7:54a | 7:59a | 8:11a | 8:22a | 8:30a | 8:36a | 8:42a |
| 8:17a | 8:24a | 8:29a | 8:41a | 8:47a | 8:54a | 8:59a | 9:11a | 9:22a | 9:30a | 9:36a | 9:42a |
| 9:17a | 9:24a | 9:29a | 9:41a | 9:47a | 9:54a | 9:59a | 10:11a | 10:22a | 10:30a | 10:36a | 10:42a |
| 10:17a | 10:24a | 10:29a | 10:41a | 10:47a | 10:54a | 10:59a | 11:11a | 11:22a | 11:30a | 11:36a | 11:42a |
| 11:17a | 11:24a | 11:29a | 11:41a | 11:47a | 11:54a | 11:59a | 12:11p | 12:22p | 12:30p | 12:36p | 12:42p |
| 12:17p | 12:24p | 12:29p | 12:41p | 12:47p | 12:54p | 12:59p | 1:11p | 1:22p | 1:30p | 1:36p | 1:42p |
| 1:17p | 1:24p | 1:29p | 1:41p | 1:47p | 1:54p | 1:59p | 2:11p | 2:22p | 2:30p | 2:36p | 2:42p |
| 2:17p | 2:24p | 2:29p | 2:41p | 2:47p | 2:54p | 2:59p | 3:11p | 3:22p | 3:30p | 3:36p | 3:42p |
| 3:17p | 3:24p | 3:29p | 3:41p | 3:47p | 3:54p | 3:59p | 4:11p | 4:22p | 4:30p | 4:36p | 4:42p |
| 4:17p | 4:24p | 4:29p | 4:41p | 4:47p | 4:54p | 4:59p | 5:11p | 5:22p | 5:30p | 5:36p | 5:42p |
| 5:17p | 5:24p | 5:29p | 5:41p | 5:47p | 5:54p | 5:59p | 6:11p | 6:22p | 6:30p | 6:36p | 6:42p |
| 6:17p | 6:24p | 6:29p | 6:41p | 6:47p | 6:54p | 6:59p | 7:11p | 7:22p | 7:30p | 7:36p | 7:42p |
| 7:17p | 7:24p | 7:29p | 7:41p | 7:47p | 7:54p | 7:59p | 8:11p | 8:22p | 8:30p | 8:36p | 8:42p |
| Sunrise Mall Main Term | Madison & Sunrise | Dewey & Madison | Manzanita & Madison | Fair Oaks & Marconi | Marconi & Watt | Marconi & Fulton | Marconi Arcade Light Rail |
|---|---|---|---|---|---|---|---|
| 8:05a | 8:11a | 8:17a | 8:24a | 8:33a | 8:43a | 8:46a | 8:51a |
| 9:05a | 9:11a | 9:17a | 9:24a | 9:33a | 9:43a | 9:46a | 9:51a |
| 10:05a | 10:11a | 10:17a | 10:24a | 10:33a | 10:43a | 10:46a | 10:51a |
| 11:05a | 11:11a | 11:17a | 11:24a | 11:33a | 11:43a | 11:46a | 11:51a |
| 12:05p | 12:11p | 12:17p | 12:24p | 12:33p | 12:43p | 12:46p | 12:51p |
| 1:05p | 1:11p | 1:17p | 1:24p | 1:33p | 1:43p | 1:46p | 1:51p |
| 2:05p | 2:11p | 2:17p | 2:24p | 2:33p | 2:43p | 2:46p | 2:51p |
| 3:05p | 3:11p | 3:17p | 3:24p | 3:33p | 3:43p | 3:46p | 3:51p |
| 4:05p | 4:11p | 4:17p | 4:24p | 4:33p | 4:43p | 4:46p | 4:51p |
| 5:05p | 5:11p | 5:17p | 5:24p | 5:33p | 5:43p | 5:46p | 5:51p |
| 6:05p | 6:11p | 6:17p | 6:24p | 6:33p | 6:43p | 6:46p | 6:51p |
| Marconi Arcade Light Rail | Marconi & Fulton | Marconi & Watt | Fair Oaks & Marconi | Manzanita & Madison | Dewey & Madison | Madison & Sunrise | Sunrise Mall Main Term |
|---|---|---|---|---|---|---|---|
| 9:02a | 9:07a | 9:10a | 9:19a | 9:28a | 9:35a | 9:42a | 9:48a |
| 10:02a | 10:07a | 10:10a | 10:19a | 10:28a | 10:35a | 10:42a | 10:48a |
| 11:02a | 11:07a | 11:10a | 11:19a | 11:28a | 11:35a | 11:42a | 11:48a |
| 12:02p | 12:07p | 12:10p | 12:19p | 12:28p | 12:35p | 12:42p | 12:48p |
| 1:02p | 1:07p | 1:10p | 1:19p | 1:28p | 1:35p | 1:42p | 1:48p |
| 2:02p | 2:07p | 2:10p | 2:19p | 2:28p | 2:35p | 2:42p | 2:48p |
| 3:02p | 3:07p | 3:10p | 3:19p | 3:28p | 3:35p | 3:42p | 3:48p |
| 4:02p | 4:07p | 4:10p | 4:19p | 4:28p | 4:35p | 4:42p | 4:48p |
| 5:02p | 5:07p | 5:10p | 5:19p | 5:28p | 5:35p | 5:42p | 5:48p |
| 6:02p | 6:07p | 6:10p | 6:19p | 6:28p | 6:35p | 6:42p | 6:48p |
| No Sunday and Holidays Service |