Sunrise Mall Main Term | Fair Oaks & Madison | Sunrise & Zinfandel | Cordova Town Center | Mather Field/Mills Station | Butterfield Station |
---|---|---|---|---|---|
5:17a | 5:22a | 5:34a | 5:42a | 5:49a | 6:00a |
6:17a | 6:22a | 6:34a | 6:42a | 6:49a | 7:00a |
6:47a | 6:52a | 7:04a | 7:12a | 7:19a | 7:30a |
7:14a | 7:19a | 7:34a | 7:42a | 7:49a | 8:00a |
8:14a | 8:19a | 8:34a | 8:42a | 8:49a | 9:00a |
9:17a | 9:22a | 9:34a | 9:42a | 9:49a | 10:00a |
10:17a | 10:22a | 10:34a | 10:42a | 10:49a | 11:00a |
11:17a | 11:22a | 11:34a | 11:42a | 11:49a | 12:00p |
12:17p | 12:22p | 12:34p | 12:42p | 12:49p | 1:00p |
1:17p | 1:22p | 1:34p | 1:42p | 1:49p | 2:00p |
2:17p | 2:22p | 2:34p | 2:42p | 2:49p | 3:00p |
3:17p | 3:22p | 3:34p | 3:42p | 3:49p | 4:00p |
4:17p | 4:22p | 4:34p | 4:42p | 4:49p | 5:00p |
5:17p | 5:22p | 5:34p | 5:42p | 5:49p | 6:00p |
6:17p | 6:22p | 6:34p | 6:42p | 6:49p | 7:00p |
Butterfield Station | Mather Field/Mills Station | Cordova Town Center | Sunrise & Zinfandel | Fair Oaks & Madison | Sunrise Mall Main Term |
---|---|---|---|---|---|
6:27a | 6:37a | 6:44a | 6:52a | 7:04a | 7:11a |
7:27a | 7:37a | 7:44a | 7:52a | 8:04a | 8:11a |
8:27a | 8:37a | 8:44a | 8:52a | 9:04a | 9:11a |
9:27a | 9:37a | 9:44a | 9:52a | 10:04a | 10:11a |
10:27a | 10:37a | 10:44a | 10:52a | 11:04a | 11:11a |
11:27a | 11:37a | 11:44a | 11:52a | 12:04p | 12:11p |
12:27p | 12:37p | 12:44p | 12:52p | 1:04p | 1:11p |
1:27p | 1:37p | 1:44p | 1:52p | 2:04p | 2:11p |
2:27p | 2:37p | 2:44p | 2:52p | 3:04p | 3:11p |
3:27p | 3:37p | 3:44p | 3:52p | 4:04p | 4:11p |
4:27p | 4:37p | 4:44p | 4:52p | 5:06p | 5:13p |
5:27p | 5:37p | 5:44p | 5:52p | 6:06p | 6:13p |
5:57p | 6:07p | 6:14p | 6:22p | 6:34p | 6:41p |
6:27p | 6:37p | 6:44p | 6:52p | 7:04p | 7:11p |
7:00p | 7:10p | 7:17p | 7:25p | 7:37p | 7:44p |
No Saturday Service |
No Sunday and Holidays Service |