28 - FAIR OAKS - FOLSOM

Sunrise Mall - Mather Mills - Butterfield Monday - Friday
Butterfield - Mather Mills - Sunrise Mall Monday - Friday
Sunrise Mall - Mather Mills - Butterfield Saturday
Butterfield - Mather Mills - Sunrise Mall Saturday

Click for Route Map


Back to Top

28 FAIR OAKS - FOLSOM Monday - Friday Sunrise Mall - Mather Mills - Butterfield Effective: June 14, 2009
Sunrise Mall Main Term Fair Oaks & Madison Sunrise & Zinfandel Folsom & Cordova Mather Field /Mills Station AR Mather Field /Mills Station LV Butterfield Station
  5:18a 5:23a 5:38a 5:45a 5:52a 5:55a 6:06a
  5:58a 6:03a 6:18a 6:26a 6:33a    
  6:28a 6:33a 6:48a 6:55a 7:02a 7:05a 7:16a
  6:58a 7:03a 7:18a 7:26a 7:33a    
  7:28a 7:33a 7:48a 7:56a 8:03a 8:05a 8:16a
  8:28a 8:33a 8:48a 8:56a 9:03a 9:05a 9:16a
  9:28a 9:33a 9:48a 9:55a 10:02a 10:05a 10:16a
  10:28a 10:33a 10:48a 10:55a 11:02a 11:05a 11:16a
  11:28a 11:33a 11:48a 11:55a 12:02p 12:05p 12:16p
  12:28p 12:33p 12:48p 12:55p 1:02p 1:05p 1:16p
  1:28p 1:33p 1:48p 1:55p 2:02p 2:05p 2:16p
  2:28p 2:33p 2:48p 2:55p 3:02p 3:05p 3:16p
  3:28p 3:33p 3:48p 3:55p 4:02p 4:05p 4:16p
  4:28p 4:33p 4:48p 4:56p 5:03p 5:05p 5:16p
  5:28p 5:33p 5:48p 5:56p 6:03p 6:05p 6:16p
  6:28p 6:33p 6:48p 6:56p 7:03p 7:05p 7:16p
            7:50p 8:01p
            8:50p 9:01p
No Sunday or Holiday service

Back to Top

28 FAIR OAKS - FOLSOM Monday - Friday Butterfield - Mather Mills - Sunrise Mall Effective: June 14, 2009
Butterfield Station Mather Field /Mills Station AR Mather Field /Mills Station LV Cordova & Folsom Sunrise & Zinfandel Fair Oaks & Madison Sunrise Mall Main Term
      6:07a 6:14a 6:22a 6:36a 6:43a
  6:21a 6:30a 6:37a 6:44a 6:52a 7:06a 7:13a
      7:07a 7:14a 7:22a 7:36a 7:43a
  7:21a 7:30a 7:37a 7:44a 7:52a 8:06a 8:13a
  8:21a 8:30a 8:37a 8:44a 8:52a 9:06a 9:13a
  9:21a 9:30a 9:37a 9:44a 9:51a 10:05a 10:11a
  10:21a 10:30a 10:37a 10:44a 10:51a 11:05a 11:11a
  11:21a 11:30a 11:37a 11:44a 11:51a 12:05p 12:11p
  12:21p 12:30p 12:37p 12:44p 12:51p 1:05p 1:11p
  1:21p 1:30p 1:37p 1:44p 1:51p 2:05p 2:11p
  2:21p 2:30p 2:37p 2:44p 2:51p 3:05p 3:11p
  3:21p 3:30p 3:37p 3:44p 3:51p 4:05p 4:11p
  4:21p 4:30p 4:37p 4:44p 4:52p 5:06p 5:13p
      5:07p 5:14p 5:22p 5:36p 5:43p
  5:21p 5:30p 5:37p 5:44p 5:52p 6:06p 6:13p
      6:07p 6:14p 6:22p 6:36p 6:43p
  6:31p 6:40p 6:47p 6:54p 7:01p 7:15p 7:21p
  7:21p 7:30p          
  8:06p 8:15p          
No Sunday or Holiday service

Back to Top

28 FAIR OAKS - FOLSOM Saturday Sunrise Mall - Mather Mills - Butterfield Effective: June 14, 2009
Sunrise Mall Main Term Fair Oaks & Madison Sunrise & Zinfandel Folsom & Cordova Mather Field /Mills Station AR Mather Field /Mills Station LV Butterfield Station
            6:10a 6:21a
            7:10a 7:21a
  7:18a 7:23a 7:38a 7:45a 7:52a 7:55a 8:06a
  8:28a 8:33a 8:48a 8:55a 9:02a 9:05a 9:16a
  9:28a 9:33a 9:48a 9:55a 10:02a 10:05a 10:16a
  10:28a 10:33a 10:48a 10:55a 11:02a 11:05a 11:16a
  11:28a 11:33a 11:48a 11:55a 12:02p 12:05p 12:16p
  12:28p 12:33p 12:48p 12:55p 1:02p 1:05p 1:16p
  1:28p 1:33p 1:48p 1:55p 2:02p 2:05p 2:16p
  2:28p 2:33p 2:48p 2:55p 3:02p 3:05p 3:16p
  3:28p 3:33p 3:48p 3:55p 4:02p 4:05p 4:16p
  4:28p 4:33p 4:48p 4:55p 5:02p 5:05p 5:16p
  5:28p 5:33p 5:48p 5:55p 6:02p 6:05p 6:16p
  6:28p 6:33p 6:48p 6:55p 7:02p 7:05p 7:16p
No Sunday or Holiday service

Back to Top

28 FAIR OAKS - FOLSOM Saturday Butterfield - Mather Mills - Sunrise Mall Effective: June 14, 2009
Butterfield Station Mather Field /Mills Station AR Mather Field /Mills Station LV Cordova & Folsom Sunrise & Zinfandel Fair Oaks & Madison Sunrise Mall Main Term
  6:34a 6:43a          
  7:32a 7:41a 7:43a 7:50a 7:57a 8:11a 8:17a
  8:21a 8:30a 8:37a 8:44a 8:51a 9:05a 9:11a
  9:21a 9:30a 9:37a 9:44a 9:51a 10:05a 10:11a
  10:21a 10:30a 10:37a 10:44a 10:51a 11:05a 11:11a
  11:21a 11:30a 11:37a 11:44a 11:51a 12:05p 12:11p
  12:21p 12:30p 12:37p 12:44p 12:51p 1:05p 1:11p
  1:21p 1:30p 1:37p 1:44p 1:51p 2:05p 2:11p
  2:21p 2:30p 2:37p 2:44p 2:51p 3:05p 3:11p
  3:21p 3:30p 3:37p 3:44p 3:51p 4:05p 4:11p
  4:21p 4:30p 4:37p 4:44p 4:51p 5:05p 5:11p
  5:21p 5:30p 5:37p 5:44p 5:51p 6:05p 6:11p
  6:31p 6:40p 6:47p 6:54p 7:01p 7:15p 7:21p
  7:19p 7:28p          
No Sunday or Holiday service