See route map 030-J STREET

CSUS Admin Bldg J & 39th L & 29th Downtown L & 9th Sacramento Valley Station
05:56a 06:02a 06:07a 06:14a 06:19a
06:26a 06:32a 06:37a 06:44a 06:49a
06:56a 07:02a 07:07a 07:14a 07:19a
07:26a 07:32a 07:38a 07:47a 07:52a
07:56a 08:02a 08:08a 08:17a 08:22a
08:26a 08:32a 08:38a 08:47a 08:52a
08:56a 09:02a 09:08a 09:17a 09:22a
09:26a 09:32a 09:38a 09:47a 09:52a
09:56a 10:02a 10:08a 10:17a 10:22a
10:26a 10:32a 10:38a 10:47a 10:52a
10:56a 11:03a 11:09a 11:20a 11:25a
11:25a 11:32a 11:38a 11:49a 11:54a
11:55a 12:02p 12:08p 12:19p 12:24p
12:25p 12:32p 12:38p 12:49p 12:54p
12:55p 01:02p 01:08p 01:19p 01:24p
01:25p 01:32p 01:38p 01:49p 01:54p
01:55p 02:02p 02:08p 02:19p 02:24p
02:25p 02:32p 02:38p 02:49p 02:54p
02:40p 02:47p 02:53p 03:04p 03:09p
02:55p 03:02p 03:08p 03:19p 03:24p
03:10p 03:17p 03:23p 03:34p 03:39p
03:25p 03:32p 03:38p 03:49p 03:54p
03:40p 03:47p 03:53p 04:04p 04:09p
03:55p 04:02p 04:08p 04:19p 04:24p
04:10p 04:17p 04:23p 04:34p 04:39p
04:25p 04:32p 04:38p 04:49p 04:54p
04:40p 04:47p 04:53p 05:04p 05:09p
04:56p 05:02p 05:07p 05:17p 05:22p
05:26p 05:32p 05:37p 05:47p 05:52p
05:56p 06:02p 06:07p 06:17p 06:22p
06:26p 06:32p 06:37p 06:47p 06:52p
07:27p 07:32p 07:36p 07:44p 07:48p
08:27p 08:32p 08:36p 08:44p 08:48p
09:27p 09:32p 09:36p 09:44p 09:48p
Sacramento Valley Station Downtown J & 8th J & 28th J & 39th CSUS Admin Bldg
06:09a 06:14a 06:24a 06:29a 06:35a
06:39a 06:44a 06:55a 07:01a 07:07a
07:09a 07:14a 07:25a 07:31a 07:37a
07:25a 07:30a 07:41a 07:47a 07:53a
07:39a 07:44a 07:55a 08:01a 08:07a
07:55a 08:00a 08:11a 08:17a 08:23a
08:09a 08:14a 08:25a 08:31a 08:37a
08:25a 08:30a 08:41a 08:47a 08:53a
08:39a 08:44a 08:55a 09:01a 09:08a
09:09a 09:14a 09:25a 09:31a 09:38a
09:39a 09:44a 09:55a 10:01a 10:08a
10:09a 10:14a 10:25a 10:31a 10:38a
10:39a 10:44a 10:56a 11:02a 11:10a
11:09a 11:14a 11:26a 11:32a 11:40a
11:39a 11:44a 11:56a 12:02p 12:10p
12:09p 12:14p 12:26p 12:32p 12:40p
12:39p 12:44p 12:56p 01:02p 01:10p
01:09p 01:14p 01:26p 01:32p 01:40p
01:39p 01:44p 01:56p 02:02p 02:10p
02:09p 02:14p 02:26p 02:32p 02:40p
02:39p 02:44p 02:56p 03:02p 03:10p
03:09p 03:14p 03:27p 03:33p 03:41p
03:39p 03:44p 03:57p 04:03p 04:11p
04:09p 04:14p 04:27p 04:33p 04:41p
04:25p 04:30p 04:43p 04:49p 04:57p
04:39p 04:44p 04:57p 05:03p 05:11p
04:55p 05:00p 05:12p 05:19p 05:27p
05:09p 05:14p 05:26p 05:33p 05:41p
05:25p 05:30p 05:41p 05:46p 05:53p
05:39p 05:44p 05:55p 06:00p 06:07p
06:09p 06:14p 06:25p 06:30p 06:37p
06:39p 06:44p 06:53p 06:57p 07:03p
07:09p 07:14p 07:23p 07:27p 07:33p
08:09p 08:14p 08:23p 08:27p 08:33p
09:09p 09:14p 09:23p 09:27p 09:33p
CSUS Admin Bldg J & 39th L & 29th Downtown L & 9th Sacramento Valley Station
06:30a 06:35a 06:39a 06:45a 06:51a
07:00a 07:05a 07:09a 07:15a 07:21a
07:30a 07:35a 07:39a 07:45a 07:51a
08:00a 08:06a 08:11a 08:18a 08:25a
08:30a 08:36a 08:41a 08:48a 08:55a
09:00a 09:06a 09:11a 09:18a 09:25a
09:30a 09:36a 09:41a 09:48a 09:55a
10:00a 10:06a 10:11a 10:18a 10:25a
10:30a 10:36a 10:41a 10:48a 10:55a
11:00a 11:06a 11:11a 11:18a 11:25a
11:30a 11:36a 11:41a 11:48a 11:55a
12:00p 12:06p 12:11p 12:18p 12:25p
12:30p 12:36p 12:41p 12:48p 12:55p
01:00p 01:06p 01:11p 01:18p 01:25p
01:30p 01:36p 01:41p 01:48p 01:55p
02:00p 02:06p 02:11p 02:18p 02:25p
02:30p 02:36p 02:41p 02:48p 02:55p
03:00p 03:06p 03:11p 03:18p 03:25p
03:30p 03:36p 03:41p 03:48p 03:55p
04:00p 04:06p 04:11p 04:18p 04:25p
04:30p 04:36p 04:41p 04:48p 04:55p
05:00p 05:06p 05:11p 05:18p 05:25p
05:30p 05:36p 05:41p 05:48p 05:55p
06:00p 06:06p 06:11p 06:18p 06:25p
06:30p 06:36p 06:41p 06:48p 06:55p
07:00p 07:06p 07:11p 07:18p 07:25p
07:30p 07:36p 07:41p 07:48p 07:55p
08:00p 08:05p 08:09p 08:15p 08:21p
08:30p 08:35p 08:39p 08:45p 08:51p
Sacramento Valley Station Downtown J & 8th J & 28th J & 39th CSUS Admin Bldg
07:01a 07:06a 07:17a 07:22a 07:28a
07:31a 07:36a 07:47a 07:52a 07:58a
08:01a 08:06a 08:17a 08:22a 08:28a
08:31a 08:36a 08:47a 08:52a 08:58a
09:01a 09:06a 09:17a 09:22a 09:28a
09:31a 09:36a 09:47a 09:52a 09:58a
10:01a 10:06a 10:17a 10:22a 10:28a
10:31a 10:36a 10:47a 10:52a 10:58a
11:01a 11:06a 11:17a 11:22a 11:28a
11:31a 11:36a 11:47a 11:52a 11:58a
12:01p 12:06p 12:17p 12:22p 12:28p
12:31p 12:36p 12:47p 12:52p 12:58p
01:01p 01:06p 01:17p 01:22p 01:28p
01:31p 01:36p 01:47p 01:52p 01:58p
02:01p 02:06p 02:17p 02:22p 02:28p
02:31p 02:36p 02:47p 02:52p 02:58p
03:01p 03:06p 03:17p 03:22p 03:28p
03:31p 03:36p 03:47p 03:52p 03:58p
04:01p 04:06p 04:17p 04:22p 04:28p
04:31p 04:36p 04:47p 04:52p 04:58p
05:01p 05:06p 05:17p 05:22p 05:28p
05:31p 05:36p 05:47p 05:52p 05:58p
06:01p 06:06p 06:17p 06:22p 06:28p
06:31p 06:36p 06:44p 06:48p 06:54p
07:01p 07:06p 07:14p 07:18p 07:24p
07:31p 07:36p 07:44p 07:48p 07:54p
08:01p 08:06p 08:14p 08:18p 08:24p
08:31p 08:36p 08:44p 08:48p 08:54p
09:01p 09:06p 09:14p 09:18p 09:24p
CSUS Admin Bldg J & 39th L & 29th Downtown L & 9th Sacramento Valley Station
06:30a 06:35a 06:39a 06:45a 06:51a
07:30a 07:35a 07:39a 07:45a 07:51a
08:30a 08:36a 08:41a 08:48a 08:55a
09:30a 09:36a 09:41a 09:48a 09:55a
10:30a 10:36a 10:41a 10:48a 10:55a
11:30a 11:36a 11:41a 11:48a 11:55a
12:30p 12:36p 12:41p 12:48p 12:55p
01:30p 01:36p 01:41p 01:48p 01:55p
02:30p 02:36p 02:41p 02:48p 02:55p
03:30p 03:36p 03:41p 03:48p 03:55p
04:30p 04:36p 04:41p 04:48p 04:55p
05:30p 05:36p 05:41p 05:48p 05:55p
06:30p 06:36p 06:41p 06:48p 06:55p
07:30p 07:36p 07:41p 07:48p 07:55p
08:30p 08:35p 08:39p 08:45p 08:51p
Sacramento Valley Station Downtown J & 8th J & 28th J & 39th CSUS Admin Bldg
07:01a 07:06a 07:17a 07:22a 07:28a
08:01a 08:06a 08:17a 08:22a 08:28a
09:01a 09:06a 09:17a 09:22a 09:28a
10:01a 10:06a 10:17a 10:22a 10:28a
11:01a 11:06a 11:17a 11:22a 11:28a
12:01p 12:06p 12:17p 12:22p 12:28p
01:01p 01:06p 01:17p 01:22p 01:28p
02:01p 02:06p 02:17p 02:22p 02:28p
03:01p 03:06p 03:17p 03:22p 03:28p
04:01p 04:06p 04:17p 04:22p 04:28p
05:01p 05:06p 05:17p 05:22p 05:28p
06:01p 06:06p 06:17p 06:22p 06:28p
07:01p 07:06p 07:14p 07:18p 07:24p
08:01p 08:06p 08:14p 08:18p 08:24p
09:01p 09:06p 09:14p 09:18p 09:24p
Scroll to Top
SacRT Routes – Sacramento Regional Transit District
Scroll to Top