34 - McKINLEY

Univ/65th - C.S.U.S. - McKinley - Downtown Monday - Friday
Downtown - McKinley - C.S.U.S. - Univ/65th Monday - Friday
Sutter Hospital - McKinley - Downtown Saturday
Downtown - McKinley - Sutter Hospital Saturday
Sutter Hospital - McKinley - Downtown Sunday and Holidays
Downtown - McKinley - Sutter Hospital Sunday and Holidays

Click for Route Map


Back to Top

34 McKINLEY Monday - Friday Univ/65th - C.S.U.S. - McKinley - Downtown Effective: April 6, 2008
University /65th Street Station CSUS Admin Bldg Sutter Hosp F & 52nd F & 30th DOWNTOWN F & 12th DOWNTOWN 7th & K DOWNTOWN 8th & O
  5:44a 5:50a 5:55a 6:03a 6:09a 6:14a 6:18a
  6:14a 6:20a 6:25a 6:33a 6:39a 6:44a 6:48a
  6:44a 6:50a 6:55a 7:03a 7:09a 7:14a 7:18a
  7:14a 7:20a 7:25a 7:33a 7:39a 7:46a 7:50a
  7:44a 7:50a 7:55a 8:03a 8:09a 8:16a 8:20a
  7:59a 8:05a 8:10a 8:18a 8:25a 8:32a 8:36a
  8:26a 8:32a 8:37a 8:45a 8:52a 8:59a 9:03a
  8:56a 9:02a 9:07a 9:15a 9:22a 9:29a 9:33a
  9:26a 9:32a 9:37a 9:45a 9:52a 9:59a 10:03a
  10:01a 10:07a 10:12a 10:20a 10:27a 10:34a 10:38a
  10:26a 10:32a 10:37a 10:45a 10:52a 10:59a 11:03a
  10:56a 11:02a 11:07a 11:15a 11:22a 11:29a 11:33a
  11:26a 11:32a 11:37a 11:45a 11:52a 11:59a 12:03p
  11:56a 12:02p 12:07p 12:15p 12:22p 12:29p 12:33p
  12:26p 12:32p 12:37p 12:45p 12:52p 12:59p 1:03p
  12:56p 1:02p 1:07p 1:15p 1:22p 1:29p 1:33p
  1:26p 1:32p 1:37p 1:45p 1:52p 1:59p 2:03p
  1:56p 2:02p 2:07p 2:15p 2:22p 2:29p 2:33p
  2:26p 2:32p 2:37p 2:45p 2:52p 2:59p 3:03p
  2:56p 3:02p 3:07p 3:15p 3:22p 3:29p 3:33p
  3:26p 3:32p 3:37p 3:45p 3:52p 3:59p 4:03p
  3:41p 3:47p 3:52p 4:00p 4:07p 4:14p 4:18p
  4:14p 4:20p 4:25p 4:33p 4:40p 4:47p 4:51p
  4:41p 4:47p 4:52p 5:00p 5:07p 5:14p 5:18p
  5:11p 5:17p 5:22p 5:30p 5:37p 5:44p 5:48p
  5:44p 5:50p 5:55p 6:03p 6:10p 6:17p 6:21p
  6:14p 6:20p 6:25p 6:33p 6:40p 6:47p 6:51p

Back to Top

34 McKINLEY Monday - Friday Downtown - McKinley - C.S.U.S. - Univ/65th Effective: April 6, 2008
DOWNTOWN 8th & O DOWNTOWN 8th & K DOWNTOWN F & 12th F & 29th Sutter Hosp F & 52nd CSUS Admin Bldg University /65th Street Station
  6:33a 6:36a 6:40a 6:46a 6:54a 7:00a 7:07a
  7:03a 7:06a 7:10a 7:16a 7:24a 7:30a 7:37a
  7:33a 7:36a 7:40a 7:46a 7:54a 8:00a 8:07a
  8:03a 8:06a 8:10a 8:16a 8:24a 8:30a 8:37a
  8:32a 8:35a 8:39a 8:46a 8:54a 9:00a 9:07a
  8:47a 8:50a 8:54a 9:01a 9:09a 9:15a 9:22a
  9:17a 9:20a 9:24a 9:31a 9:39a 9:45a 9:52a
  9:47a 9:50a 9:54a 10:01a 10:09a 10:15a 10:22a
  10:17a 10:20a 10:24a 10:31a 10:39a 10:45a 10:52a
  10:47a 10:50a 10:54a 11:01a 11:09a 11:15a 11:22a
  11:17a 11:20a 11:24a 11:31a 11:39a 11:45a 11:52a
  11:47a 11:50a 11:54a 12:01p 12:09p 12:15p 12:22p
  12:17p 12:20p 12:24p 12:31p 12:39p 12:45p 12:52p
  12:47p 12:50p 12:54p 1:01p 1:09p 1:15p 1:22p
  1:17p 1:20p 1:24p 1:31p 1:39p 1:45p 1:52p
  1:47p 1:50p 1:54p 2:01p 2:09p 2:15p 2:22p
  2:17p 2:20p 2:24p 2:31p 2:39p 2:45p 2:52p
  2:47p 2:50p 2:54p 3:01p 3:09p 3:15p 3:22p
  3:17p 3:20p 3:24p 3:31p 3:39p 3:45p 3:52p
  3:47p 3:50p 3:54p 4:01p 4:09p 4:15p 4:22p
  4:02p 4:05p 4:09p 4:16p 4:24p 4:30p 4:37p
  4:17p 4:20p 4:24p 4:31p 4:39p 4:45p 4:52p
  4:32p 4:35p 4:39p 4:46p 4:54p 5:00p 5:07p
  4:47p 4:50p 4:54p 5:01p 5:09p 5:15p 5:22p
  5:02p 5:05p 5:09p 5:16p 5:24p 5:30p 5:37p
  5:17p 5:20p 5:24p 5:31p 5:39p 5:45p 5:52p
  5:32p 5:35p 5:39p 5:46p 5:54p 6:00p 6:07p
  6:02p 6:05p 6:09p 6:16p 6:24p 6:30p 6:37p
  7:08p 7:10p 7:14p 7:20p 7:28p 7:34p  

Back to Top

34 McKINLEY Saturday Sutter Hospital - McKinley - Downtown Effective: April 6, 2008
Sutter Hosp F & 52nd F & 30th DOWNTOWN F & 12th DOWNTOWN 7th & K DOWNTOWN 8th & O
  8:58a 9:06a 9:11a 9:16a 9:19a
  9:58a 10:06a 10:11a 10:16a 10:19a
  10:58a 11:06a 11:11a 11:16a 11:19a
  11:58a 12:06p 12:11p 12:16p 12:19p
  12:58p 1:06p 1:11p 1:16p 1:19p
  1:58p 2:06p 2:11p 2:16p 2:19p
  2:58p 3:06p 3:11p 3:16p 3:19p
  3:58p 4:06p 4:11p 4:16p 4:19p
  4:58p 5:06p 5:11p 5:16p 5:19p
  5:58p 6:06p 6:11p 6:16p 6:19p

Back to Top

34 McKINLEY Saturday Downtown - McKinley - Sutter Hospital Effective: April 6, 2008
DOWNTOWN 8th & O DOWNTOWN 8th & K DOWNTOWN F & 12th F & 29th Sutter Hosp F & 52nd
  9:35a 9:38a 9:42a 9:47a 9:55a
  10:35a 10:38a 10:42a 10:47a 10:55a
  11:35a 11:38a 11:42a 11:47a 11:55a
  12:35p 12:38p 12:42p 12:47p 12:55p
  1:35p 1:38p 1:42p 1:47p 1:55p
  2:35p 2:38p 2:42p 2:47p 2:55p
  3:35p 3:38p 3:42p 3:47p 3:55p
  4:35p 4:38p 4:42p 4:47p 4:55p
  5:35p 5:38p 5:42p 5:47p 5:55p

Back to Top

34 McKINLEY Sunday and Holidays Sutter Hospital - McKinley - Downtown Effective: April 6, 2008
Sutter Hosp F & 52nd F & 30th DOWNTOWN F & 12th DOWNTOWN 7th & K DOWNTOWN 8th & O
  8:56a 9:04a 9:09a 9:14a 9:17a
  9:56a 10:04a 10:09a 10:14a 10:17a
  10:56a 11:04a 11:09a 11:14a 11:17a
  11:56a 12:04p 12:09p 12:14p 12:17p
  12:56p 1:04p 1:09p 1:14p 1:17p
  1:56p 2:04p 2:09p 2:14p 2:17p
  2:56p 3:04p 3:09p 3:14p 3:17p
  3:56p 4:04p 4:09p 4:14p 4:17p
  4:56p 5:04p 5:09p 5:14p 5:17p
  5:56p 6:04p 6:09p 6:14p 6:17p

Back to Top

34 McKINLEY Sunday and Holidays Downtown - McKinley - Sutter Hospital Effective: April 6, 2008
DOWNTOWN 8th & O DOWNTOWN 8th & K DOWNTOWN F & 12th F & 29th Sutter Hosp F & 52nd
  9:32a 9:35a 9:39a 9:44a 9:52a
  10:32a 10:35a 10:39a 10:44a 10:52a
  11:32a 11:35a 11:39a 11:44a 11:52a
  12:32p 12:35p 12:39p 12:44p 12:52p
  1:32p 1:35p 1:39p 1:44p 1:52p
  2:32p 2:35p 2:39p 2:44p 2:52p
  3:32p 3:35p 3:39p 3:44p 3:52p
  4:32p 4:35p 4:39p 4:44p 4:52p
  5:32p 5:35p 5:39p 5:44p 5:52p