61 - FRUITRIDGE


Click for Route Map

Monday through Friday

Power Inn Light Rail To South Land Park & 35th

Power Inn Light Rail Fruitridge & Power Inn Fruitridge & Stockton Fruitridge Light Rail South Land Park & 35th
5:03a 5:19a 5:27a 5:36a 5:43a
6:03a 6:19a 6:27a 6:36a 6:43a
7:03a 7:19a 7:27a 7:36a 7:43a
8:03a 8:19a 8:27a 8:36a 8:43a
9:03a 9:19a 9:27a 9:36a 9:43a
10:03a 10:19a 10:27a 10:36a 10:43a
11:03a 11:19a 11:27a 11:36a 11:43a
12:03p 12:19p 12:27p 12:36p 12:43p
1:03p 1:19p 1:27p 1:36p 1:43p
2:03p 2:17p 2:24p 2:32p 2:38p
3:03p 3:19p 3:27p 3:36p 3:43p
4:03p 4:19p 4:27p 4:36p 4:43p
5:03p 5:19p 5:27p 5:36p 5:43p
6:03p 6:19p 6:27p 6:36p 6:43p
7:03p 7:19p 7:27p 7:36p 7:43p
8:03p 8:19p 8:27p 8:36p 8:43p

Monday through Friday

South Land Park & 35th To Power Inn Light Rail

South Land Park & 35th Fruitridge Light Rail Fruitridge & Stockton Fruitridge & Power Inn Power Inn Light Rail
5:49a 6:00a 6:09a 6:19a 6:31a
6:49a 7:00a 7:09a 7:19a 7:31a
7:49a 8:00a 8:09a 8:19a 8:31a
8:49a 9:00a 9:09a 9:19a 9:31a
9:49a 10:00a 10:09a 10:19a 10:31a
10:49a 11:00a 11:09a 11:19a 11:31a
11:49a 12:00p 12:09p 12:19p 12:31p
12:49p 1:00p 1:09p 1:19p 1:31p
1:49p 2:00p 2:09p 2:19p 2:31p
2:49p 3:02p 3:13p 3:25p 3:42p
3:49p 4:00p 4:09p 4:19p 4:31p
4:49p 5:00p 5:09p 5:19p 5:31p
5:49p 6:00p 6:09p 6:19p 6:31p
6:49p 7:00p 7:09p 7:19p 7:31p
7:49p 8:00p 8:09p 8:19p 8:31p
8:49p 9:00p 9:09p 9:19p 9:31p

Saturday

No Saturday Service



Sunday and Holidays

No Sunday and Holidays Service