68 - 44TH ST

Florin Mall to Arden Fair Monday - Friday
Arden Fair to Florin Mall Monday - Friday
Florin Mall to Arden Fair Saturday
Arden Fair to Florin Mall Saturday
Florin Mall to Arden Fair Sunday and Holidays
Arden Fair to Florin Mall Sunday and Holidays

Click for Route Map


Back to Top

68 44TH ST Monday - Friday Florin Mall to Arden Fair Effective: June 15, 2008
Florin Mall Main Term 44th St & Fruitridge M.L. King & 14th Ave 34th St & 2nd Ave 29th St Station 30th & R ar 29th St Station 30th & R lv 30th & N Arden Fair Mall & Challenge
  5:04a 5:19a 5:27a 5:32a 5:38a 5:43a 5:45a 5:57a
  5:45a 6:00a 6:08a 6:13a 6:19a 6:20a 6:22a 6:34a
  6:15a 6:30a 6:38a 6:43a 6:49a 6:50a 6:52a 7:04a
  6:41a 6:59a 7:08a 7:13a 7:19a 7:20a 7:23a 7:35a
  7:26a 7:44a 7:53a 7:58a 8:04a 8:05a 8:07a 8:20a
  7:56a 8:14a 8:23a 8:28a 8:34a 8:35a 8:37a 8:50a
  8:26a 8:44a 8:53a 8:58a 9:04a 9:05a 9:07a 9:20a
  8:56a 9:14a 9:23a 9:28a 9:34a 9:35a 9:37a 9:50a
  9:26a 9:44a 9:53a 9:58a 10:04a 10:05a 10:07a 10:20a
  9:56a 10:14a 10:23a 10:28a 10:34a 10:35a 10:37a 10:50a
  10:24a 10:43a 10:52a 10:58a 11:04a 11:05a 11:07a 11:21a
  10:54a 11:13a 11:22a 11:28a 11:34a 11:35a 11:37a 11:51a
  11:39a 11:58a 12:07p 12:13p 12:19p 12:20p 12:22p 12:36p
  12:09p 12:28p 12:37p 12:43p 12:49p 12:50p 12:52p 1:06p
  12:39p 12:58p 1:07p 1:13p 1:19p 1:20p 1:22p 1:36p
  1:09p 1:28p 1:37p 1:43p 1:49p 1:50p 1:52p 2:06p
  1:54p 2:13p 2:22p 2:28p 2:34p 2:35p 2:37p 2:51p
  2:24p 2:43p 2:52p 2:58p 3:04p 3:05p 3:07p 3:21p
  2:54p 3:14p 3:23p 3:28p 3:33p 3:34p 3:36p 3:50p
  3:25p 3:45p 3:54p 3:59p 4:04p 4:05p 4:07p 4:21p
  3:55p 4:15p 4:24p 4:29p 4:34p 4:35p 4:37p 4:51p
  4:25p 4:45p 4:54p 4:59p 5:04p 5:05p 5:07p 5:21p
  4:55p 5:15p 5:24p 5:29p 5:34p 5:35p 5:37p 5:51p
  5:25p 5:45p 5:53p 5:57p 6:02p 6:03p 6:05p 6:19p
  6:12p 6:32p 6:40p 6:44p 6:49p 6:54p 6:56p 7:06p
  6:56p 7:16p 7:24p 7:28p 7:33p 7:38p 7:40p 7:50p
  7:16p 7:33p 7:41p 7:45p 7:50p 7:55p 7:57p 8:07p
  7:49p 8:01p 8:09p 8:13p 8:18p 8:21p 8:23p 8:33p
  9:11p 9:23p 9:31p 9:35p 9:40p 9:43p 9:45p 9:55p
  10:11p 10:23p 10:31p 10:35p 10:40p 10:43p 10:45p 10:55p

Back to Top

68 44TH ST Monday - Friday Arden Fair to Florin Mall Effective: June 15, 2008
Arden Fair Mail & Challenge 29th & N 29th St Station 29th & R ar 29th St Station 29th & R lv Broadway & 34th St 14th Ave & M.L. King 44th St & Fruitridge Florin Mall Main Term
  6:03a 6:16a 6:19a 6:20a 6:26a 6:31a 6:39a 6:52a
  6:33a 6:46a 6:49a 6:50a 6:56a 7:01a 7:09a 7:22a
  7:03a 7:16a 7:19a 7:20a 7:26a 7:31a 7:39a 7:52a
  7:33a 7:46a 7:49a 7:50a 7:56a 8:01a 8:09a 8:22a
  8:18a 8:31a 8:34a 8:35a 8:41a 8:46a 8:54a 9:07a
  8:44a 8:58a 9:01a 9:02a 9:08a 9:13a 9:21a 9:34a
  9:14a 9:28a 9:31a 9:32a 9:38a 9:43a 9:51a 10:04a
  9:44a 9:58a 10:01a 10:02a 10:08a 10:13a 10:21a 10:34a
  10:29a 10:43a 10:46a 10:47a 10:53a 10:58a 11:06a 11:19a
  10:44a 10:58a 11:01a 11:02a 11:08a 11:13a 11:21a 11:34a
  11:29a 11:43a 11:46a 11:47a 11:53a 11:59a 12:06p 12:21p
  11:59a 12:13p 12:16p 12:17p 12:23p 12:29p 12:36p 12:51p
  12:29p 12:43p 12:46p 12:47p 12:53p 12:59p 1:06p 1:21p
  12:59p 1:13p 1:16p 1:17p 1:23p 1:29p 1:36p 1:51p
  1:29p 1:43p 1:46p 1:47p 1:53p 1:59p 2:06p 2:21p
  1:59p 2:13p 2:16p 2:17p 2:23p 2:29p 2:36p 2:51p
  2:44p 2:58p 3:01p 3:02p 3:08p 3:14p 3:21p 3:36p
  3:14p 3:28p 3:31p 3:32p 3:38p 3:44p 3:51p 4:06p
  3:44p 3:58p 4:01p 4:02p 4:08p 4:14p 4:21p 4:36p
  4:14p 4:29p 4:32p 4:33p 4:40p 4:47p 4:54p 5:08p
  4:57p 5:12p 5:15p 5:16p 5:23p 5:30p 5:37p 5:51p
  5:12p 5:27p 5:30p 5:31p 5:38p 5:45p 5:52p 6:06p
  5:57p 6:12p 6:15p 6:16p 6:23p 6:30p 6:37p 6:51p
  6:27p 6:42p 6:45p 6:50p 6:54p 6:58p 7:05p 7:15p
  7:10p 7:22p 7:25p 7:28p 7:32p 7:36p 7:43p 7:53p
  7:55p 8:07p 8:10p 8:13p 8:17p 8:21p 8:28p 8:38p
  8:55p 9:07p 9:10p 9:13p 9:17p 9:21p 9:28p 9:38p

Back to Top

68 44TH ST Saturday Florin Mall to Arden Fair Effective: June 15, 2008
Florin Mall Main Term 44th St & Fruitridge M.L. King & 14th Ave 34th St & 2nd Ave 29th St Station 30th & R ar 29th St Station 30th & R lv 30th & N Arden Fair Mall & Challenge
  7:21a 7:37a 7:44a 7:48a 7:53a 7:58a 8:00a 8:12a
  8:21a 8:37a 8:44a 8:48a 8:53a 8:58a 9:00a 9:12a
  9:21a 9:37a 9:44a 9:48a 9:53a 9:58a 10:00a 10:12a
  10:21a 10:37a 10:44a 10:48a 10:53a 10:58a 11:00a 11:12a
  11:21a 11:37a 11:44a 11:48a 11:53a 11:58a 12:00p 12:12p
  12:21p 12:37p 12:44p 12:48p 12:53p 12:58p 1:00p 1:12p
  1:21p 1:37p 1:44p 1:48p 1:53p 1:58p 2:00p 2:12p
  2:21p 2:37p 2:44p 2:48p 2:53p 2:58p 3:00p 3:12p
  3:21p 3:37p 3:44p 3:48p 3:53p 3:58p 4:00p 4:12p
  4:21p 4:37p 4:44p 4:48p 4:53p 4:58p 5:00p 5:12p
  5:21p 5:37p 5:44p 5:48p 5:53p 5:58p 6:00p 6:10p
  6:21p 6:37p 6:44p 6:48p 6:53p 6:58p 7:00p 7:10p
  7:13p 7:26p 7:33p 7:36p 7:40p 7:43p 7:45p 7:55p
  8:13p 8:26p 8:33p 8:36p 8:40p 8:43p 8:45p 8:55p
  9:13p 9:26p 9:33p 9:36p 9:40p 9:43p 9:45p 9:55p

Back to Top

68 44TH ST Saturday Arden Fair to Florin Mall Effective: June 15, 2008
Arden Fair Mail & Challenge 29th & N 29th St Station 29th & R ar 29th St Station 29th & R lv Broadway & 34th St 14th Ave & M.L. King 44th St & Fruitridge Florin Mall Main Term
  7:53a 8:05a 8:08a 8:13a 8:16a 8:20a 8:27a 8:39a
  8:53a 9:05a 9:08a 9:13a 9:16a 9:20a 9:27a 9:39a
  9:53a 10:05a 10:08a 10:13a 10:16a 10:20a 10:27a 10:39a
  10:53a 11:05a 11:08a 11:13a 11:16a 11:20a 11:27a 11:39a
  11:53a 12:05p 12:08p 12:13p 12:16p 12:20p 12:27p 12:39p
  12:53p 1:05p 1:08p 1:13p 1:16p 1:20p 1:27p 1:39p
  1:53p 2:05p 2:08p 2:13p 2:16p 2:20p 2:27p 2:39p
  2:53p 3:05p 3:08p 3:13p 3:16p 3:20p 3:27p 3:39p
  3:53p 4:05p 4:08p 4:13p 4:16p 4:20p 4:27p 4:39p
  4:53p 5:05p 5:08p 5:13p 5:16p 5:20p 5:27p 5:39p
  5:53p 6:05p 6:08p 6:13p 6:16p 6:20p 6:27p 6:39p
  6:53p 7:05p 7:08p 7:13p 7:16p 7:20p 7:27p 7:39p
  7:55p 8:07p 8:10p 8:13p 8:16p 8:20p 8:27p 8:37p
  8:55p 9:07p 9:10p 9:13p 9:16p 9:20p 9:27p 9:37p

Back to Top

68 44TH ST Sunday and Holidays Florin Mall to Arden Fair Effective: June 15, 2008
Florin Mall Main Term 44th St & Fruitridge M.L. King & 14th Ave 34th St & 2nd Ave 29th St Station 30th & R ar 29th St Station 30th & R lv 30th & N Arden Fair Mall & Challenge
  7:21a 7:37a 7:44a 7:48a 7:53a 7:58a 8:00a 8:12a
  8:21a 8:37a 8:44a 8:48a 8:53a 8:58a 9:00a 9:12a
  9:21a 9:37a 9:44a 9:48a 9:53a 9:58a 10:00a 10:12a
  10:21a 10:37a 10:44a 10:48a 10:53a 10:58a 11:00a 11:12a
  11:21a 11:37a 11:44a 11:48a 11:53a 11:58a 12:00p 12:12p
  12:21p 12:37p 12:44p 12:48p 12:53p 12:58p 1:00p 1:12p
  1:21p 1:37p 1:44p 1:48p 1:53p 1:58p 2:00p 2:12p
  2:21p 2:37p 2:44p 2:48p 2:53p 2:58p 3:00p 3:12p
  3:21p 3:37p 3:44p 3:48p 3:53p 3:58p 4:00p 4:12p
  4:21p 4:37p 4:44p 4:48p 4:53p 4:58p 5:00p 5:12p
  5:21p 5:37p 5:44p 5:48p 5:53p 5:58p 6:00p 6:10p
  6:21p 6:37p 6:44p 6:48p 6:53p 6:58p 7:00p 7:10p
  7:13p 7:26p 7:33p 7:36p 7:40p 7:43p 7:45p 7:55p
  8:13p 8:26p 8:33p 8:36p 8:40p 8:43p 8:45p 8:55p
  9:13p 9:26p 9:33p 9:36p 9:40p 9:43p 9:45p 9:55p

Back to Top

68 44TH ST Sunday and Holidays Arden Fair to Florin Mall Effective: June 15, 2008
Arden Fair Mail & Challenge 29th & N 29th St Station 29th & R ar 29th St Station 29th & R lv Broadway & 34th St 14th Ave & M.L. King 44th St & Fruitridge Florin Mall Main Term
  7:53a 8:05a 8:08a 8:13a 8:16a 8:20a 8:27a 8:39a
  8:53a 9:05a 9:08a 9:13a 9:16a 9:20a 9:27a 9:39a
  9:53a 10:05a 10:08a 10:13a 10:16a 10:20a 10:27a 10:39a
  10:53a 11:05a 11:08a 11:13a 11:16a 11:20a 11:27a 11:39a
  11:53a 12:05p 12:08p 12:13p 12:16p 12:20p 12:27p 12:39p
  12:53p 1:05p 1:08p 1:13p 1:16p 1:20p 1:27p 1:39p
  1:53p 2:05p 2:08p 2:13p 2:16p 2:20p 2:27p 2:39p
  2:53p 3:05p 3:08p 3:13p 3:16p 3:20p 3:27p 3:39p
  3:53p 4:05p 4:08p 4:13p 4:16p 4:20p 4:27p 4:39p
  4:53p 5:05p 5:08p 5:13p 5:16p 5:20p 5:27p 5:39p
  5:53p 6:05p 6:08p 6:13p 6:16p 6:20p 6:27p 6:39p
  6:53p 7:05p 7:08p 7:13p 7:16p 7:20p 7:27p 7:39p
  7:55p 8:07p 8:10p 8:13p 8:16p 8:20p 8:27p 8:37p
  8:55p 9:07p 9:10p 9:13p 9:16p 9:20p 9:27p 9:37p