See route map 072-ROSEMONT

Mather Field/Mills Rockingham & Mather Field Routier & Rockingham Lincoln Village & Routier Kiefer & Branch Center Watt/Manlove
05:48a 05:57a 06:06a 06:16a
06:18a 06:27a 06:36a 06:46a
06:48a 06:57a 07:06a 07:16a
07:18a 07:27a 07:36a 07:46a
07:48a * 07:52a * 07:55a * 08:06a * 08:18a *
07:53a 08:02a 08:11a 08:21a
08:02a * 08:05a * 08:16a * 08:28a *
08:18a 08:27a 08:36a 08:46a
08:48a 08:57a 09:06a 09:16a
09:18a 09:27a 09:36a 09:46a
09:48a 09:57a 10:06a 10:16a
10:18a 10:27a 10:36a 10:46a
10:48a 10:57a 11:06a 11:16a
11:18a 11:27a 11:36a 11:46a
11:48a 11:57a 12:06p 12:16p
12:18p 12:27p 12:36p 12:46p
12:48p 12:57p 01:06p 01:16p
01:18p 01:27p 01:36p 01:46p
01:48p 01:57p 02:06p 02:16p
02:18p 02:27p 02:36p 02:46p
02:48p 02:57p 03:06p 03:16p
03:18p 03:27p 03:36p 03:46p
03:48p 03:57p 04:06p 04:16p
04:18p 04:27p 04:36p 04:46p
04:48p 04:57p 05:06p 05:16p
05:18p 05:27p 05:36p 05:46p
05:48p 05:57p 06:06p 06:16p
06:18p 06:27p 06:36p 06:46p
06:48p 06:57p 07:06p 07:16p
08:00p 08:09p 08:18p 08:27p
09:00p 09:09p 09:18p 09:27p
Watt/Manlove Kiefer & Branch Center Routier & Lincoln Village Mather Field/Mills
05:42a 05:51a 06:01a 06:11a
06:12a 06:21a 06:31a 06:41a
06:42a 06:51a 07:01a 07:11a
07:12a 07:21a 07:31a 07:41a
07:42a 07:51a 08:01a 08:11a
08:12a 08:21a 08:31a 08:41a
08:42a 08:51a 09:01a 09:11a
09:12a 09:21a 09:31a 09:41a
09:42a 09:51a 10:01a 10:11a
10:12a 10:21a 10:31a 10:41a
10:42a 10:51a 11:01a 11:11a
11:12a 11:21a 11:31a 11:41a
11:42a 11:51a 12:01p 12:11p
12:12p 12:21p 12:31p 12:41p
12:42p 12:51p 01:01p 01:11p
01:12p 01:21p 01:31p 01:41p
01:42p 01:51p 02:01p 02:11p
02:12p 02:21p 02:31p 02:41p
02:42p 02:51p 03:01p 03:11p
03:12p 03:21p 03:31p 03:41p
03:28p * 03:37p * 03:47p * 03:57p *
03:42p 03:51p 04:01p 04:11p
04:12p 04:21p 04:31p 04:41p
04:42p 04:51p 05:01p 05:11p
05:12p 05:21p 05:31p 05:41p
05:42p 05:51p 06:01p 06:11p
06:12p 06:21p 06:31p 06:41p
06:42p 06:51p 07:01p 07:11p
07:19p 07:28p 07:38p 07:48p
08:21p 08:30p 08:39p 08:48p
09:30p 09:39p 09:48p 09:57p
Mather Field/Mills Lincoln Village & Routier Kiefer & Branch Center Watt/Manlove
07:26a 07:35a 07:44a 07:54a
08:26a 08:35a 08:44a 08:54a
09:26a 09:35a 09:44a 09:54a
10:26a 10:35a 10:44a 10:54a
11:26a 11:35a 11:44a 11:54a
12:26p 12:35p 12:44p 12:54p
01:26p 01:35p 01:44p 01:54p
02:26p 02:35p 02:44p 02:54p
03:26p 03:35p 03:44p 03:54p
04:26p 04:35p 04:44p 04:54p
05:26p 05:35p 05:44p 05:54p
06:26p 06:35p 06:44p 06:54p
07:26p 07:35p 07:44p 07:54p
08:35p 08:44p 08:53p 09:03p
Watt/Manlove Kiefer & Branch Center Routier & Lincoln Village Mather Field/Mills
07:54a 08:03a 08:13a 08:22a
08:54a 09:03a 09:13a 09:22a
09:54a 10:03a 10:13a 10:22a
10:54a 11:03a 11:13a 11:22a
11:54a 12:03p 12:13p 12:22p
12:54p 01:03p 01:13p 01:22p
01:54p 02:03p 02:13p 02:22p
02:54p 03:03p 03:13p 03:22p
03:54p 04:03p 04:13p 04:22p
04:54p 05:03p 05:13p 05:22p
05:54p 06:03p 06:13p 06:22p
06:54p 07:03p 07:13p 07:22p
07:54p 08:03p 08:13p 08:22p
Mather Field/Mills Lincoln Village & Routier Kiefer & Branch Center Watt/Manlove
07:26a 07:35a 07:44a 07:54a
08:26a 08:35a 08:44a 08:54a
09:26a 09:35a 09:44a 09:54a
10:26a 10:35a 10:44a 10:54a
11:26a 11:35a 11:44a 11:54a
12:26p 12:35p 12:44p 12:54p
01:26p 01:35p 01:44p 01:54p
02:26p 02:35p 02:44p 02:54p
03:26p 03:35p 03:44p 03:54p
04:26p 04:35p 04:44p 04:54p
05:26p 05:35p 05:44p 05:54p
06:26p 06:35p 06:44p 06:54p
07:26p 07:35p 07:44p 07:54p
Watt/Manlove Kiefer & Branch Center Routier & Lincoln Village Mather Field/Mills
07:54a 08:03a 08:13a 08:22a
08:54a 09:03a 09:13a 09:22a
09:54a 10:03a 10:13a 10:22a
10:54a 11:03a 11:13a 11:22a
11:54a 12:03p 12:13p 12:22p
12:54p 01:03p 01:13p 01:22p
01:54p 02:03p 02:13p 02:22p
02:54p 03:03p 03:13p 03:22p
03:54p 04:03p 04:13p 04:22p
04:54p 05:03p 05:13p 05:22p
05:54p 06:03p 06:13p 06:22p
06:54p 07:03p 07:13p 07:22p
07:54p 08:03p 08:13p 08:22p
Scroll to Top
SacRT Routes – Sacramento Regional Transit District
Scroll to Top