72 - ROSEMONT - LINCOLN VILLAGE


Click for Route Map

Monday through Friday

Mather/Mills Light Rail To Watt/Manlove Light Rail

Mather/Mills Light Rail Routier & Rockingham Lincoln Village & Routier Kiefer & Branch Center Watt/Manlove Light Rail
5:52a   6:01a 6:10a 6:20a
6:22a   6:31a 6:40a 6:50a
6:52a   7:01a 7:10a 7:20a
7:18a   7:27a 7:36a 7:46a
  7:29a 7:31a 7:40a 7:52a
  7:39a 7:41a 7:50a 8:02a
7:52a   8:01a 8:12a 8:24a
8:22a   8:31a 8:40a 8:50a
8:52a   9:01a 9:10a 9:20a
9:22a   9:31a 9:40a 9:50a
9:52a   10:01a 10:10a 10:20a
10:22a   10:31a 10:40a 10:50a
10:52a   11:01a 11:10a 11:20a
11:22a   11:31a 11:40a 11:50a
11:52a   12:01p 12:10p 12:20p
12:22p   12:31p 12:40p 12:50p
12:52p   1:01p 1:10p 1:20p
1:22p   1:31p 1:40p 1:50p
1:52p   2:01p 2:10p 2:20p
2:22p   2:31p 2:40p 2:50p
2:52p   3:01p 3:10p 3:20p
3:22p   3:31p 3:40p 3:50p
3:52p   4:01p 4:10p 4:20p
4:22p   4:31p 4:40p 4:50p
4:52p   5:01p 5:10p 5:20p
5:22p   5:31p 5:40p 5:50p
5:52p   6:01p 6:10p 6:20p
6:22p   6:31p 6:40p 6:50p
6:52p   7:01p 7:10p 7:20p
7:57p   8:06p 8:15p 8:25p
8:57p   9:06p 9:15p 9:25p

Monday through Friday

Watt/Manlove Light Rail To Mather/Mills Light Rail

Watt/Manlove Light Rail Kiefer & Branch Center Routier & Lincoln Village Mather/Mills Light Rail
6:16a 6:25a 6:35a 6:45a
6:46a 6:55a 7:05a 7:15a
7:16a 7:25a 7:35a 7:45a
7:46a 7:55a 8:05a 8:15a
8:16a 8:25a 8:35a 8:45a
8:46a 8:55a 9:05a 9:15a
9:16a 9:25a 9:35a 9:45a
9:46a 9:55a 10:05a 10:15a
10:16a 10:25a 10:35a 10:45a
10:46a 10:55a 11:05a 11:15a
11:16a 11:25a 11:35a 11:45a
11:46a 11:55a 12:05p 12:15p
12:16p 12:25p 12:35p 12:45p
12:46p 12:55p 1:05p 1:15p
1:16p 1:25p 1:35p 1:45p
1:46p 1:55p 2:05p 2:15p
2:16p 2:25p 2:35p 2:45p
  2:43p 2:53p  
2:46p 2:55p 3:05p 3:15p
  2:59p 3:09p 3:20p
3:16p 3:25p 3:35p 3:45p
3:46p 3:55p 4:05p 4:15p
4:16p 4:25p 4:35p 4:45p
4:46p 4:55p 5:05p 5:15p
5:16p 5:25p 5:35p 5:45p
5:46p 5:55p 6:05p 6:15p
6:16p 6:25p 6:35p 6:45p
6:46p 6:55p 7:05p 7:15p
7:28p 7:37p 7:47p 7:57p
8:28p 8:37p 8:47p 8:57p

Saturday

Mather/Mills Light Rail To Watt/Manlove Light Rail

Mather/Mills Light Rail Lincoln Village & Routier Kiefer & Branch Center Watt/Manlove Light Rail
8:25a 8:34a 8:43a 8:53a
9:25a 9:34a 9:43a 9:53a
10:25a 10:34a 10:43a 10:53a
11:25a 11:34a 11:43a 11:53a
12:25p 12:34p 12:43p 12:53p
1:25p 1:34p 1:43p 1:53p
2:25p 2:34p 2:43p 2:53p
3:25p 3:34p 3:43p 3:53p
4:25p 4:34p 4:43p 4:53p
5:25p 5:34p 5:43p 5:53p
6:25p 6:34p 6:43p 6:53p

Saturday

Watt/Manlove Light Rail To Mather/Mills Light Rail

Watt/Manlove Light Rail Kiefer & Branch Center Routier & Lincoln Village Mather/Mills Light Rail
8:02a 8:11a 8:21a 8:30a
9:02a 9:11a 9:21a 9:30a
10:02a 10:11a 10:21a 10:30a
11:02a 11:11a 11:21a 11:30a
12:02p 12:11p 12:21p 12:30p
1:02p 1:11p 1:21p 1:30p
2:02p 2:11p 2:21p 2:30p
3:02p 3:11p 3:21p 3:30p
4:02p 4:11p 4:21p 4:30p
5:02p 5:11p 5:21p 5:30p
6:02p 6:11p 6:21p 6:30p
7:02p 7:11p 7:21p 7:30p

Sunday and Holidays

Mather/Mills Light Rail To Watt/Manlove Light Rail

Mather/Mills Light Rail Lincoln Village & Routier Kiefer & Branch Center Watt/Manlove Light Rail
8:25a 8:34a 8:43a 8:53a
9:25a 9:34a 9:43a 9:53a
10:25a 10:34a 10:43a 10:53a
11:25a 11:34a 11:43a 11:53a
12:25p 12:34p 12:43p 12:53p
1:25p 1:34p 1:43p 1:53p
2:25p 2:34p 2:43p 2:53p
3:25p 3:34p 3:43p 3:53p
4:25p 4:34p 4:43p 4:53p
5:25p 5:34p 5:43p 5:53p
6:25p 6:34p 6:43p 6:53p

Sunday and Holidays

Watt/Manlove Light Rail To Mather/Mills Light Rail

Watt/Manlove Light Rail Kiefer & Branch Center Routier & Lincoln Village Mather/Mills Light Rail
8:02a 8:11a 8:21a 8:30a
9:02a 9:11a 9:21a 9:30a
10:02a 10:11a 10:21a 10:30a
11:02a 11:11a 11:21a 11:30a
12:02p 12:11p 12:21p 12:30p
1:02p 1:11p 1:21p 1:30p
2:02p 2:11p 2:21p 2:30p
3:02p 3:11p 3:21p 3:30p
4:02p 4:11p 4:21p 4:30p
5:02p 5:11p 5:21p 5:30p
6:02p 6:11p 6:21p 6:30p