82 - HOWE - 65TH ST

A.R.C. to University/65th Monday - Friday
University/65th to A.R.C. Monday - Friday
A.R.C. to University/65th Saturday
University/65th to A.R.C. Saturday
A.R.C. to University/65th Sunday and Holidays
University/65th to A.R.C. Sunday and Holidays

Click for Route Map


Back to Top

82 HOWE - 65TH ST Monday - Friday A.R.C. to University/65th Effective: January 3, 2010
American River College Engle & Mission Watt & El Camino Kaiser Hosp Morse & Cottage CSUS Admin Bldg University/65th Street Station
  5:23a 5:31a 5:42a 5:46a 6:00a 6:08a
  5:53a 6:01a 6:12a 6:16a 6:30a 6:38a
  6:23a 6:31a 6:42a 6:46a 7:00a 7:08a
  6:51a 6:59a 7:10a 7:14a 7:30a 7:38a
  7:19a 7:27a 7:39a 7:44a 8:00a 8:08a
  8:04a 8:12a 8:24a 8:29a 8:45a 8:53a
  8:34a 8:42a 8:54a 8:59a 9:15a 9:23a
  9:04a 9:12a 9:24a 9:29a 9:45a 9:53a
  9:34a 9:42a 9:54a 9:59a 10:15a 10:23a
  10:19a 10:27a 10:39a 10:44a 11:00a 11:08a
  10:49a 10:57a 11:09a 11:14a 11:30a 11:38a
  11:19a 11:27a 11:39a 11:44a 12:00p 12:08p
  11:49a 11:57a 12:09p 12:15p 12:31p 12:39p
  12:33p 12:41p 12:53p 12:59p 1:15p 1:23p
  1:03p 1:11p 1:23p 1:29p 1:45p 1:53p
  1:33p 1:41p 1:53p 1:59p 2:15p 2:23p
  2:03p 2:11p 2:24p 2:30p 2:47p 2:55p
  2:46p 2:54p 3:07p 3:13p 3:30p 3:38p
  3:16p 3:24p 3:37p 3:43p 4:00p 4:08p
  3:46p 3:54p 4:07p 4:13p 4:30p 4:38p
  4:16p 4:24p 4:37p 4:43p 5:00p 5:08p
  5:01p 5:09p 5:22p 5:28p 5:45p 5:53p
  5:31p 5:39p 5:52p 5:58p 6:15p 6:23p
  6:01p 6:09p 6:20p 6:25p 6:40p 6:48p
  6:31p 6:39p 6:50p 6:55p 7:10p 7:18p
  7:21p 7:29p 7:40p 7:45p 8:00p 8:08p
  7:51p 7:59p 8:10p 8:15p 8:30p 8:38p
  8:21p 8:29p 8:40p 8:45p 9:00p 9:08p
  8:51p 8:59p 9:10p 9:15p 9:30p 9:38p

Back to Top

82 HOWE - 65TH ST Monday - Friday University/65th to A.R.C. Effective: January 3, 2010
University/65th Street Station CSUS Admin Bldg Kaiser Hosp Morse & Cottage Watt & El Camino Engle & Mission American River College
  6:13a 6:18a 6:37a 6:44a 6:53a 7:02a
  6:43a 6:48a 7:07a 7:14a 7:24a 7:35a
  7:13a 7:18a 7:37a 7:44a 7:54a 8:05a
  7:43a 7:48a 8:07a 8:14a 8:24a 8:35a
  8:13a 8:18a 8:37a 8:44a 8:54a 9:05a
  8:58a 9:03a 9:22a 9:29a 9:39a 9:50a
  9:28a 9:33a 9:52a 9:59a 10:08a 10:17a
  9:58a 10:03a 10:22a 10:29a 10:38a 10:47a
  10:28a 10:33a 10:52a 10:59a 11:08a 11:17a
  11:13a 11:18a 11:37a 11:44a 11:53a 12:02p
  11:43a 11:48a 12:07p 12:14p 12:23p 12:32p
  12:13p 12:18p 12:37p 12:44p 12:53p 1:02p
  12:43p 12:48p 1:07p 1:14p 1:23p 1:32p
  1:28p 1:33p 1:52p 1:59p 2:08p 2:17p
  1:58p 2:03p 2:24p 2:31p 2:41p 2:52p
  2:28p 2:33p 2:54p 3:01p 3:11p 3:22p
  2:58p 3:03p 3:24p 3:31p 3:41p 3:52p
  3:43p 3:48p 4:09p 4:16p 4:26p 4:37p
  4:13p 4:18p 4:39p 4:46p 4:56p 5:07p
  4:43p 4:48p 5:09p 5:16p 5:26p 5:37p
  5:13p 5:18p 5:39p 5:46p 5:56p 6:07p
  5:58p 6:03p 6:24p 6:31p 6:41p 6:52p
  6:28p 6:33p 6:54p 7:01p 7:11p 7:22p
  6:58p 7:03p 7:21p 7:26p 7:36p 7:47p
  7:28p 7:33p 7:51p 7:56p 8:06p 8:17p
  8:13p 8:18p 8:35p 8:40p 8:48p 8:57p
  8:43p 8:48p 9:05p 9:10p 9:18p 9:27p
  9:13p 9:18p 9:35p 9:40p 9:48p 9:57p
  9:43p 9:48p 10:05p 10:10p 10:18p 10:27p

Back to Top

82 HOWE - 65TH ST Saturday A.R.C. to University/65th Effective: January 3, 2010
American River College Engle & Mission Watt & El Camino Kaiser Hosp Morse & Cottage CSUS Admin Bldg University/65th Street Station
  6:23a 6:31a 6:42a 6:46a 7:00a 7:08a
  7:23a 7:31a 7:42a 7:46a 8:00a 8:08a
  8:21a 8:29a 8:41a 8:45a 9:00a 9:08a
  9:21a 9:29a 9:41a 9:45a 10:00a 10:08a
  10:21a 10:29a 10:41a 10:45a 11:00a 11:08a
  11:21a 11:29a 11:41a 11:45a 12:00p 12:08p
  12:21p 12:29p 12:41p 12:45p 1:00p 1:08p
  1:21p 1:29p 1:41p 1:45p 2:00p 2:08p
  2:21p 2:29p 2:41p 2:45p 3:00p 3:08p
  3:21p 3:29p 3:41p 3:45p 4:00p 4:08p
  4:21p 4:29p 4:41p 4:45p 5:00p 5:08p
  5:21p 5:29p 5:41p 5:45p 6:00p 6:08p
  6:22p 6:30p 6:41p 6:45p 7:00p 7:08p
  7:22p 7:30p 7:41p 7:45p 8:00p 8:08p
  8:22p 8:30p 8:41p 8:45p 9:00p 9:08p
  9:22p 9:30p 9:41p 9:45p 10:00p 10:08p

Back to Top

82 HOWE - 65TH ST Saturday University/65th to A.R.C. Effective: January 3, 2010
University/65th Street Station CSUS Admin Bldg Kaiser Hosp Morse & Cottage Watt & El Camino Engle & Mission American River College
  7:13a 7:18a 7:35a 7:40a 7:48a 7:57a
  8:13a 8:18a 8:35a 8:40a 8:48a 8:57a
  9:13a 9:18a 9:35a 9:40a 9:48a 9:57a
  10:13a 10:18a 10:35a 10:40a 10:48a 10:57a
  11:13a 11:18a 11:35a 11:41a 11:50a 12:00p
  12:13p 12:18p 12:35p 12:41p 12:50p 1:00p
  1:13p 1:18p 1:35p 1:41p 1:50p 2:00p
  2:13p 2:18p 2:35p 2:41p 2:50p 3:00p
  3:13p 3:18p 3:35p 3:41p 3:50p 4:00p
  4:13p 4:18p 4:35p 4:41p 4:50p 5:00p
  5:13p 5:18p 5:35p 5:41p 5:50p 6:00p
  6:13p 6:18p 6:35p 6:40p 6:48p 6:57p
  7:13p 7:18p 7:35p 7:40p 7:48p 7:57p
  8:13p 8:18p 8:35p 8:40p 8:48p 8:57p
  9:13p 9:18p 9:35p 9:40p 9:48p 9:57p

Back to Top

82 HOWE - 65TH ST Sunday and Holidays A.R.C. to University/65th Effective: January 3, 2010
American River College Engle & Mission Watt & El Camino Kaiser Hosp Morse & Cottage CSUS Admin Bldg University/65th Street Station
  7:23a 7:31a 7:42a 7:46a 8:00a 8:08a
  8:21a 8:29a 8:41a 8:45a 9:00a 9:08a
  9:21a 9:29a 9:41a 9:45a 10:00a 10:08a
  10:21a 10:29a 10:41a 10:45a 11:00a 11:08a
  11:21a 11:29a 11:41a 11:45a 12:00p 12:08p
  12:21p 12:29p 12:41p 12:45p 1:00p 1:08p
  1:21p 1:29p 1:41p 1:45p 2:00p 2:08p
  2:21p 2:29p 2:41p 2:45p 3:00p 3:08p
  3:21p 3:29p 3:41p 3:45p 4:00p 4:08p
  4:21p 4:29p 4:41p 4:45p 5:00p 5:08p
  5:21p 5:29p 5:41p 5:45p 6:00p 6:08p
  6:22p 6:30p 6:41p 6:45p 7:00p 7:08p
  7:22p 7:30p 7:41p 7:45p 8:00p 8:08p
  8:22p 8:30p 8:41p 8:45p 9:00p 9:08p
  9:22p 9:30p 9:41p 9:45p 10:00p 10:08p

Back to Top

82 HOWE - 65TH ST Sunday and Holidays University/65th to A.R.C. Effective: January 3, 2010
University/65th Street Station CSUS Admin Bldg Kaiser Hosp Morse & Cottage Watt & El Camino Engle & Mission American River College
  8:13a 8:18a 8:35a 8:40a 8:48a 8:57a
  9:13a 9:18a 9:35a 9:40a 9:48a 9:57a
  10:13a 10:18a 10:35a 10:40a 10:48a 10:57a
  11:13a 11:18a 11:35a 11:41a 11:50a 12:00p
  12:13p 12:18p 12:35p 12:41p 12:50p 1:00p
  1:13p 1:18p 1:35p 1:41p 1:50p 2:00p
  2:13p 2:18p 2:35p 2:41p 2:50p 3:00p
  3:13p 3:18p 3:35p 3:41p 3:50p 4:00p
  4:13p 4:18p 4:35p 4:41p 4:50p 5:00p
  5:13p 5:18p 5:35p 5:41p 5:50p 6:00p
  6:13p 6:18p 6:35p 6:40p 6:48p 6:57p
  7:13p 7:18p 7:35p 7:40p 7:48p 7:57p
  8:13p 8:18p 8:35p 8:40p 8:48p 8:57p