93 - HILLSDALE

Citrus Heights - Hillsdale - Watt/I-80 Monday - Friday
Watt/I-80 - Hillsdale - Citrus Heights Monday - Friday
Citrus Heights - Hillsdale - Watt/I-80 Saturday
Watt/I-80 - Hillsdale - Citrus Heights Saturday
Citrus Heights - Hillsdale - Watt/I-80 Sunday and Holidays
Watt/I-80 - Hillsdale - Citrus Heights Sunday and Holidays

Click for Route Map


Back to Top

93 HILLSDALE Monday - Friday Citrus Heights - Hillsdale - Watt/I-80 Effective: August 31, 2008
Louis & Orlando Auburn & Sylvan Auburn & Van Maren Greenback & Auburn Madison & Hillsdale Watt/I-80 Station
  5:39a 5:44a 5:47a 5:50a 6:03a 6:11a
  6:45a 6:50a 6:53a 6:56a 7:09a 7:17a
  7:30a 7:35a 7:38a 7:41a 7:54a 8:02a
  8:00a 8:05a 8:08a 8:11a 8:24a 8:32a
  8:30a 8:35a 8:38a 8:41a 8:54a 9:02a
  9:00a 9:05a 9:08a 9:11a 9:24a 9:32a
  9:30a 9:35a 9:38a 9:41a 9:54a 10:02a
  10:00a 10:05a 10:08a 10:11a 10:24a 10:32a
  10:30a 10:35a 10:38a 10:41a 10:54a 11:02a
  11:00a 11:05a 11:08a 11:11a 11:24a 11:32a
  11:30a 11:35a 11:38a 11:41a 11:54a 12:02p
  12:00p 12:05p 12:08p 12:11p 12:24p 12:32p
  12:30p 12:35p 12:38p 12:41p 12:54p 1:02p
  1:00p 1:05p 1:08p 1:11p 1:24p 1:32p
  1:30p 1:35p 1:38p 1:41p 1:54p 2:02p
  1:57p 2:02p 2:05p 2:08p 2:21p 2:29p
  2:27p 2:32p 2:35p 2:38p 2:54p 3:02p
  2:57p 3:02p 3:05p 3:08p 3:24p 3:32p
  3:27p 3:32p 3:35p 3:38p 3:54p 4:02p
  3:57p 4:02p 4:05p 4:08p 4:24p 4:32p
  4:27p 4:32p 4:35p 4:38p 4:54p 5:02p
  4:57p 5:02p 5:05p 5:08p 5:24p 5:32p
  5:27p 5:32p 5:35p 5:38p 5:54p 6:02p
  5:57p 6:02p 6:05p 6:08p 6:24p 6:32p
  6:26p 6:29p 6:32p 6:35p 6:48p 6:56p
  7:26p 7:29p 7:32p 7:35p 7:48p 7:56p
  8:26p 8:29p 8:32p 8:35p 8:48p 8:56p
  9:26p 9:29p 9:32p 9:35p 9:48p 9:56p
  10:26p 10:29p 10:32p 10:35p 10:48p 10:56p

Back to Top

93 HILLSDALE Monday - Friday Watt/I-80 - Hillsdale - Citrus Heights Effective: August 31, 2008
Watt /I-80 Station Hillsdale & Madison Greenback & Auburn Auburn & Van Maren Auburn & Sylvan Louis & Orlando
  5:57a 6:06a 6:18a 6:23a 6:27a 6:34a
  6:44a 6:53a 7:05a 7:10a 7:14a 7:21a
  7:14a 7:23a 7:35a 7:40a 7:44a 7:51a
  7:44a 7:53a 8:05a 8:10a 8:14a 8:21a
  8:14a 8:23a 8:35a 8:40a 8:44a 8:51a
  8:44a 8:53a 9:05a 9:10a 9:14a 9:21a
  9:14a 9:23a 9:35a 9:40a 9:44a 9:51a
  9:44a 9:53a 10:05a 10:10a 10:14a 10:21a
  10:14a 10:23a 10:35a 10:40a 10:44a 10:51a
  10:44a 10:53a 11:05a 11:10a 11:14a 11:21a
  11:14a 11:23a 11:35a 11:40a 11:44a 11:51a
  11:44a 11:53a 12:05p 12:10p 12:14p 12:21p
  12:14p 12:23p 12:35p 12:40p 12:44p 12:51p
  12:44p 12:53p 1:05p 1:10p 1:14p 1:21p
  1:14p 1:23p 1:35p 1:40p 1:44p 1:51p
  1:44p 1:53p 2:05p 2:10p 2:14p 2:21p
  2:14p 2:23p 2:35p 2:40p 2:44p 2:51p
  2:44p 2:53p 3:05p 3:10p 3:14p 3:21p
  3:14p 3:23p 3:35p 3:40p 3:44p 3:51p
  3:44p 3:53p 4:05p 4:10p 4:14p 4:21p
  4:14p 4:23p 4:35p 4:40p 4:44p 4:51p
  4:44p 4:53p 5:05p 5:10p 5:14p 5:21p
  5:14p 5:23p 5:35p 5:40p 5:44p 5:51p
  5:44p 5:53p 6:05p 6:10p 6:14p 6:21p
  6:14p 6:23p 6:33p 6:38p 6:42p 6:49p
  7:14p 7:23p 7:33p 7:38p 7:42p 7:49p
  8:14p 8:23p 8:33p 8:38p 8:42p 8:49p
  9:14p 9:23p 9:33p 9:38p 9:42p 9:49p

Back to Top

93 HILLSDALE Saturday Citrus Heights - Hillsdale - Watt/I-80 Effective: August 31, 2008
Louis & Orlando Auburn & Sylvan Auburn & Van Maren Greenback & Auburn Madison & Hillsdale Watt/I-80 Station
  8:35a 8:40a 8:43a 8:52a 9:02a 9:08a
  9:35a 9:40a 9:43a 9:52a 10:02a 10:08a
  10:35a 10:40a 10:43a 10:52a 11:02a 11:08a
  11:35a 11:40a 11:43a 11:52a 12:02p 12:08p
  12:35p 12:40p 12:43p 12:52p 1:02p 1:08p
  1:35p 1:40p 1:43p 1:52p 2:02p 2:08p
  2:35p 2:40p 2:43p 2:52p 3:02p 3:08p
  3:35p 3:40p 3:43p 3:52p 4:02p 4:08p
  4:35p 4:40p 4:43p 4:52p 5:02p 5:08p
  5:35p 5:40p 5:43p 5:52p 6:02p 6:08p
  6:35p 6:40p 6:43p 6:52p 7:02p 7:08p

Back to Top

93 HILLSDALE Saturday Watt/I-80 - Hillsdale - Citrus Heights Effective: August 31, 2008
Watt /I-80 Station Hillsdale & Madison Greenback & Auburn Auburn & Van Maren Auburn & Sylvan Louis & Orlando
  8:00a 8:06a 8:18a 8:23a 8:27a 8:32a
  9:14a 9:20a 9:32a 9:37a 9:41a 9:46a
  10:14a 10:21a 10:34a 10:39a 10:43a 10:48a
  11:14a 11:21a 11:34a 11:39a 11:43a 11:48a
  12:14p 12:21p 12:34p 12:39p 12:43p 12:48p
  1:14p 1:21p 1:34p 1:39p 1:43p 1:48p
  2:14p 2:21p 2:34p 2:39p 2:43p 2:48p
  3:14p 3:21p 3:34p 3:39p 3:43p 3:48p
  4:14p 4:21p 4:34p 4:39p 4:43p 4:48p
  5:14p 5:21p 5:34p 5:39p 5:43p 5:48p
  6:14p 6:21p 6:34p 6:39p 6:43p 6:48p

Back to Top

93 HILLSDALE Sunday and Holidays Citrus Heights - Hillsdale - Watt/I-80 Effective: August 31, 2008
Louis & Orlando Auburn & Sylvan Auburn & Van Maren Greenback & Auburn Madison & Hillsdale Watt/I-80 Station
  8:35a 8:40a 8:43a 8:52a 9:02a 9:08a
  9:35a 9:40a 9:43a 9:52a 10:02a 10:08a
  10:35a 10:40a 10:43a 10:52a 11:02a 11:08a
  11:35a 11:40a 11:43a 11:52a 12:02p 12:08p
  12:35p 12:40p 12:43p 12:52p 1:02p 1:08p
  1:35p 1:40p 1:43p 1:52p 2:02p 2:08p
  2:35p 2:40p 2:43p 2:52p 3:02p 3:08p
  3:35p 3:40p 3:43p 3:52p 4:02p 4:08p
  4:35p 4:40p 4:43p 4:52p 5:02p 5:08p
  5:35p 5:40p 5:43p 5:52p 6:02p 6:08p
  6:35p 6:40p 6:43p 6:52p 7:02p 7:08p

Back to Top

93 HILLSDALE Sunday and Holidays Watt/I-80 - Hillsdale - Citrus Heights Effective: August 31, 2008
Watt /I-80 Station Hillsdale & Madison Greenback & Auburn Auburn & Van Maren Auburn & Sylvan Louis & Orlando
  8:00a 8:06a 8:18a 8:23a 8:27a 8:32a
  9:14a 9:20a 9:32a 9:37a 9:41a 9:46a
  10:14a 10:21a 10:34a 10:39a 10:43a 10:48a
  11:14a 11:21a 11:34a 11:39a 11:43a 11:48a
  12:14p 12:21p 12:34p 12:39p 12:43p 12:48p
  1:14p 1:21p 1:34p 1:39p 1:43p 1:48p
  2:14p 2:21p 2:34p 2:39p 2:43p 2:48p
  3:14p 3:21p 3:34p 3:39p 3:43p 3:48p
  4:14p 4:21p 4:34p 4:39p 4:43p 4:48p
  5:14p 5:21p 5:34p 5:39p 5:43p 5:48p
  6:14p 6:21p 6:34p 6:39p 6:43p 6:48p