033-DOS RIOS
Union Gospel Mission | Richards & Dos Rios | E St & 12th |
---|---|---|
06:16a | 06:22a | |
06:44a | 06:52a | |
07:04a | 07:12a | |
07:24a | 07:32a | |
07:44a | 07:52a | |
08:14a | 08:22a | |
08:34a | 08:42a | |
08:54a | 09:02a | |
09:14a | 09:22a | |
09:44a | 09:52a | |
10:04a | 10:12a | |
10:24a | 10:32a | |
10:44a | 10:52a | |
11:14a | 11:22a | |
11:34a | 11:42a | |
11:54a | 12:02p | |
12:14p | 12:22p | |
12:44p | 12:52p | |
01:04p | 01:12p | |
01:24p | 01:32p | |
01:44p | 01:52p | |
02:14p | 02:22p | |
02:34p | 02:42p | |
02:54p | 03:02p | |
03:14p | 03:22p | |
03:44p | 03:52p | |
04:04p | 04:12p | |
04:24p | 04:32p | |
04:44p | 04:52p | |
05:14p | 05:22p | |
05:44p | 05:52p | |
06:04p | 06:12p | |
06:24p | 06:32p | |
06:54p | 07:02p |
E St & 12th | Union Gospel Mission | Richards & Dos Rios |
---|---|---|
06:34a | 06:41a | |
06:54a | 07:01a | |
07:14a | 07:21a | |
07:34a | 07:41a | |
08:04a | 08:11a | |
08:24a | 08:31a | |
08:44a | 08:51a | |
09:04a | 09:11a | |
09:34a | 09:41a | |
09:54a | 10:01a | |
10:14a | 10:21a | |
10:34a | 10:41a | |
11:04a | 11:11a | |
11:24a | 11:31a | |
11:44a | 11:51a | |
12:04p | 12:11p | |
12:34p | 12:41p | |
12:54p | 01:01p | |
01:14p | 01:21p | |
01:34p | 01:41p | |
02:04p | 02:11p | |
02:24p | 02:31p | |
02:44p | 02:51p | |
03:04p | 03:11p | |
03:34p | 03:41p | |
03:54p | 04:01p | |
04:14p | 04:21p | |
04:34p | 04:41p | |
05:04p | 05:11p | |
05:34p | 05:41p | 05:43p |
05:54p | 06:01p | |
06:14p | 06:21p | |
06:44p | 06:51p |
NO Saturday Service
NO Sunday & Holidays Service