67 - FRANKLIN

Florin Mall to Arden Fair Monday - Friday
Arden Fair to Florin Mall Monday - Friday
Florin Mall to Arden Fair Saturday
Arden Fair to Florin Mall Saturday
Florin Mall to Arden Fair Sunday and Holidays
Arden Fair to Florin Mall Sunday and Holidays

Click for Route Map


Back to Top

67 FRANKLIN Monday - Friday Florin Mall to Arden Fair Effective: June 15, 2008
Florin Mall Main Term Southgate Franklin & Florin M.L. King & Fruitridge Franklin & 12th Ave Alhambra & Broadway 29th St Station 30th & R ar 29th St Station 30th & R lv 30th & N Arden Fair Mall & Challenge
  5:10a 5:17a 5:25a 5:31a 5:36a 5:40a 5:45a 5:47a 5:59a
  6:02a 6:09a 6:17a 6:24a 6:29a 6:34a 6:35a 6:37a 6:49a
  6:27a 6:35a 6:45a 6:53a 6:59a 7:04a 7:05a 7:07a 7:21a
  7:12a 7:20a 7:30a 7:38a 7:44a 7:49a 7:50a 7:52a 8:06a
  7:27a 7:35a 7:45a 7:53a 7:59a 8:04a 8:05a 8:07a 8:21a
  8:12a 8:20a 8:30a 8:38a 8:44a 8:49a 8:50a 8:52a 9:06a
  8:42a 8:50a 9:00a 9:08a 9:14a 9:19a 9:20a 9:22a 9:36a
  9:12a 9:20a 9:30a 9:38a 9:44a 9:49a 9:50a 9:52a 10:06a
  9:42a 9:50a 10:00a 10:08a 10:14a 10:19a 10:20a 10:22a 10:36a
  10:12a 10:20a 10:30a 10:38a 10:44a 10:49a 10:50a 10:52a 11:06a
  10:42a 10:50a 11:00a 11:08a 11:14a 11:19a 11:20a 11:22a 11:36a
  11:27a 11:35a 11:45a 11:53a 11:59a 12:04p 12:05p 12:07p 12:21p
  11:57a 12:05p 12:15p 12:23p 12:29p 12:34p 12:35p 12:37p 12:51p
  12:27p 12:35p 12:45p 12:53p 12:59p 1:04p 1:05p 1:07p 1:21p
  12:57p 1:05p 1:15p 1:23p 1:29p 1:34p 1:35p 1:37p 1:51p
  1:42p 1:50p 2:00p 2:08p 2:14p 2:19p 2:20p 2:22p 2:36p
  1:57p 2:09p 2:19p 2:26p 2:32p 2:36p 2:37p 2:39p 2:53p
  2:40p 2:52p 3:02p 3:09p 3:15p 3:19p 3:20p 3:22p 3:36p
  3:10p 3:22p 3:32p 3:39p 3:45p 3:49p 3:50p 3:52p 4:06p
  3:40p 3:52p 4:02p 4:09p 4:15p 4:19p 4:20p 4:22p 4:36p
  4:10p 4:22p 4:32p 4:39p 4:45p 4:49p 4:50p 4:52p 5:06p
  4:40p 4:52p 5:02p 5:09p 5:15p 5:19p 5:20p 5:22p 5:36p
  5:10p 5:20p 5:30p 5:37p 5:43p 5:47p 5:48p 5:50p 6:04p
  5:31p 5:41p 5:51p 5:58p 6:04p 6:08p 6:13p 6:15p 6:29p
  5:57p 6:07p 6:17p 6:24p 6:30p 6:34p 6:39p 6:41p 6:55p
  6:31p 6:37p 6:45p 6:50p 6:55p 6:59p 7:04p 7:06p 7:16p
  7:10p 7:16p 7:24p 7:29p 7:34p 7:38p 7:43p 7:45p 7:55p
  8:42p 8:48p 8:56p 9:01p 9:06p 9:10p 9:13p 9:15p 9:25p
  9:42p 9:48p 9:56p 10:01p 10:06p 10:10p 10:13p 10:15p 10:25p
  10:42p 10:48p 10:56p 11:01p 11:06p 11:10p 11:13p 11:14p 11:23p

Back to Top

67 FRANKLIN Monday - Friday Arden Fair to Florin Mall Effective: June 15, 2008
Arden Fair Mall & Challenge 29th & N 29th St Station 29th & R ar 29th St Station 29th & R lv Broadway & Alhambra Franklin & 12th Ave M.L. King & Fruitridge Southgate Florin & Franklin Florin Mall Main Term
  6:18a 6:31a 6:34a 6:35a 6:39a 6:44a 6:51a 7:00a 7:07a
  6:48a 7:01a 7:04a 7:05a 7:09a 7:14a 7:21a 7:30a 7:37a
  7:18a 7:31a 7:34a 7:35a 7:39a 7:44a 7:51a 8:00a 8:07a
  7:48a 8:01a 8:04a 8:05a 8:09a 8:14a 8:21a 8:30a 8:37a
  8:33a 8:46a 8:49a 8:50a 8:54a 9:00a 9:07a 9:16a 9:23a
  8:59a 9:13a 9:16a 9:17a 9:21a 9:27a 9:34a 9:43a 9:50a
  9:29a 9:43a 9:46a 9:47a 9:50a 9:56a 10:03a 10:13a 10:23a
  9:59a 10:13a 10:16a 10:17a 10:20a 10:26a 10:33a 10:43a 10:53a
  10:44a 10:58a 11:01a 11:02a 11:05a 11:11a 11:18a 11:28a 11:38a
  11:14a 11:28a 11:31a 11:32a 11:35a 11:41a 11:48a 11:58a 12:08p
  11:44a 11:58a 12:01p 12:02p 12:05p 12:11p 12:18p 12:28p 12:38p
  12:14p 12:28p 12:31p 12:32p 12:35p 12:41p 12:48p 12:58p 1:08p
  12:44p 12:58p 1:01p 1:02p 1:05p 1:11p 1:18p 1:28p 1:38p
  1:14p 1:28p 1:31p 1:32p 1:35p 1:41p 1:48p 1:58p 2:08p
  1:44p 1:58p 2:01p 2:02p 2:05p 2:11p 2:18p 2:28p 2:38p
  2:14p 2:28p 2:31p 2:32p 2:35p 2:41p 2:48p 2:58p 3:08p
  2:59p 3:13p 3:16p 3:17p 3:20p 3:26p 3:33p 3:43p 3:53p
  3:29p 3:43p 3:46p 3:47p 3:50p 3:56p 4:03p 4:13p 4:23p
  3:59p 4:14p 4:17p 4:18p 4:21p 4:28p 4:35p 4:45p 4:54p
  4:27p 4:42p 4:45p 4:46p 4:49p 4:56p 5:03p 5:13p 5:22p
  5:12p 5:27p 5:30p 5:31p 5:34p 5:41p 5:48p 5:58p 6:07p
  5:42p 5:57p 6:00p 6:01p 6:04p 6:11p 6:18p 6:28p 6:37p
  6:12p 6:27p 6:30p 6:31p 6:34p 6:41p 6:48p 6:58p 7:07p
  6:42p 6:57p 7:00p 7:05p 7:09p 7:14p 7:20p 7:27p 7:36p
  7:20p 7:35p 7:38p 7:43p 7:47p 7:52p 7:58p 8:05p 8:14p
  8:25p 8:37p 8:40p 8:43p 8:46p 8:51p 8:55p 9:01p 9:06p
  9:25p 9:37p 9:40p 9:43p 9:46p 9:51p 9:55p 10:01p 10:06p
  10:27p 10:37p 10:40p 10:43p 10:46p 10:51p 10:55p 11:01p 11:06p

Back to Top

67 FRANKLIN Saturday Florin Mall to Arden Fair Effective: June 15, 2008
Florin Mall Main Term Southgate Franklin & Florin M.L. King & Fruitridge Franklin & 12th Ave Alhambra & Broadway 29th St Station 30th & R ar 29th St Station 30th & R lv 30th & N Arden Fair Mall & Challenge
  6:54a 7:01a 7:08a 7:14a 7:19a 7:23a 7:28a 7:30a 7:42a
  7:54a 8:01a 8:08a 8:14a 8:19a 8:23a 8:28a 8:30a 8:42a
  8:54a 9:01a 9:08a 9:14a 9:19a 9:23a 9:28a 9:30a 9:42a
  9:54a 10:01a 10:08a 10:14a 10:19a 10:23a 10:28a 10:30a 10:42a
  10:54a 11:01a 11:08a 11:14a 11:19a 11:23a 11:28a 11:30a 11:42a
  11:54a 12:01p 12:08p 12:14p 12:19p 12:23p 12:28p 12:30p 12:42p
  12:54p 1:01p 1:08p 1:14p 1:19p 1:23p 1:28p 1:30p 1:42p
  1:54p 2:01p 2:08p 2:14p 2:19p 2:23p 2:28p 2:30p 2:42p
  2:54p 3:01p 3:08p 3:14p 3:19p 3:23p 3:28p 3:30p 3:42p
  3:54p 4:01p 4:08p 4:14p 4:19p 4:23p 4:28p 4:30p 4:42p
  4:54p 5:01p 5:08p 5:14p 5:19p 5:23p 5:28p 5:30p 5:42p
  5:54p 6:01p 6:08p 6:14p 6:19p 6:23p 6:28p 6:30p 6:40p
  6:54p 7:01p 7:08p 7:14p 7:19p 7:23p 7:28p 7:30p 7:40p
  7:44p 7:50p 7:57p 8:02p 8:07p 8:10p 8:13p 8:15p 8:25p
  8:44p 8:50p 8:57p 9:02p 9:07p 9:10p 9:13p 9:15p 9:25p
  9:44p 9:50p 9:57p 10:02p 10:07p 10:10p 10:13p 10:15p 10:25p

Back to Top

67 FRANKLIN Saturday Arden Fair to Florin Mall Effective: June 15, 2008
Arden Fair Mall & Challenge 29th & N 29th St Station 29th & R ar 29th St Station 29th & R lv Broadway & Alhambra Franklin & 12th Ave M.L. King & Fruitridge Southgate Florin & Franklin Florin Mall Main Term
  8:23a 8:35a 8:38a 8:43a 8:46a 8:50a 8:56a 9:04a 9:10a
  9:23a 9:35a 9:38a 9:43a 9:46a 9:50a 9:56a 10:04a 10:10a
  10:23a 10:35a 10:38a 10:43a 10:46a 10:50a 10:56a 11:04a 11:10a
  11:23a 11:35a 11:38a 11:43a 11:46a 11:50a 11:56a 12:04p 12:10p
  12:23p 12:35p 12:38p 12:43p 12:46p 12:50p 12:56p 1:04p 1:10p
  1:23p 1:35p 1:38p 1:43p 1:46p 1:50p 1:56p 2:04p 2:10p
  2:23p 2:35p 2:38p 2:43p 2:46p 2:50p 2:56p 3:04p 3:10p
  3:23p 3:35p 3:38p 3:43p 3:46p 3:50p 3:56p 4:04p 4:10p
  4:23p 4:35p 4:38p 4:43p 4:46p 4:50p 4:56p 5:04p 5:10p
  5:23p 5:35p 5:38p 5:43p 5:46p 5:50p 5:56p 6:04p 6:10p
  6:23p 6:35p 6:38p 6:43p 6:46p 6:50p 6:56p 7:04p 7:10p
  7:25p 7:37p 7:40p 7:43p 7:46p 7:50p 7:56p 8:04p 8:09p
  8:25p 8:37p 8:40p 8:43p 8:46p 8:50p 8:56p 9:04p 9:09p
  9:25p 9:37p 9:40p 9:43p 9:46p 9:50p 9:56p 10:04p 10:09p
  10:27p 10:37p 10:40p 10:43p 10:46p 10:50p 10:56p 11:04p 11:09p

Back to Top

67 FRANKLIN Sunday and Holidays Florin Mall to Arden Fair Effective: June 15, 2008
Florin Mall Main Term Southgate Franklin & Florin M.L. King & Fruitridge Franklin & 12th Ave Alhambra & Broadway 29th St Station 30th & R ar 29th St Station 30th & R lv 30th & N Arden Fair Mall & Challenge
  6:54a 7:01a 7:08a 7:14a 7:19a 7:23a 7:28a 7:30a 7:42a
  7:54a 8:01a 8:08a 8:14a 8:19a 8:23a 8:28a 8:30a 8:42a
  8:54a 9:01a 9:08a 9:14a 9:19a 9:23a 9:28a 9:30a 9:42a
  9:54a 10:01a 10:08a 10:14a 10:19a 10:23a 10:28a 10:30a 10:42a
  10:54a 11:01a 11:08a 11:14a 11:19a 11:23a 11:28a 11:30a 11:42a
  11:54a 12:01p 12:08p 12:14p 12:19p 12:23p 12:28p 12:30p 12:42p
  12:54p 1:01p 1:08p 1:14p 1:19p 1:23p 1:28p 1:30p 1:42p
  1:54p 2:01p 2:08p 2:14p 2:19p 2:23p 2:28p 2:30p 2:42p
  2:54p 3:01p 3:08p 3:14p 3:19p 3:23p 3:28p 3:30p 3:42p
  3:54p 4:01p 4:08p 4:14p 4:19p 4:23p 4:28p 4:30p 4:42p
  4:54p 5:01p 5:08p 5:14p 5:19p 5:23p 5:28p 5:30p 5:42p
  5:54p 6:01p 6:08p 6:14p 6:19p 6:23p 6:28p 6:30p 6:40p
  6:54p 7:01p 7:08p 7:14p 7:19p 7:23p 7:28p 7:30p 7:40p
  7:44p 7:50p 7:57p 8:02p 8:07p 8:10p 8:13p 8:15p 8:25p
  8:44p 8:50p 8:57p 9:02p 9:07p 9:10p 9:13p 9:15p 9:25p
  9:44p 9:50p 9:57p 10:02p 10:07p 10:10p 10:13p 10:15p 10:25p

Back to Top

67 FRANKLIN Sunday and Holidays Arden Fair to Florin Mall Effective: June 15, 2008
Arden Fair Mall & Challenge 29th & N 29th St Station 29th & R ar 29th St Station 29th & R lv Broadway & Alhambra Franklin & 12th Ave M.L. King & Fruitridge Southgate Florin & Franklin Florin Mall Main Term
  8:23a 8:35a 8:38a 8:43a 8:46a 8:50a 8:56a 9:04a 9:10a
  9:23a 9:35a 9:38a 9:43a 9:46a 9:50a 9:56a 10:04a 10:10a
  10:23a 10:35a 10:38a 10:43a 10:46a 10:50a 10:56a 11:04a 11:10a
  11:23a 11:35a 11:38a 11:43a 11:46a 11:50a 11:56a 12:04p 12:10p
  12:23p 12:35p 12:38p 12:43p 12:46p 12:50p 12:56p 1:04p 1:10p
  1:23p 1:35p 1:38p 1:43p 1:46p 1:50p 1:56p 2:04p 2:10p
  2:23p 2:35p 2:38p 2:43p 2:46p 2:50p 2:56p 3:04p 3:10p
  3:23p 3:35p 3:38p 3:43p 3:46p 3:50p 3:56p 4:04p 4:10p
  4:23p 4:35p 4:38p 4:43p 4:46p 4:50p 4:56p 5:04p 5:10p
  5:23p 5:35p 5:38p 5:43p 5:46p 5:50p 5:56p 6:04p 6:10p
  6:23p 6:35p 6:38p 6:43p 6:46p 6:50p 6:56p 7:04p 7:10p
  7:25p 7:37p 7:40p 7:43p 7:46p 7:50p 7:56p 8:04p 8:09p
  8:25p 8:37p 8:40p 8:43p 8:46p 8:50p 8:56p 9:04p 9:09p
  9:25p 9:37p 9:40p 9:43p 9:46p 9:50p 9:56p 10:04p 10:09p
  10:27p 10:37p 10:40p 10:43p 10:46p 10:50p 10:56p 11:04p 11:09p