| Sunrise Light Rail | Data & White Rock | Kaiser Data & International | Mather/Mills Light Rail |
|---|---|---|---|
| 6:38a | 6:46a | 6:51a | 7:00a |
| 7:37a | 7:46a | 7:51a | 8:00a |
| 8:37a | 8:45a | 8:50a | 8:59a |
| 9:37a | 9:45a | 9:50a | 9:59a |
| 10:37a | 10:45a | 10:50a | 10:59a |
| 11:37a | 11:45a | 11:50a | 11:59a |
| 12:37p | 12:45p | 12:50p | 12:59p |
| 1:37p | 1:45p | 1:50p | 1:59p |
| 2:37p | 2:45p | 2:50p | 2:59p |
| 3:37p | 3:45p | 3:50p | 3:59p |
| 4:37p | 4:45p | 4:50p | 4:59p |
| 5:37p | 5:45p | 5:50p | 5:59p |
| 6:37p | 6:45p | 6:50p | 6:59p |
| 7:37p | 7:45p | 7:50p | 7:59p |
| Mather/Mills Light Rail | Kaiser Data & International | Data & White Rock | Sunrise Light Rail |
|---|---|---|---|
| 6:07a | 6:13a | 6:19a | 6:29a |
| 7:07a | 7:13a | 7:19a | 7:29a |
| 8:07a | 8:13a | 8:19a | 8:29a |
| 9:07a | 9:13a | 9:19a | 9:29a |
| 10:07a | 10:13a | 10:19a | 10:29a |
| 11:07a | 11:13a | 11:19a | 11:29a |
| 12:07p | 12:13p | 12:19p | 12:29p |
| 1:07p | 1:13p | 1:19p | 1:29p |
| 2:07p | 2:13p | 2:19p | 2:29p |
| 3:07p | 3:13p | 3:19p | 3:29p |
| 4:07p | 4:13p | 4:19p | 4:29p |
| 5:07p | 5:13p | 5:19p | 5:29p |
| 6:07p | 6:13p | 6:19p | 6:29p |
| 7:07p | 7:13p | 7:19p | 7:29p |
| 8:07p | 8:13p | 8:19p | 8:29p |
| No Saturday Service |
| No Sunday and Holidays Service |