75 - MATHER FIELD

Mather Loop Monday - Friday
Mather Loop Saturday
Mather Loop Sunday and Holidays

Click for Route Map


Back to Top

75 MATHER FIELD Monday - Friday Mather Loop Effective: August 31, 2008
Mather Field /Mills Station Mather Armstrong & Whitehead Mather Mather Blvd/Von Karman Mather Field /Mills Station
  6:40a 6:44a 6:50a 6:59a
  7:40a 7:44a 7:50a 7:59a
  8:40a 8:44a 8:50a 8:59a
  9:40a 9:44a 9:50a 9:59a
  10:40a 10:44a 10:50a 10:59a
  11:40a 11:44a 11:50a 11:59a
  12:40p 12:44p 12:50p 12:59p
  1:40p 1:44p 1:50p 1:59p
  2:40p 2:44p 2:50p 2:59p
  3:40p 3:44p 3:50p 3:59p
  4:40p 4:44p 4:50p 4:59p
  5:40p 5:44p 5:50p 5:59p
  6:40p 6:44p 6:50p 6:59p
  7:29p 7:33p 7:39p 7:48p

Back to Top

75 MATHER FIELD Saturday Mather Loop Effective: August 31, 2008
Mather Field /Mills Station Mather Armstrong & Whitehead Mather Mather Blvd/Von Karman Mather Field /Mills Station
  7:40a 7:44a 7:50a 7:59a
  8:40a 8:44a 8:50a 8:59a
  9:40a 9:44a 9:50a 9:59a
  10:40a 10:44a 10:50a 10:59a
  11:40a 11:44a 11:50a 11:59a
  12:40p 12:44p 12:50p 12:59p
  1:40p 1:44p 1:50p 1:59p
  2:40p 2:44p 2:50p 2:59p
  3:40p 3:44p 3:50p 3:59p
  4:40p 4:44p 4:50p 4:59p
  5:40p 5:44p 5:50p 5:59p
  6:40p 6:44p 6:50p 6:59p
  7:25p 7:29p 7:35p 7:44p

Back to Top

75 MATHER FIELD Sunday and Holidays Mather Loop Effective: August 31, 2008
Mather Field /Mills Station Mather Armstrong & Whitehead Mather Mather Blvd/Von Karman Mather Field /Mills Station
  7:44a 7:48a 7:54a 8:03a
  8:40a 8:44a 8:50a 8:59a
  9:40a 9:44a 9:50a 9:59a
  10:40a 10:44a 10:50a 10:59a
  11:40a 11:44a 11:50a 11:59a
  12:40p 12:44p 12:50p 12:59p
  1:40p 1:44p 1:50p 1:59p
  2:40p 2:44p 2:50p 2:59p
  3:40p 3:44p 3:50p 3:59p
  4:40p 4:44p 4:50p 4:59p
  5:40p 5:44p 5:50p 5:59p