SacRT Bus Routes to Schools
This list includes all SacRT bus routes with in .3 miles of the school listed. Some schools have bus routes outside of this range that may still be reasonable transit options for your student. For trip planning help, please visit sacrt.com/tripplanner or call 916-321-BUSS (2877).
Elk Grove Unified School District
| Calvine Alternative | E114, E17 |
| Cosumnes Oaks High School | E110, E111 |
| Elk Grove High School | E113, E13 |
| Florin High School | 105 |
| Franklin High School | E111, E11 |
| Laguna Creek High School | E114, E14 |
| Las Flores Alternative | 56, 67, 68, 105 |
| Monterey Trail High School | E115, E15 |
| Pleasant Grove High School | E115, E15 |
| Rio Cazadero Alternative | No Service |
| Sheldon High School | E114, E17, E19 |
| Valley High School | No Service |
| William Daylor Alternative | No Service |
| Edward Harris, Jr. Middle School | E115, E114, E15, E17 |
| Elizabeth Pinkerton Middle School | E110, E111 |
| Elk Grove Charter School Alternative (7-12) | E111, E11 |
| Harriet G. Eddy Middle School | E116, 137 |
| James Rutter Middle School | 68 |
| Joseph Kerr Middle School | E113, E116, E13, E16 |
| Katherine L. Albiani Middle School | E115, E15 |
| Samuel Jackman Middle School | No Service |
| T.R. Smedberg Middle School | No Service |
| Toby Johnson Middle School | E111, E11 |
| Anna Kirchgater Elementary | No Service |
| Arlene Hein Elementary | E112, E12 |
| Arnold Adreani Elementary | No Service |
| Arthur C. Butler Elementary | No Service |
| Barbara Comstock Morse Elementary | E110, E114, E116 |
| C.W. Dillard Elementary | No Service |
| Carroll Elementary | E111 |
| Charles Mack Elementary | No Service |
| Cosumnes River Elementary | No Service |
| David Reese Elementary | 61, 68 |
| Edna Batey Elementary | No Service |
| Elitha Donner Elementary | No Service |
| Elk Grove Elementary | No Service |
| Ellen Feickert Elementary | No Service |
| Elliott Ranch Elementary | No Service |
| Florence Markofer Elementary | E113, E13 |
| Florin Elementary | No Service |
| Foulks Ranch Elementary | No Service |
| Franklin Elementary | No Service |
| Helen Carr Castello Elementary | E111, E11 |
| Herman Leimbach Elementary | No Service |
| Irene B. West Elementary | No Service |
| Isabelle Jackson Elementary | No Service |
| James McKee Elementary | E113, E13, E19 |
| Jessie Baker School Alternative | E113, E116, E13, E16 |
| John Ehrhardt Elementary | No Service |
| John Reith Elementary | No Service |
| Joseph Sims Elementary | No Service |
| Maeola R. Beitzel Elementary | No Service |
| Marion Mix Elementary | E114, E14 |
| Mary Tsukamoto Elementary | No Service |
| Miwok Village Elementary | No Service |
| Pleasant Grove Elementary | No Service |
| Prairie Elementary | 105 |
| Raymond Case Elementary | No Service |
| Robert J. Fite Elementary | No Service |
| Robert J. McGarvey Elementary – 176 | 176 |
| Roy Herburger Elementary | E115, E15 |
| Samuel Kennedy Elementary | 61, 68 |
| Sierra Enterprise Elementary | No Service |
| Stone Lake Elementary | E111, E11 |
| Sunrise Elementary | 175 |
| Union House Elementary | 105 |
| Zehnder Ranch Elementary | E110, E111, E112 |
Folsom Cordova Unified School District
| Cordova High School | 21 |
| Folsom High School | F10 |
| Folsom Lake High School | F10 |
| Vista Del Lago High School | F20 |
| Folsom Middle School | F10, F20 |
| Mills Middle School | 21 |
| Sutter Middle School | F10 |
| Cordova Gardens Elementary | No Service |
| Cordova Villa Elementary | 75 |
| Empire Oaks Elementary | F20 |
| Natoma Station Elementary | F10 |
| Oak Chan Elementary | F20 |
| Peter J Shields Elementary | 21 |
| Rancho Cordova Elementary | 21 |
| Riverview STEM Academy Elementary | No Service |
| Russell Ranch Elementary | No Service |
| Williamson Elementary | 21 |
Natomas Unified School District
| Discovery High School | No Service |
| Inderkum High School | 13 |
| Natomas High School | 11, 13, 86 |
| NP3 (Natomas Pacific Pathways Prep) High School | 13 |
| NP3 (Natomas Pacific Pathways Prep) Middle School | 13 |
| American Lakes Elementary (K-8) | 11 |
| Bannon Creek Elementary (K-8) | 86 |
| Heron Elementary (K-8) | 11 |
| Jefferson Elementary (K-8) | 86 |
| NP3 (Natomas Pacific Pathways Prep) Elementary | 13 |
| Paso Verde Elementary (K-8) | 13 |
| Westlake Charter School K-12 | No Service |
Sac City Unified School District
| American Legion High School | 51, 68, 206, 214 |
| Arthur A. Benjamin Health Professions High School | No Service |
| C. K. McClatchy High School | 62, 252, Blue Line |
| George Washington Carver School of Arts and Science High School | 72 |
| Hiram Johnson High School | 81, 212, 215 |
| John F. Kennedy High School | 61, 81, 102, 103, 246, 247, 248 |
| Luther Burbank High School | 81, 247, 248, Blue Line |
| Rosemont High School | 72, 255 |
| Sacramento Accelerated Academy High School | 51, 68 |
| Sacramento Charter High School | 68, 214 |
| Sacramento New Technology High School | 62 |
| The Met Sacramento High School | 11, 51, 102 |
| West Campus High School | 213 |
| Albert Einstein Middle School | 72, 255 |
| California Middle School | 11, 106, 205, 206 |
| Fern Bacon Middle School | 67 |
| Sam Brannan Middle School | No Service |
| School of Engineering and Sciences Middle & High School | 61, 102, 228, 248 |
| St. Hope Public School 7 (PS7) Middle School | 68, 214 |
| Miwok Middle School | 30, 67, 68, 210, 211, 226, 227, 228 |
| Will C. Wood Middle School | 81, 215 |
| A.M. Winn Public Waldorf School | 72 |
| Abraham Lincoln Elementary School | 72 |
| Alice Birney Public Waldorf TK-8 School | 62 |
| Bowling Green Charter Chacon Language & Science Academy Elementary School | 67 |
| Bowling Green Charter McCoy Academy Elementary School | 67 |
| Bret Harte Elementary School | 67, 206 |
| Caleb Greenwood Elementary School | 134 |
| California Montessori Project | 211 |
| Camellia Elementary School | 61 |
| Capital City Independent Study School | 81, 247, 248 |
| Capitol Collegiate Academy K-8 School | 56, 246, 247, 248 |
| Aspire Capitol Heights Academy K-5 School | Gold |
| Caroline Wenzel Elementary School | 106 |
| Cesar E. Chavez Elementary School | No Service |
| Crocker/Riverside Elementary School | 102, 228 |
| David Lubin Elementary School | 30 |
| Earl Warren Elementary School | 61, 212, 215 |
| Edward Kemble Elementary School | No Service |
| Elder Creek Elementary School | 61, 212, 215 |
| Ethel I. Baker Elementary School | 61, 68, 205 |
| Ethel Phillips Elementary School | 67 |
| Father Keith B. Kenny K-6 School | 68, 206 |
| Genevieve F. Didion K-8 School | 102, 103, 226, 228, 248 |
| Golden Empire Elementary School | No Service |
| H.W. Harkness Elementary School | No Service |
| Hollywood Park Elementary School | No Service |
| Hubert H. Bancroft Elementary School | 211, 255 |
| Isador Cohen Elementary School | 84 |
| James W. Marshall Elementary School | 72 |
| John Bidwell Elementary School | 81, 247 |
| John Cabrillo Elementary School | 102, 103 |
| John D. Sloat Elementary School | 56, 246, 248 |
| John Morse Therapeutic Center K-8 School | 81, 247 |
| Kit Carson International Academy | 210, 211, 212, 213, 214, 215 |
| Language Academy of Sacramento K-8 School | 38, 51, 206, 213, 214 |
| Leataata Floyd Elementary School | No Service |
| Leonardo da Vinci eK-8 School | No Service |
| Mark Twain Elementary School | 213 |
| Martin Luther King, Jr. K-8 School | 61, 102, 228, 248 |
| Matsuyama Elementary School | 56, 61, 62, 102, 103, 106, 226, 227, 248 |
| Nicholas Elementary School | 68 |
| O.W. Erlewine Elementary School | 84 |
| Oak Ridge Elementary School | 67 |
| Pacific Elementary School | 68 |
| Parkway Elementary School | No Service |
| Su:yu Elementary School | 51 |
| Phoebe Hearst Elementary School | Gold Line |
| Pony Express Elementary School | 62, 227 |
| Sequoia Elementary School | No Service |
| Sol Aureus College Preparatory K-8 School | 102, 103, 226, 228, 248 |
| St. Hope Public School 7 (PS7) Elementary School | 61, 67, 137 |
| Sutterville Elementary School | No Service |
| Tahoe Elementary School | 38, 212, 215 |
| Theodore Judah Elementary School | 134 |
| William Land Elementary School | 51, 102 |
| Yav Pem Suab Academy Elementary School | No Service |
San Juan Unified School District
| El Camino Fundamental High School | 23 |
| Encina Preparatory High High School | No Service |
| Mesa Verde High School | No Service |
| Mira Loma High School | No Service |
| San Juan High School | 1, 23 |
| Arcade Fundamental Middle School | 84 |
| Arden Middle School | 84, 129 |
| Sylvan Middle School | 25 |
| Winston Churchill Middle School | 82 |
| Albert Schweitzer Elementary | No Service |
| Arlington Heights Elementary | No Service |
| Cambridge Heights Elementary | 23 |
| Cameron Ranch Elementary | No Service |
| Carmichael Elementary | 23, 129 |
| Carriage Drive Elementary | 25 |
| Cottage Elementary | 13, 82, 84 |
| Cowan Fundamental Elementary | 82 |
| Coyle Avenue Elementary | 25 |
| Del Paso Manor Elementary | 23 |
| Deterding Elementary | 23, 25, 129 |
| Grand Oaks Elementary | 93 |
| Greer Elementary | No Service |
| Harry Dewey Fund. Elementary | No Service |
| Howe Avenue Elementary | 23, 87 |
| Mission Avenue Open Elementary | 25 |
| Sierra Oaks K-8 | No Service |
| Starr King K-8 | No Service |
| Thomas Edison Language Institute K-8 | 82, 84, 129 |
| Whitney Avenue Elementary | 82 |
Twin Rivers Unified School District
| Foothill High School | 93 |
| Grant (Main Campus) High School | 15, 86 |
| Grant (West Campus) High School | 15, 86 |
| Highlands High School | No Service |
| Miles P Richmond School | No Service |
| Pacific Career & Technology High School | 26, 84 |
| Rio Linda High School | 19 |
| Twin Rivers Adult School | 26, 84 |
| Vista Nueva High Career & Technology High School | 15 |
| Creative Connections Arts Academy 7-12 | No Service |
| Foothill Ranch Middle School | No Service |
| Keema School for Independent Study 7-12 | No Service |
| Norwood Junior High School | No Service |
| NOVA Opportunity School | No Service |
| Rio Linda Preparatory Academy | 19 |
| Rio Tierra Junior High School | 13, 86 |
| Smythe Academy of Arts & Science Middle School | 33 |
| Westside Preparatory Charter: Eastside Campus 7-8 | No Service |
| Westside Preparatory Charter: Frontier Campus 7-8 | 93 |
| Westside Preparatory Charter: Westside Campus 7-8 | 19 |
| Allison Elementary | 84 |
| Babcock Elementary | No Service |
| Castori Elementary | 15 |
| Creative Connections Arts Academy K-6 | No Service |
| Del Paso Heights Elementary | 19, 86 |
| Dry Creek Elementary | 19 |
| F.C. Joyce P-8 Elementary | 26, 84 |
| Fairbanks P-6 Elementary | 19 |
| Foothill Oaks K-6 Elementary | 93 |
| Frontier P-6 Elementary | 93 |
| Garden Valley P-6 Elementary | 13, 86, 113 |
| Hagginwood P-6 Elementary | 86 |
| Las Palmas Elementary – East Campus | 19 |
| Hillsdale K-6 Elementary | No Service |
| Madison P-6 Elementary | 93 |
| Morey Avenue ECD P-K | No Service |
| Las Palmas Elementary – West Campus | 19 |
| Oakdale P-8 Elementary | 26, 84, 93 |
| Orchard K-8 Elementary | No Service |
| Pioneer K-8 Elementary | No Service |
| Ridgepoint K-8 Elementary | No Service |
| Sierra View P-6 Elementary | 19, 26 |
| Smythe Academy of Arts & Science P-6 | 13, 113 |
| Strauch P-5 Elementary | No Service |
| Vineland Preschool | No Service |
| Westside K-6 Elementary | 19 |
| Woodlake Elementary | 13, 23, Blue Line |
| Woodridge Elementary | 93 |